Difference between revisions of "Ursula's Gloves"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
|name = Ursula's Gloves | |name = Ursula's Gloves | ||
|description = Dainty gloves made of a stretchy material. They could fit any sized hands, but were made for a child. | |description = Dainty gloves made of a stretchy material. They could fit any sized hands, but were made for a child. | ||
| − | |basemods = {{Attribute|MAX_ARMOR|+24}}<br>{{Attribute|BOOST_SKILL_FIREMAGIC|+1}}<br>{{Attribute|MITIGATION_FIRE|+1}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+12}}<br>{{Attribute|COMBAT_REFRESH_ARMOR_DELTA|+12}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+5}} | + | |basemods = {{Attribute|MAX_ARMOR|+24}}<br>{{Attribute|BOOST_SKILL_FIREMAGIC|+1}}<br>{{Attribute|MITIGATION_FIRE|+1}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+12}}<br>{{Attribute|COMBAT_REFRESH_ARMOR_DELTA|+12}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+5}} |
|value = 75 | |value = 75 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
| Line 35: | Line 35: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
| − | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
| − | + | <dpl> | |
| − | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
| − | + | category = Loot/Ursula's Gloves | |
| − | * [[ | + | mode = unordered |
| − | + | columns = 1 | |
| + | include = {MOB Location}:area | ||
| + | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
| + | </dpl> | ||
| + | * Ursula (Curse) from the [[Haunted]] curse. | ||
| + | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Latest revision as of 11:28, 10 August 2025
Ursula's Gloves | |||||||||||
| Dainty gloves made of a stretchy material. They could fit any sized hands, but were made for a child.
| |||||||||||
+24 +1 +1 +12 +12 +5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value: 75
| |||||||||||
|
| |||||||||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
| Monster | Location |
|---|---|
| Ursula | Serbule Crypt |
| Ursula | Serbule Crypt |
- Ursula (Curse) from the Haunted curse.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Leather Armor (1 color) | Leather Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Leather Armor (2 colors) | Leather Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Leather Armor (3 colors) | Leather Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Kalaba | Eltibule Keep in Eltibule | Likes (Items Worn on the Hands and Loot) |
| Raul | Animal Town in Sun Vale | Dislikes (Pieces of Leather Armor) |
| Falkrin Overstrike | Amulna in Ilmari | Hates (Pieces of Leather Armor) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |