Difference between revisions of "Xptables/AnimalHusbandry"
From Project: Gorgon Wiki
(testing bot) |
(testing bot) |
||
| Line 1: | Line 1: | ||
| − | <noinclude>[[Category:Xptable]]</noinclude><!-- Updated to v423 on 3/29/2025 using FoxnEagle's auto-wiki-generator -->{| {{STDT}}! Level !! Experience !! Total Experience|-|2||100||100|-|3||100||200|-|4||100||300|-|5||100||400|-|6||100||500|-|7||100||600|-|8||100||700|-|9||100||800|-|10||100||900|-|11||100||1000|-|12||150||1150|-|13||150||1300|-|14||150||1450|-|15||150||1600|-|16||150||1750|-|17||200||1950|-|18||200||2150|-|19||200||2350|-|20||200||2550|-|21||200||2750|-|22||250||3000|-|23||250||3250|-|24||250||3500|-|25||250||3750|-|26||250||4000|-|27||300||4300|-|28||300||4600|-|29||300||4900|-|30||300||5200|-|31||300||5500|-|32||350||5850|-|33||350||6200|-|34||350||6550|-|35||350||6900|-|36||350||7250|-|37||400||7650|-|38||400||8050|-|39||400||8450|-|40||400||8850|-|41||400||9250|-|42||450||9700|-|43||450||10150|-|44||450||10600|-|45||450||11050|-|46||450||11500|-|47||500||12000|-|48||500||12500|-|49||500||13000|-|50||500||13500|-|51||500||14000|-|52||550||14550|-|53||550||15100|-|54||550||15650|-|55||550||16200|-|56||550||16750|-|57||600||17350|-|58||600||17950|-|59||600||18550|-|60||600||19150|-|61||600||19750|-|62||650||20400|-|63||650||21050|-|64||650||21700|-|65||650||22350|-|66||650||23000|-|67||700||23700|-|68||700||24400|-|69||700||25100|-|70||700||25800|-|71||700||26500|-|72||750||27250|-|73||750||28000|-|74||750||28750|-|75||750||29500|-|76||750||30250|-|77||800||31050|-|78||800||31850|-|79||800||32650|-|80||800||33450|-|81||800||34250|-|82||850||35100|-|83||850||35950|-|84||850||36800|-|85||850||37650|-|86||850||38500|-|87||900||39400|-|88||900||40300|-|89||900||41200|-|90||900||42100|-|91||900||43000|-|92||950||43950|-|93||950||44900|-|94||950||45850|-|95||950||46800|-|96||950||47750|-|97||1000||48750|-|98||1000||49750|-|99||1000||50750|-|100||1000||51750|-|101||1000||52750|} | + | <noinclude>[[Category:Xptable]]</noinclude> |
| + | <!-- Updated to v423 on 3/29/2025 using FoxnEagle's auto-wiki-generator --> | ||
| + | {| {{STDT}} | ||
| + | ! Level !! Experience !! Total Experience | ||
| + | |- | ||
| + | |2||100||100 | ||
| + | |- | ||
| + | |3||100||200 | ||
| + | |- | ||
| + | |4||100||300 | ||
| + | |- | ||
| + | |5||100||400 | ||
| + | |- | ||
| + | |6||100||500 | ||
| + | |- | ||
| + | |7||100||600 | ||
| + | |- | ||
| + | |8||100||700 | ||
| + | |- | ||
| + | |9||100||800 | ||
| + | |- | ||
| + | |10||100||900 | ||
| + | |- | ||
| + | |11||100||1000 | ||
| + | |- | ||
| + | |12||150||1150 | ||
| + | |- | ||
| + | |13||150||1300 | ||
| + | |- | ||
| + | |14||150||1450 | ||
| + | |- | ||
| + | |15||150||1600 | ||
| + | |- | ||
| + | |16||150||1750 | ||
| + | |- | ||
| + | |17||200||1950 | ||
| + | |- | ||
| + | |18||200||2150 | ||
| + | |- | ||
| + | |19||200||2350 | ||
| + | |- | ||
| + | |20||200||2550 | ||
| + | |- | ||
| + | |21||200||2750 | ||
| + | |- | ||
| + | |22||250||3000 | ||
| + | |- | ||
| + | |23||250||3250 | ||
| + | |- | ||
| + | |24||250||3500 | ||
| + | |- | ||
| + | |25||250||3750 | ||
| + | |- | ||
| + | |26||250||4000 | ||
| + | |- | ||
| + | |27||300||4300 | ||
| + | |- | ||
| + | |28||300||4600 | ||
| + | |- | ||
| + | |29||300||4900 | ||
| + | |- | ||
| + | |30||300||5200 | ||
| + | |- | ||
| + | |31||300||5500 | ||
| + | |- | ||
| + | |32||350||5850 | ||
| + | |- | ||
| + | |33||350||6200 | ||
| + | |- | ||
| + | |34||350||6550 | ||
| + | |- | ||
| + | |35||350||6900 | ||
| + | |- | ||
| + | |36||350||7250 | ||
| + | |- | ||
| + | |37||400||7650 | ||
| + | |- | ||
| + | |38||400||8050 | ||
| + | |- | ||
| + | |39||400||8450 | ||
| + | |- | ||
| + | |40||400||8850 | ||
| + | |- | ||
| + | |41||400||9250 | ||
| + | |- | ||
| + | |42||450||9700 | ||
| + | |- | ||
| + | |43||450||10150 | ||
| + | |- | ||
| + | |44||450||10600 | ||
| + | |- | ||
| + | |45||450||11050 | ||
| + | |- | ||
| + | |46||450||11500 | ||
| + | |- | ||
| + | |47||500||12000 | ||
| + | |- | ||
| + | |48||500||12500 | ||
| + | |- | ||
| + | |49||500||13000 | ||
| + | |- | ||
| + | |50||500||13500 | ||
| + | |- | ||
| + | |51||500||14000 | ||
| + | |- | ||
| + | |52||550||14550 | ||
| + | |- | ||
| + | |53||550||15100 | ||
| + | |- | ||
| + | |54||550||15650 | ||
| + | |- | ||
| + | |55||550||16200 | ||
| + | |- | ||
| + | |56||550||16750 | ||
| + | |- | ||
| + | |57||600||17350 | ||
| + | |- | ||
| + | |58||600||17950 | ||
| + | |- | ||
| + | |59||600||18550 | ||
| + | |- | ||
| + | |60||600||19150 | ||
| + | |- | ||
| + | |61||600||19750 | ||
| + | |- | ||
| + | |62||650||20400 | ||
| + | |- | ||
| + | |63||650||21050 | ||
| + | |- | ||
| + | |64||650||21700 | ||
| + | |- | ||
| + | |65||650||22350 | ||
| + | |- | ||
| + | |66||650||23000 | ||
| + | |- | ||
| + | |67||700||23700 | ||
| + | |- | ||
| + | |68||700||24400 | ||
| + | |- | ||
| + | |69||700||25100 | ||
| + | |- | ||
| + | |70||700||25800 | ||
| + | |- | ||
| + | |71||700||26500 | ||
| + | |- | ||
| + | |72||750||27250 | ||
| + | |- | ||
| + | |73||750||28000 | ||
| + | |- | ||
| + | |74||750||28750 | ||
| + | |- | ||
| + | |75||750||29500 | ||
| + | |- | ||
| + | |76||750||30250 | ||
| + | |- | ||
| + | |77||800||31050 | ||
| + | |- | ||
| + | |78||800||31850 | ||
| + | |- | ||
| + | |79||800||32650 | ||
| + | |- | ||
| + | |80||800||33450 | ||
| + | |- | ||
| + | |81||800||34250 | ||
| + | |- | ||
| + | |82||850||35100 | ||
| + | |- | ||
| + | |83||850||35950 | ||
| + | |- | ||
| + | |84||850||36800 | ||
| + | |- | ||
| + | |85||850||37650 | ||
| + | |- | ||
| + | |86||850||38500 | ||
| + | |- | ||
| + | |87||900||39400 | ||
| + | |- | ||
| + | |88||900||40300 | ||
| + | |- | ||
| + | |89||900||41200 | ||
| + | |- | ||
| + | |90||900||42100 | ||
| + | |- | ||
| + | |91||900||43000 | ||
| + | |- | ||
| + | |92||950||43950 | ||
| + | |- | ||
| + | |93||950||44900 | ||
| + | |- | ||
| + | |94||950||45850 | ||
| + | |- | ||
| + | |95||950||46800 | ||
| + | |- | ||
| + | |96||950||47750 | ||
| + | |- | ||
| + | |97||1000||48750 | ||
| + | |- | ||
| + | |98||1000||49750 | ||
| + | |- | ||
| + | |99||1000||50750 | ||
| + | |- | ||
| + | |100||1000||51750 | ||
| + | |- | ||
| + | |101||1000||52750 | ||
| + | |} | ||
Revision as of 12:39, 29 March 2025
| Level | Experience | Total Experience |
|---|---|---|
| 2 | 100 | 100 |
| 3 | 100 | 200 |
| 4 | 100 | 300 |
| 5 | 100 | 400 |
| 6 | 100 | 500 |
| 7 | 100 | 600 |
| 8 | 100 | 700 |
| 9 | 100 | 800 |
| 10 | 100 | 900 |
| 11 | 100 | 1000 |
| 12 | 150 | 1150 |
| 13 | 150 | 1300 |
| 14 | 150 | 1450 |
| 15 | 150 | 1600 |
| 16 | 150 | 1750 |
| 17 | 200 | 1950 |
| 18 | 200 | 2150 |
| 19 | 200 | 2350 |
| 20 | 200 | 2550 |
| 21 | 200 | 2750 |
| 22 | 250 | 3000 |
| 23 | 250 | 3250 |
| 24 | 250 | 3500 |
| 25 | 250 | 3750 |
| 26 | 250 | 4000 |
| 27 | 300 | 4300 |
| 28 | 300 | 4600 |
| 29 | 300 | 4900 |
| 30 | 300 | 5200 |
| 31 | 300 | 5500 |
| 32 | 350 | 5850 |
| 33 | 350 | 6200 |
| 34 | 350 | 6550 |
| 35 | 350 | 6900 |
| 36 | 350 | 7250 |
| 37 | 400 | 7650 |
| 38 | 400 | 8050 |
| 39 | 400 | 8450 |
| 40 | 400 | 8850 |
| 41 | 400 | 9250 |
| 42 | 450 | 9700 |
| 43 | 450 | 10150 |
| 44 | 450 | 10600 |
| 45 | 450 | 11050 |
| 46 | 450 | 11500 |
| 47 | 500 | 12000 |
| 48 | 500 | 12500 |
| 49 | 500 | 13000 |
| 50 | 500 | 13500 |
| 51 | 500 | 14000 |
| 52 | 550 | 14550 |
| 53 | 550 | 15100 |
| 54 | 550 | 15650 |
| 55 | 550 | 16200 |
| 56 | 550 | 16750 |
| 57 | 600 | 17350 |
| 58 | 600 | 17950 |
| 59 | 600 | 18550 |
| 60 | 600 | 19150 |
| 61 | 600 | 19750 |
| 62 | 650 | 20400 |
| 63 | 650 | 21050 |
| 64 | 650 | 21700 |
| 65 | 650 | 22350 |
| 66 | 650 | 23000 |
| 67 | 700 | 23700 |
| 68 | 700 | 24400 |
| 69 | 700 | 25100 |
| 70 | 700 | 25800 |
| 71 | 700 | 26500 |
| 72 | 750 | 27250 |
| 73 | 750 | 28000 |
| 74 | 750 | 28750 |
| 75 | 750 | 29500 |
| 76 | 750 | 30250 |
| 77 | 800 | 31050 |
| 78 | 800 | 31850 |
| 79 | 800 | 32650 |
| 80 | 800 | 33450 |
| 81 | 800 | 34250 |
| 82 | 850 | 35100 |
| 83 | 850 | 35950 |
| 84 | 850 | 36800 |
| 85 | 850 | 37650 |
| 86 | 850 | 38500 |
| 87 | 900 | 39400 |
| 88 | 900 | 40300 |
| 89 | 900 | 41200 |
| 90 | 900 | 42100 |
| 91 | 900 | 43000 |
| 92 | 950 | 43950 |
| 93 | 950 | 44900 |
| 94 | 950 | 45850 |
| 95 | 950 | 46800 |
| 96 | 950 | 47750 |
| 97 | 1000 | 48750 |
| 98 | 1000 | 49750 |
| 99 | 1000 | 50750 |
| 100 | 1000 | 51750 |
| 101 | 1000 | 52750 |