Difference between revisions of "Good First Aid Kit"
From Project: Gorgon Wiki
(→Quest_Rewards: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Quest_Fulfillment: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| Line 140: | Line 140: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
| Line 147: | Line 147: | ||
| [[Bloody Bandages]] || 1 (Collect) || One time only || [[Echur]] || Tolerated || Serbule Keep in [[Serbule]] || | | [[Bloody Bandages]] || 1 (Collect) || One time only || [[Echur]] || Tolerated || Serbule Keep in [[Serbule]] || | ||
|} | |} | ||
| + | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Revision as of 22:35, 21 April 2025
Good First Aid Kit | |||||
| For healing serious injuries. Used by First Aid 3 (and other abilities).
| |||||
| Value: 50
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 25 | Good First Aid Kit | |
|
Obtaining through Bartering
Purchasing
| Vendor | Location |
|---|---|
| Amutasa | Rahu |
| Fazzi | Sun Vale |
| Harry the Wolf | Serbule |
| Jace Soral | Kur Mountains |
| Jesina | Eltibule |
| Laura Neth | Kur Mountains |
| Lumpfuzz | Ilmari |
| Marna | Serbule |
| Mox Warcut | Gazluk |
| Otis | Red Wing Casino |
| Pegast | Fae Realm |
| Sir Arif | Serbule |
| Yavazek | Sun Vale |
Drops
| Monster | Location |
|---|---|
| Deep Ogre | Yeti Cave |
| Gaz-Urak | |
| Gaz-Urak | Kur Mountains |
| Gaz-Urak | Yeti Cave |
| Gaz-Urak | War Cache |
| Gnasher | Eltibule |
| Gnasher | Labyrinth |
| Goblin Shockmaster | Boarded up Basement |
| Goblin Troop | Boarded up Basement |
| Goblin Troop | |
| Greedy Ghost | Borghild |
| Lunatic Archer | Wolf Cave |
| Preserved Corpse | Brain Bug Cave |
| Preserved Corpse | Kur Tower |
| Ranalon Myrmidon | Sun Vale |
| Ranalon Priest | Sun Vale |
| Ranalon Priest | Fish Bowl Cavern |
| Ranalon Priest | Povus |
| Ranalon Priest | Povus |
| Tolar the Bear-Raised | Kur Mountains |
| Tor-Urak | Eltibule |
| Tor-Urak | Kur Mountains |
| Wolfen Berserker | Wolf Cave |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 33 | Calligraphy: Sincerity | |
Gain access to a combo that restores 20 power. |
| 34 | Calligraphy: Sincerity+ | |
Gain access to a combo that restores 20 power. Also gain a passive insight: First Aid heals you +24. |
| 47 | Calligraphy: Stoic | |
Gain access to a combo that heals 10 health, 10 armor, and 10 power |
| 48 | Calligraphy: Stoic+ | |
Gain access to a combo that heals 10 health, 10 armor, and 10 power. Also gain a passive insight: First Aid heals you +40. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 40 | Amazing First Aid Kit (Combo Method) | |
|
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Yalox | The Goblin Dungeon in Eltibule | Likes (First Aid Kits) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
First Aid | Simple First Aid Kit | First Aid | 1 | 10% | Never |
| |
First Aid 2 | Basic First Aid Kit | First Aid | 10 | 10% | Never |
| |
Treat Disease | Basic First Aid Kit | First Aid | 15 | Always | Never |
| |
First Aid 3 | Good First Aid Kit | First Aid | 20 | 10% | Never |
| |
Field Surgery | Good First Aid Kits x3 | First Aid | 25 | Always | Never |
| |
Treat Disease 2 | Good First Aid Kit | First Aid | 35 | Always | Never |
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Bloody Bandages | 1 (Collect) | One time only | Echur | Tolerated | Serbule Keep in Serbule |