Difference between revisions of "Brugo's Tattered Gloves"
From Project: Gorgon Wiki
(→Producing_with_Recipes: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
|||
| Line 54: | Line 54: | ||
=== Other Ways to Obtain === | === Other Ways to Obtain === | ||
| − | + | ==== Favor Reward === | |
| − | ==== | + | * Obtained by reaching {{Favor|Close Friends}} with [[Brugo the Wise]]. |
| − | + | {{Quote|source=[[Brugo the Wise]] - Close Friends| | |
| − | = | + | I understand, now, that while you appear a warrior, you are also a sage. Do not worry. I won't tell anyone. Here: perhaps these will help you in your journeys. I have a better pair!}} |
| − | |||
== Uses == | == Uses == | ||
<!-- Include any general information about using the item here. If there is a single extremely standard use for an item, include that here. Often no information needs to be added here. | <!-- Include any general information about using the item here. If there is a single extremely standard use for an item, include that here. Often no information needs to be added here. | ||
Revision as of 14:09, 29 September 2021
Brugo's Tattered Gloves | |||||||||||
| Endurance 35
| |||||||||||
| These old Magic Trooper gloves have been patched many times. But each repair was done with such care that it actually made the gloves stronger overall.
| |||||||||||
+67 +15 +51 +45 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value: 255
| |||||||||||
|
| |||||||||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
= Favor Reward
- Obtained by reaching [Close Friends] with Brugo the Wise.
“I understand, now, that while you appear a warrior, you are also a sage. Do not worry. I won't tell anyone. Here: perhaps these will help you in your journeys. I have a better pair!— Brugo the Wise - Close Friends
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Cloth Armor (1 color) | Cloth Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Cloth Armor (2 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Cloth Armor (3 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
| Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
| The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
| Glajur | Kur Tower | Likes (Cloth Armor) |
| Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
| Kalaba | Eltibule Keep in Eltibule | Likes (Items Worn on the Hands and Loot) |
| Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
| Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |