Difference between revisions of "Reptile Anatomy"
From Project: Gorgon Wiki
m |
|||
| Line 40: | Line 40: | ||
{{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | {{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | ||
| + | == {{msg:BASEPAGENAME}} Experience Table == | ||
| + | {{Spoiler|Click Expand to view the Experience Table for {{msg:BASEPAGENAME}}| | ||
| + | {{:Xptables/CorpseActionSkill}} | ||
| + | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Revision as of 14:50, 30 September 2021
| Reptile Anatomy
| |
|---|---|
| 300px Knowledge of the physiology of reptiles.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
“Needs a quote
— Source
Reptile Anatomy Overview
Reptile Anatomy is a sub-skill of Anatomy that explores the physiology of Reptiles.
In-Game Description
Knowledge of the physiology of reptiles.
Known Creatures
Friends
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Bosses
Foes
Reptile Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 6 | Butchering yields extra bones: +2% |
| 7 | Skinning yields exotic items: +2% |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 9 | Butchery yields rare meat or organs: +3% |
| 10 | Skinning yields a trophy skin: +1% |
| 12 | Butchering yields extra bones: +2% (total 4%) |
| 14 | Skinning yields exotic items: +2% (total 4%) |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 18 | Butchery yields rare meat or organs: +3% (total 6%) Butchery yields extra bones: +2% (total 6%) |
| 20 | Skinning yields a trophy skin: +1% (total 2%) |
| 21 | Skinning yields exotic items: +2% (total 6%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) Butchery yields extra bones: +2% (total 8%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 27 | Butchery yields rare meat or organs: +3% (total 9%) |
| 28 | Skinning yields exotic items: +2% (total 8%) |
| 30 | Skinning yields a trophy skin: +1% (total 3%) Butchery yields extra bones: +2% (total 10%) |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 35 | Skinning yields exotic items: +2% (total 10%) |
| 36 | Butchery yields rare meat or organs: +3% (total 12%) Butchery yields extra bones: +2% (total 12%) |
| 40 | Skinning yields a trophy skin: +1% (total 4%) Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 42 | Skinning yields exotic items: +2% (total 12%) Butchery yields extra bones: +2% (total 14%) |
| 45 | +1 to Anatomy Butchery yields rare meat or organs: +3% (total 15%) |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) Butchery yields extra bones: +2% (total 16%) |
| 49 | Skinning yields exotic items: +2% (total 14%) |
| 50 | More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%) |
Reptile Anatomy Experience Table
Click Expand to view the Experience Table for Reptile Anatomy
| Level | Experience | Total Experience |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 15 | 20 |
| 3 | 25 | 45 |
| 4 | 30 | 75 |
| 5 | 70 | 145 |
| 6 | 80 | 225 |
| 7 | 90 | 315 |
| 8 | 100 | 415 |
| 9 | 120 | 535 |
| 10 | 210 | 745 |
| 11 | 240 | 985 |
| 12 | 270 | 1255 |
| 13 | 300 | 1555 |
| 14 | 330 | 1885 |
| 15 | 480 | 2365 |
| 16 | 520 | 2885 |
| 17 | 560 | 3445 |
| 18 | 600 | 4045 |
| 19 | 640 | 4685 |
| 20 | 850 | 5535 |
| 21 | 900 | 6435 |
| 22 | 950 | 7385 |
| 23 | 1000 | 8385 |
| 24 | 1050 | 9435 |
| 25 | 1320 | 10755 |
| 26 | 1380 | 12135 |
| 27 | 1440 | 13575 |
| 28 | 1500 | 15075 |
| 29 | 1560 | 16635 |
| 30 | 1890 | 18525 |
| 31 | 1960 | 20485 |
| 32 | 2030 | 22515 |
| 33 | 2100 | 24615 |
| 34 | 2170 | 26785 |
| 35 | 2560 | 29345 |
| 36 | 2640 | 31985 |
| 37 | 2720 | 34705 |
| 38 | 2800 | 37505 |
| 39 | 2880 | 40385 |
| 40 | 3330 | 43715 |
| 41 | 3420 | 47135 |
| 42 | 3510 | 50645 |
| 43 | 3600 | 54245 |
| 44 | 3690 | 57935 |
| 45 | 4200 | 62135 |
| 46 | 4300 | 66435 |
| 47 | 4400 | 70835 |
| 48 | 4500 | 75335 |
| 49 | 4600 | 79935 |
| 50 | 5170 | 85105 |