Open main menu

Project: Gorgon Wiki β

Changes

Gourmand/Snacks

17,272 bytes added, 21 April
update to v426
=== [[Gourmand/Snacks|Snacks]] ===
<!-- v352 v426 --><!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] or [[user:Shupitsu]] who keeps the bot up to date (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible <includeonly>mw-collapsed</includeonly>}} style="text-align: center"
! Item !! Level !! Gourmand Requirement !! Maximum Health !! Maximum Power !! In-Combat Health Regeneration !! In-Combat Power Regeneration !! Out-of-Combat Health Regeneration !! Out-of-Combat Power Regeneration !! Metabolism Regeneration !! Duration
|-
| style="text-align:left;" data-sort-value="Bottle of Milk"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5160.png</span>&nbsp;[[Bottle of Milk}} ]] || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mild Cheddar Cheese"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Mild Cheddar Cheese}} ]] || 14 || 0 || 14 || 28 || 5 || 11 || 46 || 28 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Bottle of Goat Milk"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5160.png</span>&nbsp;[[Bottle of Goat Milk}} ]] || 2 || 0 || 0 || 2 || 0 || 1 || 19 || 4 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Sprigganberries"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6278.png</span>&nbsp;[[Sprigganberries}} ]] || 20 || 5 || 0 || 20 || 8 || 12 || 59 || 40 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cantaloupe"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6283.png</span>&nbsp;[[Cantaloupe}} ]] || 25 || 10 || 0 || 25 || 10 || 15 || 70 || 50 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Swamp Gourd"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6445.png</span>&nbsp;[[Swamp Gourd}} ]] || 15 || 0 || 0 || 15 || 6 || 9 || 48 || 30 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Parasol Mushroom SmoothieTomato"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5458.png</span>&nbsp;[[Tomato]] |Parasol Mushroom Smoothie}} |27 | 0 || 0 12 || 0 || 0 27 || 0 10 || 0 16 || 15 75 || 0 54 || 0 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mycena Mushroom SmoothieEvu Fruit"| {{Item|Mycena Mushroom Smoothie}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5842.png</span>&nbsp;[[Evu Fruit]] || 5 30 || 0 15 || 0 || 5 30 || 2 12 || 3 18 || 26 82 || 10 60 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Boletus Parasol Mushroom Smoothie"| {{Item|Boletus <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5145.png</span>&nbsp;[[Parasol Mushroom Smoothie}} ]] || 10 0 || 0 || 0 || 10 0 || 4 0 || 6 0 || 37 15 || 20 0 || 1 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Field Mycena Mushroom Smoothie"| {{Item|Field <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5146.png</span>&nbsp;[[Mycena Mushroom Smoothie}} ]] || 15 5 || 0 || 0 || 15 5 || 6 2 || 9 3 || 48 26 || 30 10 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Blusher Boletus Mushroom Smoothie"| {{Item|Blusher <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5147.png</span>&nbsp;[[Boletus Mushroom Smoothie}} ]] || 20 10 || 5 0 || 0 || 20 10 || 8 4 || 12 6 || 59 37 || 40 20 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Milk Cap Field Mushroom Smoothie"| {{Item|Milk Cap <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5148.png</span>&nbsp;[[Field Mushroom Smoothie}} ]] || 25 15 || 10 0 || 0 || 25 15 || 10 6 || 15 9 || 70 48 || 50 30 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Blood Blusher Mushroom Smoothie"| {{Item|Blood <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5149.png</span>&nbsp;[[Blusher Mushroom Smoothie}} ]] || 30 20 || 15 5 || 0 || 30 20 || 12 8 || 18 12 || 82 59 || 60 40 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Coral Milk Cap Mushroom Smoothie"| {{Item|Coral <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5150.png</span>&nbsp;[[Milk Cap Mushroom Smoothie}} ]] || 40 25 || 25 10 || 0 || 40 25 || 16 10 || 24 15 || 104 70 || 80 50 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cottage CheeseBlood Mushroom Smoothie"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5388.png</span>&nbsp;[[Blood Mushroom Smoothie]] ||Cottage Cheese}} 30 || 4 15 || 0 || 4 |30 | 8 |12 | 1 |18 | 3 |82 | 23 |60 | 8 || 0 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cream CheeseCoral Mushroom Smoothie"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5389.png</span>&nbsp;[[Coral Mushroom Smoothie]] ||Cream Cheese}} 40 || 5 25 || 0 || 5 |40 | 10 |16 | 2 |24 | 4 |104 | 26 |80 | 10 || 0 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Prim Cottage Cheese"| {{Item|Prim <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5338.png</span>&nbsp;[[Cottage Cheese}} ]] || 6 4 || 0 || 6 4 || 12 8 || 2 1 || 4 3 || 28 23 || 12 8 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Laressa's Cream Cheese"| {{Item|Laressa's <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5338.png</span>&nbsp;[[Cream Cheese}} ]] || 9 5 || 0 || 9 5 || 18 10 || 3 2 || 7 4 || 35 26 || 18 10 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Urda Prim Cheese"| {{Item|Urda <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Prim Cheese}} ]] || 10 6 || 0 || 10 6 || 20 12 || 4 2 || 8 4 || 37 28 || 20 12 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Neufchatel Laressa's Cheese"| {{Item|Neufchatel <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5338.png</span>&nbsp;[[Laressa's Cheese}} ]] || 12 9 || 0 || 12 9 || 24 18 || 4 3 || 9 7 || 41 35 || 24 18 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Ricotta Urda Cheese"| {{Item|Ricotta <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Urda Cheese}} ]] || 16 10 || 1 0 || 16 10 || 32 20 || 6 4 || 12 8 || 50 37 || 32 20 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Munster Neufchatel Cheese"| {{Item|Munster <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5338.png</span>&nbsp;[[Neufchatel Cheese}} ]] || 17 12 || 2 0 || 17 12 || 34 24 || 6 4 || 13 9 || 52 41 || 34 24 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cheshire Ricotta Cheese"| {{Item|Cheshire <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Ricotta Cheese}} ]] || 18 16 || 3 1 || 18 16 || 36 32 || 7 6 || 14 12 || 55 50 || 36 32 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Gloucester Munster Cheese"| {{Item|Gloucester <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Munster Cheese}} ]] || 19 17 || 4 2 || 19 17 || 38 34 || 7 6 || 15 13 || 57 52 || 38 34 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Brunost Cheshire Cheese"| {{Item|Brunost <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Cheshire Cheese}} ]] || 20 18 || 5 3 || 20 18 || 40 36 || 8 7 || 16 14 || 59 55 || 40 36 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fairwing Gloucester Cheese"| {{Item|Fairwing <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Gloucester Cheese}} ]] || 21 19 || 6 4 || 21 19 || 42 38 || 8 7 || 16 15 || 61 57 || 42 38 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cantal Brunost Cheese"| {{Item|Cantal <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Brunost Cheese}} ]] || 22 20 || 7 5 || 22 20 || 44 40 || 8 || 17 16 || 64 59 || 44 40 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Slave's Fairwing Cheese"| {{Item|Slave's <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Fairwing Cheese}} ]] || 23 21 || 8 6 || 23 21 || 46 42 || 9 8 || 18 16 || 66 61 || 46 42 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Sharp Cheddar Cantal Cheese"| {{Item|Sharp Cheddar <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Cantal Cheese}} ]] || 24 22 || 9 7 || 24 22 || 48 44 || 9 8 || 19 17 || 68 64 || 48 44 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Brocciu Slave's Cheese"| {{Item|Brocciu <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5338.png</span>&nbsp;[[Slave's Cheese}} ]] || 26 23 || 11 8 || 26 23 || 52 46 || 10 9 || 20 18 || 73 66 || 52 46 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Raclette Sharp Cheddar Cheese"| {{Item|Raclette <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Sharp Cheddar Cheese}} ]] || 30 24 || 15 9 || 30 24 || 60 48 || 12 9 || 24 19 || 82 68 || 60 48 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Havarti Brocciu Cheese"| {{Item|Havarti <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Brocciu Cheese}} ]] || 32 26 || 17 11 || 32 26 || 64 52 || 12 10 || 25 20 || 86 73 || 64 52 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Monterey Jack Raclette Cheese"| {{Item|Monterey Jack <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Raclette Cheese}} ]] || 33 30 || 18 15 || 33 30 || 66 60 || 13 12 || 26 24 || 88 82 || 66 60 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Parmesan Havarti Cheese"| {{Item|Parmesan <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Havarti Cheese}} ]] || 36 32 || 21 17 || 36 32 || 72 64 || 14 12 || 28 25 || 95 86 || 72 64 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mozzarella Monterey Jack Cheese"| {{Item|Mozzarella <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Monterey Jack Cheese}} ]] || 38 33 || 23 18 || 38 33 || 76 66 || 15 13 || 30 26 || 99 88 || 76 66 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Pepper Jack Parmesan Cheese"| {{Item|Pepper Jack <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Parmesan Cheese}} ]] || 42 36 || 27 21 || 42 36 || 84 72 || 16 14 || 33 28 || 108 95 || 84 72 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Haerel Mozzarella Cheese"| {{Item|Haerel <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5333.png</span>&nbsp;[[Mozzarella Cheese}} ]] || 46 38 || 31 23 || 46 38 || 92 76 || 18 15 || 36 30 || 117 99 || 92 76 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Gul Pepper Jack Cheese"| {{Item|Gul <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Pepper Jack Cheese}} ]] || 51 42 || 36 27 || 51 42 || 102 84 || 20 16 || 40 33 || 128 108 || 102 84 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Edam Haerel Cheese"| {{Item|Edam <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Haerel Cheese}} ]] || 52 46 || 37 31 || 52 46 || 104 92 || 20 18 || 41 36 || 131 117 || 104 92 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Ricotta ForteGul Cheese"| {{Item|Ricotta Forte}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5333.png</span>&nbsp;[[Gul Cheese]] || 56 51 || 41 36 || 56 51 || 112 102 || 22 20 || 44 40 || 140 128 || 112 102 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Sirine Edam Cheese"| {{Item|Sirine <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Edam Cheese}} ]] || 58 52 || 43 37 || 58 52 || 116 104 || 23 20 || 46 41 || 144 131 || 116 104 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Provolone CheeseRicotta Forte"| {{Item|Provolone Cheese}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5334.png</span>&nbsp;[[Ricotta Forte]] || 62 56 || 47 41 || 62 56 || 124 112 || 24 22 || 49 44 || 153 140 || 124 112 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Telemea Sirine Cheese"| {{Item|Telemea <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5341.png</span>&nbsp;[[Sirine Cheese}} ]] || 64 58 || 49 43 || 64 58 || 128 116 || 25 23 || 51 46 || 157 144 || 128 116 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Scamorza Provolone Cheese"| {{Item|Scamorza <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5333.png</span>&nbsp;[[Provolone Cheese}} ]] || 68 62 || 53 47 || 68 62 || 136 124 || 27 24 || 54 49 || 166 153 || 136 124 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Halloumi Telemea Cheese"| {{Item|Halloumi <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5341.png</span>&nbsp;[[Telemea Cheese}} ]] || 70 64 || 55 49 || 70 64 || 140 128 || 28 25 || 56 51 || 171 157 || 140 128 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Feta Scamorza Cheese"| {{Item|Feta <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5333.png</span>&nbsp;[[Scamorza Cheese}} ]] || 72 68 || 57 53 || 72 68 || 144 136 || 28 27 || 57 54 || 175 166 || 144 136 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Gouda Halloumi Cheese"| {{Item|Gouda <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5341.png</span>&nbsp;[[Halloumi Cheese}} ]] || 74 70 || 59 55 || 74 70 || 148 140 || 29 28 || 59 56 || 180 171 || 148 140 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Ratkin Survival Feta Cheese"| {{Item|Ratkin Survival <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5341.png</span>&nbsp;[[Feta Cheese}} ]] || 20 72 || 5 57 || 20 72 || 40 144 || 8 28 || 16 57 || 59 175 || 40 144 || 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Beginner's ButtermilkGouda Cheese"| {{Item|Beginner's Buttermilk}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5337.png</span>&nbsp;[[Gouda Cheese]] || 5 74 || 0 59 || 0 74 || 5 148 || 2 29 || 3 59 || 26 180 || 10 148 || 1 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Apple JuiceRatkin Survival Cheese"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5341.png</span>&nbsp;[[Ratkin Survival Cheese]] |Apple Juice}} |20 | 10 |5 | 0 || 0 20 || 10 40 || 4 8 || 6 16 || 37 59 || 20 40 || 1 0 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fried BananaBeginner's Buttermilk"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5160.png</span>&nbsp;[[Beginner's Buttermilk]] |Fried Banana}} |5 | 30 || 15 0 || 0 || 30 5 || 12 2 || 18 3 || 82 26 || 60 10 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Laura's Cheese BiscuitsApple Juice"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5396.png</span>&nbsp;[[Apple Juice]] |Laura's Cheese Biscuits}} |10 | 45 || 30 0 || 0 || 45 10 || 18 4 || 27 6 || 115 37 || 90 20 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Bitter-Mint TeaFried Banana"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5767.png</span>&nbsp;[[Fried Banana]] |Bitter-Mint Tea}} |30 | 25 || 10 15 || 0 || 25 30 || 10 12 || 15 18 || 70 82 || 50 60 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fried CrabLaura's Cheese Biscuits"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5126.png</span>&nbsp;[[Laura's Cheese Biscuits]] |Fried Crab}} |45 | 15 || 0 30 || 0 || 15 45 || 6 18 || 9 27 || 48 115 || 30 90 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="FlatbreadBitter-Mint Tea"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5397.png</span>&nbsp;[[Bitter-Mint Tea]] |Flatbread}} |25 | 5 || 0 10 || 0 || 5 25 || 2 10 || 3 15 || 26 70 || 10 50 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Goblin StewFried Crab"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5029.png</span>&nbsp;[[Fried Crab]] |Goblin Stew}} |15 | 20 || 5 0 || 0 || 20 15 || 8 6 || 12 9 || 59 48 || 40 30 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Guava BowlFlatbread"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5126.png</span>&nbsp;[[Flatbread]] |Guava Bowl}} |5 | 35 || 20 0 || 0 || 35 5 || 14 2 || 21 3 || 93 26 || 70 10 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mystery JerkyGoblin Stew"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5934.png</span>&nbsp;[[Goblin Stew]] |Mystery Jerky}} |20 | 10 || 0 5 || 0 || 10 20 || 4 8 || 6 12 || 37 59 || 20 40 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Snacking BreadGuava Bowl"| {{Item|Snacking Bread}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5114.png</span>&nbsp;[[Guava Bowl]] || 15 35 || 0 20 || 0 || 15 35 || 6 14 || 9 21 || 48 93 || 30 70 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="MyconutmegMystery Jerky"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5033.png</span>&nbsp;[[Mystery Jerky]] |Myconutmeg}} || 8 10 || 0 || 0 || 8 10 || 3 4 || 4 6 || 32 37 || 16 20 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Orange JuiceSnacking Bread"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5111.png</span>&nbsp;[[Snacking Bread]] |Orange Juice}} |15 | 20 || 5 0 || 0 || 20 15 || 8 6 || 12 9 || 59 48 || 40 30 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fruity MushyMyconutmeg"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5892.png</span>&nbsp;[[Myconutmeg]] |Fruity Mushy}} |8 | 30 || 15 0 || 0 || 30 8 || 12 3 || 18 4 || 82 32 || 60 16 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="LemonadeOrange Juice"| {{Item|Lemonade}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5395.png</span>&nbsp;[[Orange Juice]] || 40 20 || 25 5 || 0 || 40 20 || 16 8 || 24 12 || 104 59 || 80 40 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Hiral's Citrus BlendFruity Mushy"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5398.png</span>&nbsp;[[Fruity Mushy]] |Hiral's Citrus Blend}} || 50 30 || 35 15 || 0 || 50 30 || 20 12 || 30 18 || 126 82 || 100 60 || 2 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Sun Vale TeaLemonade"| {{Item|Sun Vale Tea}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5396.png</span>&nbsp;[[Lemonade]] || 10 40 || 0 25 || 0 || 10 40 || 4 16 || 6 24 || 37 104 || 20 80 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Pumpkin SmoothieHiral's Citrus Blend"| {{Item|Pumpkin Smoothie}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5395.png</span>&nbsp;[[Hiral's Citrus Blend]] || 30 50 || 15 35 || 0 || 30 50 || 12 20 || 18 30 || 82 126 || 60 100 || 1 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="LeafwaterSun Vale Tea"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5397.png</span>&nbsp;[[Sun Vale Tea]] |Leafwater}} |10 | 25 || 10 0 || 0 || 25 10 || 10 4 || 15 6 || 70 37 || 50 20 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Beachside BlendPumpkin Smoothie"| {{Item|Beachside Blend}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5395.png</span>&nbsp;[[Pumpkin Smoothie]] || 55 30 || 40 15 || 0 || 55 30 || 22 12 || 33 18 || 137 82 || 110 60 || 2 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Chuma's Agave SecretLeafwater"| {{Item|Chuma's Agave Secret}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5395.png</span>&nbsp;[[Leafwater]] || 60 25 || 45 10 || 0 || 60 25 || 24 10 || 36 15 || 149 70 || 120 50 || 2 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Desert TeaBeachside Blend"| {{Item|Desert Tea}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5398.png</span>&nbsp;[[Beachside Blend]] || 51 55 || 36 40 || 0 || 51 55 || 20 22 || 30 33 || 128 137 || 102 110 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Hydration PunchChuma's Agave Secret"| {{Item|Hydration Punch}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5396.png</span>&nbsp;[[Chuma's Agave Secret]] || 57 60 || 42 45 || 0 || 57 60 || 22 24 || 34 36 || 142 149 || 114 120 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Selaxi's Scorpion StingerDesert Tea"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5397.png</span>&nbsp;[[Desert Tea]] |Selaxi's Scorpion Stinger}} |51 | 45 || 30 36 || 0 || 45 51 || 18 20 || 27 30 || 115 128 || 90 102 || 1 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Selaxi's Cactus MixerHydration Punch"| {{Item|Selaxi's Cactus Mixer}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5395.png</span>&nbsp;[[Hydration Punch]] || 45 57 || 30 42 || 0 || 45 57 || 18 22 || 27 34 || 115 142 || 90 114 || 1 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Yeti StickSelaxi's Scorpion Stinger"| {{Item|Yeti Stick}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5126.png</span>&nbsp;[[Selaxi's Scorpion Stinger]] || 40 45 || 25 30 || 0 || 40 45 || 16 18 || 24 27 || 104 115 || 80 90 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Pumpkin Spice TeaSelaxi's Cactus Mixer"| {{Item|Pumpkin Spice Tea}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5397.png</span>&nbsp;[[Selaxi's Cactus Mixer]] || 55 45 || 40 30 || 0 || 55 45 || 22 18 || 33 27 || 137 115 || 110 90 || 2 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Raw Egg BlendYeti Stick"| {{Item|Raw Egg Blend}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5033.png</span>&nbsp;[[Yeti Stick]] || 3 40 || 0 25 || 0 || 3 40 || 1 16 || 1 24 || 21 104 || 6 80 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Dried ClownfishPumpkin Spice Tea"| {{Item|Dried Clownfish}} <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6392.png</span>&nbsp;[[Pumpkin Spice Tea]] || 5 55 || 0 40 || 0 || 5 55 || 2 22 || 3 33 || 26 137 || 10 110 || 1 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Dried GrapefishRaw Egg Blend"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5397.png</span>&nbsp;[[Raw Egg Blend]] |Dried Grapefish}} || 10 3 || 0 || 0 || 10 3 || 4 1 || 6 1 || 37 21 || 20 6 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Dried PerchClownfish"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5594.png</span>&nbsp;[[Dried Perch}} Clownfish]] || 25 5 || 10 0 || 0 || 25 5 || 10 2 || 15 3 || 70 26 || 50 10 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Dried Cave FishGrapefish"| {{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5597.png</span>&nbsp;[[Dried Cave Fish}} Grapefish]] || 17 10 || 2 0 || 0 || 17 10 || 6 4 || 10 6 || 52 37 || 34 20 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cat Stew CupDried Perch"| {{Item<span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5595.png</span>&nbsp;[[Dried Perch]] |Cat Stew Cup}} |25 | 16 || 1 10 || 0 || 16 25 || 6 10 || 9 15 || 50 70 || 32 50 || 1 || 1 hour
|-
