54,672
edits
Changes
→Ability_Consumption: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.
-->
====Ability Consumption====
<!-- v338 v426 --><!-- This section has been added automatically by a bot. Please contact [[Useruser:AllerynShupitsu]] (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305icon_3630.png</span> || [[Long Mangling Shot]] || Beginner's Long Arrow (or better) || [[Archery]] Unknown || 12 0 || Always || 60%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630.png</span> || [[Mangling Shot2]] || Beginner's Basic Long Arrow (or better) || [[Archery]] Unknown || 20 0 || Always || 6050%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305icon_3630.png</span> || [[Long Mangling Shot 23]] || Basic Advanced Long Arrow (or better) || [[Archery]] Unknown || 28 0 || Always || 5040%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630.png</span> || [[Mangling Shot 24]] || Basic Expert's Long Arrow (or better) || [[Archery]] Unknown || 30 0 || Always || 5030%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630.png</span> || [[Mangling Shot 35]] || Advanced Masterwork Long Arrow (or better) || [[Archery]] Unknown || 40 0 || Always || 4020%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305icon_3630.png</span> || [[Long Mangling Shot 36]] || Advanced Amazing Long Arrow (or better) || [[Archery]] Unknown || 45 0 || Always || 4010%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630.png</span> || [[Mangling Shot 47]] || Expert's Astonishing Long Arrow (or better) || [[Archery]] Unknown || 50 0 || Always || 3010%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305icon_3630.png</span> || [[Long Mangling Shot 48]] || Expert's Astonishing Long Arrow (or better) || [[Archery]] Unknown || 54 0 || Always || 3010%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630.png</span> || [[Mangling Shot 59]] || Masterwork Astonishing Long Arrow (or better) || [[Archery]] Unknown || 60 0 || Always || 2010%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3630icon_3305.png</span> || [[Mangling Long Shot 6]] || Amazing Beginner's Long Arrow (or better) || [[Archery]] || 70 13 || Always || 1060%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305icon_3630.png</span> || [[Long Mangling Shot 5]] || Masterwork Beginner's Long Arrow (or better) || [[Archery]] || 72 20 || Always || 3060%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v338v426/icons/icon_3305.png</span> || [[Long Shot 2]] || Basic Long Arrow (or better) || [[Archery]] || 26 || Always || 50%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 2]] || Basic Long Arrow (or better) || [[Archery]] || 30 || Always || 50%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 3]] || Advanced Long Arrow (or better) || [[Archery]] || 40 || Always || 40%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3305.png</span> || [[Long Shot 3]] || Advanced Long Arrow (or better) || [[Archery]] || 45 || Always || 40%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 4]] || Expert's Long Arrow (or better) || [[Archery]] || 50 || Always || 30%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3305.png</span> || [[Long Shot 4]] || Expert's Long Arrow (or better) || [[Archery]] || 54 || Always || 30%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 5]] || Masterwork Long Arrow (or better) || [[Archery]] || 60 || Always || 20%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 6]] || Amazing Long Arrow (or better) || [[Archery]] || 70 || Always || 10%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3305.png</span> || [[Long Shot 5]] || Masterwork Long Arrow (or better) || [[Archery]] || 72 || Always || 30%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 7]] || Astonishing Long Arrow (or better) || [[Archery]] || 80 || Always || 10%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3305.png</span> || [[Long Shot 6]] || Amazing Long Arrow (or better) || [[Archery]] || 84 || Always || 25%|-| <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_3630.png</span> || [[Mangling Shot 8]] || Astonishing Long Arrow (or better) || [[Archery]] || 90 || Always || 10%
|}