Difference between revisions of "Master First Aid Kit (Yeti Version)"
From Project: Gorgon Wiki
(→Ability_Consumption: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops comment, drops, v361) |
||
Line 36: | Line 36: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Master First Aid Kit (Yeti Version) | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
+ | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 05:48, 2 June 2022
Master First Aid Kit (Yeti Version) | |||||
For healing devastating injuries. Used by First Aid 5 (and other abilities).
| |||||
Value: 150
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
35 | Master First Aid Kit (Yeti Version) | Tundra Lichen x1 Evil Grass x1 |
Master First Aid Kit (Yeti Version) x3 |
Obtaining through Bartering
Purchasing
Drops
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
NPC | Location | Preferences |
---|---|---|
Yalox | The Goblin Dungeon in Eltibule | Likes (First Aid Kits) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
First Aid | Simple First Aid Kit | First Aid | 1 | 10% | Never | |
First Aid 2 | Basic First Aid Kit | First Aid | 10 | 10% | Never | |
Treat Disease | Basic First Aid Kit | First Aid | 15 | Always | Never | |
First Aid 3 | Good First Aid Kit | First Aid | 20 | 10% | Never | |
Field Surgery | Good First Aid Kits x3 | First Aid | 25 | Always | Never | |
First Aid 4 | Expert's First Aid Kit | First Aid | 30 | 10% | Never | |
Treat Disease 2 | Good First Aid Kit | First Aid | 35 | Always | Never | |
First Aid 5 | Master First Aid Kit | First Aid | 40 | 10% | Never | |
Treat Disease 3 | Expert's First Aid Kit | First Aid | 50 | Always | Never | |
Field Surgery 2 | Expert's First Aid Kits x3 | First Aid | 50 | Always | Never | |
Treat Cold Exposure | Expert's First Aid Kit | First Aid | 55 | Always | Never | |
Set Broken Bone | Master First Aid Kit | First Aid | 55 | 33% | Never | |
Treat Disease 4 | Master First Aid Kit | First Aid | 65 | Always | Never |
Quest Fulfillment
None.