Difference between revisions of "Demon Anatomy"
From Project: Gorgon Wiki
m (BetaNotus moved page Demon to Demon Anatomy) |
(Updated to template.) |
||
Line 1: | Line 1: | ||
− | <!-- | + | __NOTOC__ |
− | + | {{Skill infobox | |
− | + | |title = Demon Anatomy<!-- You can leave this blank --> | |
− | + | |image =[[File:DemonAnatomy_skill.png|300px]] | |
− | --> | + | |caption = Knowledge of the physiology of demons. |
− | + | |skilltype = Other Skills <!-- Combat Skills, Trade Skills, Beast Forms, Beast Skills, Other Skills --> | |
− | + | |maxlevel = 50 <!-- List without bonus levels --> | |
− | '''Demon Anatomy''' | + | |req = Anatomy<!-- Any other skills needed to gain this skill --> |
− | == | + | |skilltrainers = None |
− | + | }} | |
+ | {{Quote|source=Loading screen| | ||
+ | Needs a quote. | ||
+ | }} | ||
+ | == {{msg:BASEPAGENAME}} Overview== | ||
+ | '''Demon Anatomy''' is a sub-skill of [[Anatomy]] that explores the physiology of demons. This skill can be learned through [[Corpse Talking]]. | ||
+ | === In-Game Description === | ||
+ | Knowledge of the physiology of demons. | ||
==Known Creatures== | ==Known Creatures== | ||
Line 31: | Line 38: | ||
</dpl> | </dpl> | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
+ | |||
+ | {{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | ||
+ | [[Category:Skills]][[Category:Anatomy Skills]] |
Revision as of 23:31, 28 December 2016
Demon Anatomy
| |
---|---|
300px Knowledge of the physiology of demons.
| |
Skill Type: | Other Skills
|
Max Level: | 50
|
Requirements: | Anatomy
|
Skill Trainers: | None
|
“Needs a quote.
— Loading screen
Demon Anatomy Overview
Demon Anatomy is a sub-skill of Anatomy that explores the physiology of demons. This skill can be learned through Corpse Talking.
In-Game Description
Knowledge of the physiology of demons.
Known Creatures
Friends
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Bosses
Foes
Demon Anatomy Level Up Rewards
Level | Reward |
---|---|
1 | +1 to Anatomy Basic Combat Info Shown |
5 | More Combat Info Shown |
8 | Archery/Crossbow chance of critical hit: +1% |
15 | +1 to Anatomy |
16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
25 | +1 to Anatomy More Combat Info Shown |
32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
45 | +1 to Anatomy |
48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
50 | More Combat Info Shown |