Difference between revisions of "Crossbow/Abilities"
From Project: Gorgon Wiki
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
||
Line 2: | Line 2: | ||
==[[Crossbow/Abilities|Crossbow Complete Ability List]]== | ==[[Crossbow/Abilities|Crossbow Complete Ability List]]== | ||
</includeonly> | </includeonly> | ||
− | <!-- Updated on | + | <!-- Updated on March 12, 2020 from v333 --> |
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill. | ||
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | ||
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ||
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 1 || Shoot Crossbow || Fire a crossbow. Uses a Beginner's Dense Arrow. || || <b>Damage: </b> 186 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>30<br><b>Cooldown: </b>40 || Leveling |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 3 || Knockback Bolt || Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 181 Slashing || <b>Power Cost: </b>30<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 5 || Fiery Bolt || Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. || Deals 78 Fire damage over 20 seconds.<br><b>DoT:</b> 13 Fire, 6 times over 12 seconds || <b>Damage: </b> 159 Fire || <b>Power Cost: </b>31<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 7 || Acid Bolt || Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. || || <b>Damage Armor: </b>259 Acid || <b>Power Cost: </b>26<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 10 || Shoot Crossbow 2 || Fire a crossbow. Uses a Beginner's Dense Arrow. || || <b>Damage: </b> 216 Piercing || <b>Power Cost: </b>33<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 13 || Knockback Bolt 2 || Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 224 Slashing || <b>Power Cost: </b>41<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 15 || Fiery Bolt 2 || Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. || Deals 120 Fire damage over 20 seconds.<br><b>DoT:</b> 20 Fire, 6 times over 12 seconds || <b>Damage: </b> 199 Fire || <b>Power Cost: </b>43<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 17 || Acid Bolt 2 || Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. || || <b>Damage Armor: </b>323 Acid || <b>Power Cost: </b>35<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 20 || Shoot Crossbow 3 || Fire a crossbow. Uses a Basic Dense Arrow. || || <b>Damage: </b> 271 Piercing || <b>Power Cost: </b>42<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 23 || Knockback Bolt 3 || Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 278 Slashing || <b>Power Cost: </b>51<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 25 || Fiery Bolt 3 || Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. || Deals 162 Fire damage over 20 seconds.<br><b>DoT:</b> 27 Fire, 6 times over 12 seconds || <b>Damage: </b> 248 Fire || <b>Power Cost: </b>53<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 27 || Acid Bolt 3 || Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. || || <b>Damage Armor: </b>405 Acid || <b>Power Cost: </b>42<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 30 || Shoot Crossbow 4 || Fire a crossbow. Uses a Basic Dense Arrow. || || <b>Damage: </b> 338 Piercing || <b>Power Cost: </b>51<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 33 || Knockback Bolt 4 || Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 351 Slashing || <b>Power Cost: </b>61<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 35 || Fiery Bolt 4 || Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. || Deals 204 Fire damage over 20 seconds.<br><b>DoT:</b> 34 Fire, 6 times over 12 seconds || <b>Damage: </b> 307 Fire || <b>Power Cost: </b>63<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 37 || Acid Bolt 4 || Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. || || <b>Damage Armor: </b>488 Acid || <b>Power Cost: </b>49<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 40 || Shoot Crossbow 5 || Fire a crossbow. Uses an Advanced Dense Arrow. || || <b>Damage: </b> 418 Piercing || <b>Power Cost: </b>58<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 43 || Knockback Bolt 5 || Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 417 Slashing || <b>Power Cost: </b>67<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 45 || Fiery Bolt 5 || Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. || Deals 246 Fire damage over 20 seconds.<br><b>DoT:</b> 41 Fire, 6 times over 12 seconds || <b>Damage: </b> 362 Fire || <b>Power Cost: </b>68<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 47 || Acid Bolt 5 || Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. || || <b>Damage Armor: </b>571 Acid || <b>Power Cost: </b>53<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 50 || Shoot Crossbow 6 || Fire a crossbow. Uses an Advanced Dense Arrow. || || <b>Damage: </b> 494 Piercing || <b>Power Cost: </b>63<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 53 || Knockback Bolt 6 || Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 486 Slashing || <b>Power Cost: </b>73<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 55 || Fiery Bolt 6 || Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. || Deals 288 Fire damage over 20 seconds.<br><b>DoT:</b> 48 Fire, 6 times over 12 seconds || <b>Damage: </b> 418 Fire || <b>Power Cost: </b>75<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 57 || Acid Bolt 6 || Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. || || <b>Damage Armor: </b>654 Acid || <b>Power Cost: </b>59<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 60 || Shoot Crossbow 7 || Fire a crossbow. Uses an Expert's Dense Arrow. || || <b>Damage: </b> 645 Piercing || <b>Power Cost: </b>70<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Bellema Deftwhisper]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 63 || Knockback Bolt 7 || Fire a broad-tipped crossbow bolt. Uses an Expert's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 627 Slashing || <b>Power Cost: </b>82<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 65 || Fiery Bolt 7 || Fire a flaming crossbow bolt. Uses an Expert's Dense Arrow. || Deals 330 Fire damage over 20 seconds.<br><b>DoT:</b> 55 Fire, 6 times over 12 seconds || <b>Damage: </b> 533 Fire || <b>Power Cost: </b>84<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 67 || Acid Bolt 7 || Fire an acid-covered bolt that destroys armor. Uses an Expert's Dense Arrow. || || <b>Damage Armor: </b>833 Acid || <b>Power Cost: </b>67<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 70 || Shoot Crossbow 8 || Fire a crossbow. Uses an Expert's Dense Arrow. || || <b>Damage: </b> 818 Piercing || <b>Power Cost: </b>79<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3648.png</span> || 73 || Knockback Bolt 8 || Fire a broad-tipped crossbow bolt. Uses an Expert's Dense Arrow. || Target is knocked backwards. || <b>Damage: </b> 789 Slashing || <b>Power Cost: </b>91<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3649.png</span> || 75 || Fiery Bolt 8 || Fire a flaming crossbow bolt. Uses an Expert's Dense Arrow. || Deals 372 Fire damage over 20 seconds.<br><b>DoT:</b> 62 Fire, 6 times over 12 seconds || <b>Damage: </b> 668 Fire || <b>Power Cost: </b>93<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3650.png</span> || 77 || Acid Bolt 8 || Fire an acid-covered bolt that destroys armor. Uses an Expert's Dense Arrow. || || <b>Damage Armor: </b>1034 Acid || <b>Power Cost: </b>74<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|- | |- | ||
− | | <span class="extimage64px">http://cdn.projectgorgon.com/ | + | | <span class="extimage64px">http://cdn.projectgorgon.com/v333/icons/icon_3647.png</span> || 80 || Shoot Crossbow 9 || Fire a crossbow. Uses a Masterwork Dense Arrow. || || <b>Damage: </b> 1001 Piercing || <b>Power Cost: </b>87<br><b>Range: </b>30<br><b>Cooldown: </b>40 || <b>Training:</b> [[Floxie]] |
|} | |} |
Revision as of 22:30, 12 March 2020
Click "Expand" on the box below to view a complete list of Abilities for the Crossbow skill.
Icon | Level | Name | Description | Special | Effects | Stats | Source |
---|---|---|---|---|---|---|---|
1 | Shoot Crossbow | Fire a crossbow. Uses a Beginner's Dense Arrow. | Damage: 186 Piercing | Power Cost: 24 Range: 30 Cooldown: 40 |
Leveling | ||
3 | Knockback Bolt | Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. | Target is knocked backwards. | Damage: 181 Slashing | Power Cost: 30 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
5 | Fiery Bolt | Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. | Deals 78 Fire damage over 20 seconds. DoT: 13 Fire, 6 times over 12 seconds |
Damage: 159 Fire | Power Cost: 31 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
7 | Acid Bolt | Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. | Damage Armor: 259 Acid | Power Cost: 26 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
10 | Shoot Crossbow 2 | Fire a crossbow. Uses a Beginner's Dense Arrow. | Damage: 216 Piercing | Power Cost: 33 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
13 | Knockback Bolt 2 | Fire a broad-tipped crossbow bolt. Uses a Beginner's Dense Arrow. | Target is knocked backwards. | Damage: 224 Slashing | Power Cost: 41 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
15 | Fiery Bolt 2 | Fire a flaming crossbow bolt. Uses a Beginner's Dense Arrow. | Deals 120 Fire damage over 20 seconds. DoT: 20 Fire, 6 times over 12 seconds |
Damage: 199 Fire | Power Cost: 43 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
17 | Acid Bolt 2 | Fire an acid-covered bolt that destroys armor. Uses a Beginner's Dense Arrow. | Damage Armor: 323 Acid | Power Cost: 35 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
20 | Shoot Crossbow 3 | Fire a crossbow. Uses a Basic Dense Arrow. | Damage: 271 Piercing | Power Cost: 42 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
23 | Knockback Bolt 3 | Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. | Target is knocked backwards. | Damage: 278 Slashing | Power Cost: 51 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
25 | Fiery Bolt 3 | Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. | Deals 162 Fire damage over 20 seconds. DoT: 27 Fire, 6 times over 12 seconds |
Damage: 248 Fire | Power Cost: 53 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
27 | Acid Bolt 3 | Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. | Damage Armor: 405 Acid | Power Cost: 42 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
30 | Shoot Crossbow 4 | Fire a crossbow. Uses a Basic Dense Arrow. | Damage: 338 Piercing | Power Cost: 51 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
33 | Knockback Bolt 4 | Fire a broad-tipped crossbow bolt. Uses a Basic Dense Arrow. | Target is knocked backwards. | Damage: 351 Slashing | Power Cost: 61 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
35 | Fiery Bolt 4 | Fire a flaming crossbow bolt. Uses a Basic Dense Arrow. | Deals 204 Fire damage over 20 seconds. DoT: 34 Fire, 6 times over 12 seconds |
Damage: 307 Fire | Power Cost: 63 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
37 | Acid Bolt 4 | Fire an acid-covered bolt that destroys armor. Uses a Basic Dense Arrow. | Damage Armor: 488 Acid | Power Cost: 49 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
40 | Shoot Crossbow 5 | Fire a crossbow. Uses an Advanced Dense Arrow. | Damage: 418 Piercing | Power Cost: 58 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
43 | Knockback Bolt 5 | Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. | Target is knocked backwards. | Damage: 417 Slashing | Power Cost: 67 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
45 | Fiery Bolt 5 | Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. | Deals 246 Fire damage over 20 seconds. DoT: 41 Fire, 6 times over 12 seconds |
Damage: 362 Fire | Power Cost: 68 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
47 | Acid Bolt 5 | Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. | Damage Armor: 571 Acid | Power Cost: 53 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
50 | Shoot Crossbow 6 | Fire a crossbow. Uses an Advanced Dense Arrow. | Damage: 494 Piercing | Power Cost: 63 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
53 | Knockback Bolt 6 | Fire a broad-tipped crossbow bolt. Uses an Advanced Dense Arrow. | Target is knocked backwards. | Damage: 486 Slashing | Power Cost: 73 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
55 | Fiery Bolt 6 | Fire a flaming crossbow bolt. Uses an Advanced Dense Arrow. | Deals 288 Fire damage over 20 seconds. DoT: 48 Fire, 6 times over 12 seconds |
Damage: 418 Fire | Power Cost: 75 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | |
57 | Acid Bolt 6 | Fire an acid-covered bolt that destroys armor. Uses an Advanced Dense Arrow. | Damage Armor: 654 Acid | Power Cost: 59 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
60 | Shoot Crossbow 7 | Fire a crossbow. Uses an Expert's Dense Arrow. | Damage: 645 Piercing | Power Cost: 70 Range: 30 Cooldown: 40 |
Training: Bellema Deftwhisper | ||
63 | Knockback Bolt 7 | Fire a broad-tipped crossbow bolt. Uses an Expert's Dense Arrow. | Target is knocked backwards. | Damage: 627 Slashing | Power Cost: 82 Range: 30 Cooldown: 40 |
Training: Floxie | |
65 | Fiery Bolt 7 | Fire a flaming crossbow bolt. Uses an Expert's Dense Arrow. | Deals 330 Fire damage over 20 seconds. DoT: 55 Fire, 6 times over 12 seconds |
Damage: 533 Fire | Power Cost: 84 Range: 30 Cooldown: 40 |
Training: Floxie | |
67 | Acid Bolt 7 | Fire an acid-covered bolt that destroys armor. Uses an Expert's Dense Arrow. | Damage Armor: 833 Acid | Power Cost: 67 Range: 30 Cooldown: 40 |
Training: Floxie | ||
70 | Shoot Crossbow 8 | Fire a crossbow. Uses an Expert's Dense Arrow. | Damage: 818 Piercing | Power Cost: 79 Range: 30 Cooldown: 40 |
Training: Floxie | ||
73 | Knockback Bolt 8 | Fire a broad-tipped crossbow bolt. Uses an Expert's Dense Arrow. | Target is knocked backwards. | Damage: 789 Slashing | Power Cost: 91 Range: 30 Cooldown: 40 |
Training: Floxie | |
75 | Fiery Bolt 8 | Fire a flaming crossbow bolt. Uses an Expert's Dense Arrow. | Deals 372 Fire damage over 20 seconds. DoT: 62 Fire, 6 times over 12 seconds |
Damage: 668 Fire | Power Cost: 93 Range: 30 Cooldown: 40 |
Training: Floxie | |
77 | Acid Bolt 8 | Fire an acid-covered bolt that destroys armor. Uses an Expert's Dense Arrow. | Damage Armor: 1034 Acid | Power Cost: 74 Range: 30 Cooldown: 40 |
Training: Floxie | ||
80 | Shoot Crossbow 9 | Fire a crossbow. Uses a Masterwork Dense Arrow. | Damage: 1001 Piercing | Power Cost: 87 Range: 30 Cooldown: 40 |
Training: Floxie |