Changes

Jump to: navigation, search

Gourmand/Meals

20,145 bytes added, 12:20, 4 October 2020
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.
<!-- v337 -->
=== Meals ===
<!-- v338 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible <includeonly>mw-collapsed</includeonly>}} style="text-align: center"
! Item !! Level !! Gourmand Requirement !! Maximum Health !! Maximum Power !! In-Combat Health Regeneration !! In-Combat Power Regeneration !! Out-of-Combat Health Regeneration !! Out-of-Combat Power Regeneration !! Metabolism Regeneration !! Duration
|-
| style="text-align:left;" data-sort-value="Goblin Wheatbread"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5111.png</span>&nbsp;[[Goblin Wheatbread}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mogyar Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Mogyar Cheese}} ]] || 31 || 16 || 94 || 0 || 31 || 18 || 115 || 98 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Almonds"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5707.png</span>&nbsp;[[Almonds}} ]] || 7 || 0 || 0 || 0 || 1 || 1 || 21 || 14 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Red Apple"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5137.png</span>&nbsp;[[Red Apple}} ]] || 1 || 0 || 0 || 0 || 0 || 0 || 10 || 10 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Grapes"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5118.png</span>&nbsp;[[Grapes}} ]] || 2 || 0 || 0 || 0 || 0 || 0 || 13 || 11 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Orange"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5138.png</span>&nbsp;[[Orange}} ]] || 3 || 0 || 0 || 0 || 0 || 0 || 14 || 11 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Guava"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5139.png</span>&nbsp;[[Guava}} ]] || 4 || 0 || 0 || 0 || 0 || 0 || 16 || 12 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Banana"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5390.png</span>&nbsp;[[Banana}} ]] || 5 || 0 || 0 || 0 || 1 || 1 || 18 || 13 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Lemon"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5622.png</span>&nbsp;[[Lemon}} ]] || 6 || 0 || 0 || 0 || 1 || 1 || 19 || 13 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Pear"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5710.png</span>&nbsp;[[Pear}} ]] || 7 || 0 || 0 || 0 || 1 || 1 || 21 || 14 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Peach"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5711.png</span>&nbsp;[[Peach}} ]] || 8 || 0 || 0 || 0 || 1 || 1 || 22 || 14 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Green Apple"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5728.png</span>&nbsp;[[Green Apple}} ]] || 9 || 0 || 0 || 0 || 1 || 1 || 24 || 15 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cave Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5338.png</span>&nbsp;[[Cave Cheese}} ]] || 3 || 0 || 22 || 0 || 3 || 1 || 24 || 27 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Brie Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Brie Cheese}} ]] || 28 || 13 || 86 || 0 || 28 || 16 || 105 || 90 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Camembert Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Camembert Cheese}} ]] || 34 || 19 || 102 || 0 || 34 || 20 || 124 || 106 || 1 || 1 hour
|-
| style="text-align:left;" data-sort-value="Emmentaler Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Emmentaler Cheese}} ]] || 40 || 25 || 117 || 0 || 40 || 24 || 144 || 121 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Limburger Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Limburger Cheese}} ]] || 44 || 29 || 127 || 0 || 44 || 26 || 157 || 131 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Danablu Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Danablu Cheese}} ]] || 48 || 33 || 138 || 0 || 48 || 28 || 170 || 141 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Appenzeller Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5339.png</span>&nbsp;[[Appenzeller Cheese}} ]] || 50 || 35 || 143 || 0 || 50 || 30 || 176 || 146 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Roquefort Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Roquefort Cheese}} ]] || 54 || 39 || 153 || 0 || 54 || 32 || 189 || 156 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Grasgot Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Grasgot Cheese}} ]] || 60 || 45 || 169 || 0 || 60 || 36 || 209 || 172 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Esgarion Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Esgarion Cheese}} ]] || 63 || 48 || 176 || 0 || 63 || 37 || 218 || 179 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cambozola Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Cambozola Cheese}} ]] || 66 || 51 || 184 || 0 || 66 || 39 || 228 || 187 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Stilton Cheese"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5342.png</span>&nbsp;[[Stilton Cheese}} ]] || 76 || 61 || 210 || 0 || 76 || 45 || 260 || 212 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Onion Rings"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5029.png</span>&nbsp;[[Onion Rings}} ]] || 5 || 0 || 10 || 0 || 3 || 2 || 31 || 32 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Potato Wedges"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5028.png</span>&nbsp;[[Potato Wedges}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Hash Browns"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5031.png</span>&nbsp;[[Hash Browns}} ]] || 5 || 0 || 10 || 0 || 3 || 2 || 31 || 32 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Baked Potato"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5022.png</span>&nbsp;[[Baked Potato}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Onion Blossom"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5123.png</span>&nbsp;[[Onion Blossom}} ]] || 5 || 0 || 10 || 0 || 3 || 2 || 31 || 32 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Boiled Cabbage"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5103.png</span>&nbsp;[[Boiled Cabbage}} ]] || 10 || 0 || 20 || 0 || 6 || 4 || 47 || 45 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Baked Beets"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5129.png</span>&nbsp;[[Baked Beets}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Squash Soup"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5974.png</span>&nbsp;[[Squash Soup}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Broccoli Florets"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5135.png</span>&nbsp;[[Broccoli Florets}} ]] || 40 || 25 || 80 || 0 || 24 || 16 || 144 || 121 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Maple Carrots"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_6222.png</span>&nbsp;[[Maple Carrots}} ]] || 50 || 35 || 100 || 0 || 30 || 20 || 176 || 146 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Stuffed Squash"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5105.png</span>&nbsp;[[Stuffed Squash}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Guava Beet Muffin"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5985.png</span>&nbsp;[[Guava Beet Muffin}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Beef and Broccoli"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5129.png</span>&nbsp;[[Beef and Broccoli}} ]] || 45 || 30 || 90 || 0 || 27 || 18 || 160 || 134 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Boring Fruit Cocktail"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5767.png</span>&nbsp;[[Boring Fruit Cocktail}} ]] || 10 || 0 || 20 || 0 || 6 || 4 || 47 || 45 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fruit Cocktail"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5767.png</span>&nbsp;[[Fruit Cocktail}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Weird Fruit Cocktail"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5767.png</span>&nbsp;[[Weird Fruit Cocktail}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Banana Bread"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5111.png</span>&nbsp;[[Banana Bread}} ]] || 45 || 30 || 90 || 0 || 27 || 18 || 160 || 134 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Candied Lemon"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5823.png</span>&nbsp;[[Candied Lemon}} ]] || 50 || 35 || 100 || 0 || 30 || 20 || 176 || 146 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Honey Ham"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5067.png</span>&nbsp;[[Honey Ham}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Venison Roast"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5121.png</span>&nbsp;[[Venison Roast}} ]] || 15 || 0 || 30 || 0 || 9 || 6 || 63 || 58 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Sausage"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5122.png</span>&nbsp;[[Sausage}} ]] || 15 || 0 || 30 || 0 || 9 || 6 || 63 || 58 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="BBQ Ribs"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5933.png</span>&nbsp;[[BBQ Ribs}} ]] || 40 || 25 || 80 || 0 || 24 || 16 || 144 || 121 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fried Spider Leg"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5082.png</span>&nbsp;[[Fried Spider Leg}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mantis-Stuffed Mushroom"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5075.png</span>&nbsp;[[Mantis-Stuffed Mushroom}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fried Clownfish"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5038.png</span>&nbsp;[[Fried Clownfish}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Breaded Perch with Onions"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5039.png</span>&nbsp;[[Breaded Perch with Onions}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Super Fishy Surprise"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Super Fishy Surprise}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Bonus Fishy Surprise"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Bonus Fishy Surprise}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Boiled Crab"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5991.png</span>&nbsp;[[Boiled Crab}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Grapefish Steak"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Grapefish Steak}} ]] || 10 || 0 || 20 || 0 || 6 || 4 || 47 || 45 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Eel Stir-Fry"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Eel Stir-Fry}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Maple-Smoked Shark"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Maple-Smoked Shark}} ]] || 40 || 25 || 80 || 0 || 24 || 16 || 144 || 121 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Orange Perch"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5132.png</span>&nbsp;[[Orange Perch}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Shark and Crab Kebabs"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5933.png</span>&nbsp;[[Shark and Crab Kebabs}} ]] || 50 || 35 || 100 || 0 || 30 || 20 || 176 || 146 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cheesy Baked Potato"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5022.png</span>&nbsp;[[Cheesy Baked Potato}} ]] || 15 || 0 || 30 || 0 || 9 || 6 || 63 || 58 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Buttered Baked Potato"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5022.png</span>&nbsp;[[Buttered Baked Potato}} ]] || 10 || 0 || 20 || 0 || 6 || 4 || 47 || 45 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Glazed Beets"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5129.png</span>&nbsp;[[Glazed Beets}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cabbage Soup"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5114.png</span>&nbsp;[[Cabbage Soup}} ]] || 15 || 0 || 30 || 0 || 9 || 6 || 63 || 58 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Hard-Boiled Egg"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5575.png</span>&nbsp;[[Hard-Boiled Egg}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Plain Porridge"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5016.png</span>&nbsp;[[Plain Porridge}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Bland Baked Chicken"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5225.png</span>&nbsp;[[Bland Baked Chicken}} ]] || 5 || 0 || 10 || 0 || 3 || 2 || 31 || 32 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Grilled Chicken"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5225.png</span>&nbsp;[[Grilled Chicken}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Chicken and Broccoli"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5133.png</span>&nbsp;[[Chicken and Broccoli}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Lemon-Glazed Chicken"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5225.png</span>&nbsp;[[Lemon-Glazed Chicken}} ]] || 40 || 25 || 80 || 0 || 24 || 16 || 144 || 121 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Chicken Casserole"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5130.png</span>&nbsp;[[Chicken Casserole}} ]] || 50 || 35 || 100 || 0 || 30 || 20 || 176 || 146 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Hardtack"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5681.png</span>&nbsp;[[Hardtack}} ]] || 1 || 0 || 1 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Venison Psi-Mantis Style"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5128.png</span>&nbsp;[[Venison Psi-Mantis Style}} ]] || 5 || 0 || 10 || 0 || 3 || 2 || 31 || 32 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Chicken Psi-Mantis Style"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_6223.png</span>&nbsp;[[Chicken Psi-Mantis Style}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Venison Hash"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5031.png</span>&nbsp;[[Venison Hash}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Perfectly Baked Potato"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5022.png</span>&nbsp;[[Perfectly Baked Potato}} ]] || 2 || 0 || 4 || 0 || 1 || 0 || 21 || 25 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Fairy Puffs"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5127.png</span>&nbsp;[[Fairy Puffs}} ]] || 10 || 0 || 20 || 0 || 6 || 4 || 47 || 45 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Wolfsbane Muffin"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5985.png</span>&nbsp;[[Wolfsbane Muffin}} ]] || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 20 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Beets 'n Meats"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5133.png</span>&nbsp;[[Beets 'n Meats}} ]] || 45 || 30 || 90 || 0 || 27 || 18 || 160 || 134 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cheesy Veggie Delight"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5130.png</span>&nbsp;[[Cheesy Veggie Delight}} ]] || 45 || 30 || 90 || 0 || 27 || 18 || 160 || 134 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Laura's Crab Biscuits"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5126.png</span>&nbsp;[[Laura's Crab Biscuits}} ]] || 15 || 0 || 30 || 0 || 9 || 6 || 63 || 58 || 2 || 1 hour
|-
| style="text-align:left;" data-sort-value="Laura's Cheesy Beets"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5131.png</span>&nbsp;[[Laura's Cheesy Beets}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Black Soup"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5313.png</span>&nbsp;[[Black Soup}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 120 minutes
|-
| style="text-align:left;" data-sort-value="Crab Roll"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5319.png</span>&nbsp;[[Crab Roll}} ]] || 32 || 17 || 64 || 0 || 19 || 12 || 118 || 101 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Loaded Baked Potato"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5022.png</span>&nbsp;[[Loaded Baked Potato}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Shepherd's Pie"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5768.png</span>&nbsp;[[Shepherd's Pie}} ]] || 45 || 30 || 90 || 0 || 27 || 18 || 160 || 134 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Cottage Pie"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5768.png</span>&nbsp;[[Cottage Pie}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Peasant's Pie"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5768.png</span>&nbsp;[[Peasant's Pie}} ]] || 20 || 5 || 40 || 0 || 12 || 8 || 79 || 70 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Juicy Ham"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5067.png</span>&nbsp;[[Juicy Ham}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Pumpkin Soup"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5976.png</span>&nbsp;[[Pumpkin Soup}} ]] || 35 || 20 || 70 || 0 || 21 || 14 || 128 || 108 || 4 || 1 hour
|-
| style="text-align:left;" data-sort-value="Basic Pumpkin Pie"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5768.png</span>&nbsp;[[Basic Pumpkin Pie}} ]] || 50 || 35 || 100 || 0 || 30 || 20 || 176 || 146 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Gretchen's Millet Bar"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5126.png</span>&nbsp;[[Gretchen's Millet Bar}} ]] || 25 || 10 || 50 || 0 || 15 || 10 || 95 || 83 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Gretchen's Potato Rolls"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5126.png</span>&nbsp;[[Gretchen's Potato Rolls}} ]] || 30 || 15 || 60 || 0 || 18 || 12 || 112 || 96 || 3 || 1 hour
|-
| style="text-align:left;" data-sort-value="Lembas Brick"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5133.png</span>&nbsp;[[Lembas Brick}} ]] || 22 || 7 || 44 || 0 || 13 || 8 || 86 || 75 || 3 || 180 minutes
|-
| style="text-align:left;" data-sort-value="Stuffed Bell Pepper"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5131.png</span>&nbsp;[[Stuffed Bell Pepper}} ]] || 53 || 38 || 106 || 0 || 31 || 21 || 186 || 154 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Vegetable Masterpiece"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5131.png</span>&nbsp;[[Vegetable Masterpiece}} ]] || 56 || 41 || 112 || 0 || 33 || 22 || 196 || 161 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Mountain Mutton"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5133.png</span>&nbsp;[[Mountain Mutton}} ]] || 51 || 36 || 102 || 0 || 30 || 20 || 179 || 149 || 5 || 1 hour
|-
| style="text-align:left;" data-sort-value="Shroom Feast"|{{Item|<span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_5455.png</span>&nbsp;[[Shroom Feast}} ]] || 55 || 40 || 110 || 0 || 33 || 22 || 192 || 159 || 5 || 1 hour
|-
