Difference between revisions of "Headcracker"
From Project: Gorgon Wiki
(Create ability page) |
m (Create ability page) |
||
Line 21: | Line 21: | ||
| description = Clobber an enemy. Vulnerable targets are also stunned. | | description = Clobber an enemy. Vulnerable targets are also stunned. | ||
| level = 42 | | level = 42 | ||
− | | power cost = | + | | power cost = 35 |
| reuse time = 15 | | reuse time = 15 | ||
| range = 5 meters | | range = 5 meters | ||
Line 35: | Line 35: | ||
| description = Clobber an enemy. Vulnerable targets are also stunned. | | description = Clobber an enemy. Vulnerable targets are also stunned. | ||
| level = 53 | | level = 53 | ||
− | | power cost = | + | | power cost = 40 |
| reuse time = 15 | | reuse time = 15 | ||
| range = 5 meters | | range = 5 meters | ||
Line 49: | Line 49: | ||
| description = Clobber an enemy. Vulnerable targets are also stunned. | | description = Clobber an enemy. Vulnerable targets are also stunned. | ||
| level = 64 | | level = 64 | ||
− | | power cost = | + | | power cost = 45 |
| reuse time = 15 | | reuse time = 15 | ||
| range = 5 meters | | range = 5 meters | ||
Line 63: | Line 63: | ||
| description = Clobber an enemy. Vulnerable targets are also stunned. | | description = Clobber an enemy. Vulnerable targets are also stunned. | ||
| level = 75 | | level = 75 | ||
− | | power cost = | + | | power cost = 51 |
| reuse time = 15 | | reuse time = 15 | ||
| range = 5 meters | | range = 5 meters |
Latest revision as of 17:27, 14 November 2020
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|