Difference between revisions of "Astounding Throwing Knife"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
(→Quest_Fulfillment: Bot added info for game version v345, bot version 110. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 152: | Line 152: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
− | <!-- | + | <!-- v345 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
=====Work Order===== | =====Work Order===== | ||
− | Turn in 100x [[Astounding Throwing Knife]] to [[Ogamboe]] for | + | Turn in 100x [[Astounding Throwing Knife]] to [[Ogamboe]] for 0 councils. Requires [[Industry]] Level 50. |
+ | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. |
Revision as of 05:13, 25 May 2021
Astounding Throwing Knife | |||||
An exceptionally well-made throwing knife. (Used with the Knife combat skill.)
| |||||
Value: 30
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
62 | Astounding Throwing Knife | Astounding Metal Slab x1 Peening Hammer x1 (!) Sharpening Stone x1 |
Astounding Throwing Knife x10 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
NPC | Location | Preferences |
---|---|---|
Lisi | The Fairy Tree in Sun Vale | Likes (Throwing Knives ) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Slicing Ice | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 3 | Always | 85% | |
Hamstring Throw | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 4 | Always | 85% | |
Surprise Throw | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 8 | Always | 85% | |
Slicing Ice 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 13 | Always | 85% | |
Hamstring Throw 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 14 | Always | 85% | |
Fan of Blades | Basic Throwing Knife (or Crystal Ice x12) | Knife Fighting | 15 | Always | 85% | |
Surprise Throw 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 18 | Always | 85% | |
Slicing Ice 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 23 | Always | 85% | |
Hamstring Throw 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 24 | Always | 85% | |
Surprise Throw 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 28 | Always | 85% | |
Fan of Blades 2 | Expert's Throwing Knife (or Crystal Ice x24) | Knife Fighting | 30 | Always | 85% | |
Slicing Ice 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 33 | Always | 85% | |
Hamstring Throw 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 34 | Always | 85% | |
Surprise Throw 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 38 | Always | 85% | |
Slicing Ice 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 43 | Always | 85% | |
Hamstring Throw 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 44 | Always | 85% | |
Fan of Blades 3 | Master's Throwing Knife (or Crystal Ice x30) | Knife Fighting | 45 | Always | 85% | |
Surprise Throw 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 48 | Always | 85% | |
Slicing Ice 6 | Amazing Throwing Knife (or Crystal Ice x12) | Knife Fighting | 53 | Always | 85% | |
Hamstring Throw 6 | Amazing Throwing Knife (or Crystal Ice x12) | Knife Fighting | 54 | Always | 85% | |
Surprise Throw 6 | Amazing Throwing Knife (or Crystal Ice x12) | Knife Fighting | 58 | Always | 85% | |
Fan of Blades 4 | Amazing Throwing Knife (or Crystal Ice x36) | Knife Fighting | 60 | Always | 85% | |
Slicing Ice 7 | Astounding Throwing Knife (or Crystal Ice x14) | Knife Fighting | 63 | Always | 85% | |
Hamstring Throw 7 | Astounding Throwing Knife (or Crystal Ice x14) | Knife Fighting | 64 | Always | 85% | |
Surprise Throw 7 | Astounding Throwing Knife (or Crystal Ice x14) | Knife Fighting | 68 | Always | 85% | |
Fan of Blades 5 | Superb Throwing Knife (or Crystal Ice x42) | Knife Fighting | 70 | Always | 85% |
Quest Fulfillment
Work Order
Turn in 100x Astounding Throwing Knife to Ogamboe for 0 councils. Requires Industry Level 50.