Difference between revisions of "Assessment"
From Project: Gorgon Wiki
m (→Trivia: Added Experience Table) |
m |
||
Line 24: | Line 24: | ||
* [[Anatomy]] - Raising Anatomy provides you more information on targeted monsters, as opposed to players. | * [[Anatomy]] - Raising Anatomy provides you more information on targeted monsters, as opposed to players. | ||
− | <!-- {{:{{msg:BASEPAGENAME}}/Stat Bonuses}} | + | <!-- {{:{{msg:BASEPAGENAME}}/Stat Bonuses}} |
− | {{:{{msg:BASEPAGENAME}}/Level Up Rewards}} | + | {{:{{msg:BASEPAGENAME}}/Level Up Rewards}}--> |
== Assessment Experience Table == | == Assessment Experience Table == |
Revision as of 18:00, 3 June 2021
Assessment
| |
---|---|
300px Skill in determining things about somebody based on their visible appearance. A high Assessment skill lets you see more information about other players when you examine them.
| |
Skill Type: | Other Skill
|
Max Level: | ??
|
Requirements: | Unknown
|
Skill Trainers: | Unknown
|
“Needs a quote.
Assessment Overview
Assessment is a skill that provides more information about examined players at higher levels. There is no known method to obtain this skill.
In-Game Description
Skill in determining things about somebody based on their visible appearance. A high Assessment skill lets you see more information about other players when you examine them.
Training Assessment
There is no known method to obtain this skill, added during the September 15th, 2015 patch.
Connected Skills
Sub-Skills:
- None
Related Skills:
- Anatomy - Raising Anatomy provides you more information on targeted monsters, as opposed to players.
Assessment Experience Table
Click Expand to view the Experience Table for Assessment
Level | Experience | Total Experience |
---|---|---|
1 | 30 | 30 |
2 | 60 | 90 |
3 | 100 | 190 |
4 | 150 | 340 |
5 | 200 | 540 |
6 | 250 | 790 |
7 | 300 | 1090 |
8 | 350 | 1440 |
9 | 400 | 1840 |
10 | 450 | 2290 |
11 | 500 | 2790 |
12 | 550 | 3340 |
13 | 600 | 3940 |
14 | 650 | 4590 |
15 | 700 | 5290 |
16 | 750 | 6040 |
17 | 800 | 6840 |
18 | 850 | 7690 |
19 | 900 | 8590 |
20 | 950 | 9540 |
21 | 1000 | 10540 |
22 | 1050 | 11590 |
23 | 1100 | 12690 |
24 | 1150 | 13840 |
25 | 1200 | 15040 |
26 | 1250 | 16290 |
27 | 1300 | 17590 |
28 | 1350 | 18940 |
29 | 1400 | 20340 |
30 | 1450 | 21790 |
31 | 1500 | 23290 |
32 | 1550 | 24840 |
33 | 1600 | 26440 |
34 | 1650 | 28090 |
35 | 1700 | 29790 |
36 | 1750 | 31540 |
37 | 1800 | 33340 |
38 | 1850 | 35190 |
39 | 1900 | 37090 |
40 | 1950 | 39040 |
41 | 2000 | 41040 |
42 | 2050 | 43090 |
43 | 2100 | 45190 |
44 | 2150 | 47340 |
45 | 2200 | 49540 |
46 | 2250 | 51790 |
47 | 2300 | 54090 |
48 | 2350 | 56440 |
49 | 2400 | 58840 |
50 | 2450 | 61290 |
Trivia
Assessment was added to the game on September 15th, 2015!