Difference between revisions of "Baroness Marith Felgard/Spending limits"
From Project: Gorgon Wiki
(Created page with "{{Vendor spending limits |ItemCapNeutral = |ItemCapComfortable = 500 |ItemCapFriends = |ItemCapCloseFriends = |ItemCapBestFriends = |ItemCapLikeFami...") |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|ItemCapNeutral = | |ItemCapNeutral = | ||
|ItemCapComfortable = 500 | |ItemCapComfortable = 500 | ||
− | |ItemCapFriends = | + | |ItemCapFriends = 600 |
− | |ItemCapCloseFriends = | + | |ItemCapCloseFriends = 700 |
− | |ItemCapBestFriends = | + | |ItemCapBestFriends = 800 |
− | |ItemCapLikeFamily = | + | |ItemCapLikeFamily = 900 |
− | |ItemCapSoulMates = | + | |ItemCapSoulMates = 1,000 |
|WeeklyPoolNeutral = | |WeeklyPoolNeutral = | ||
− | |WeeklyPoolComfortable = | + | |WeeklyPoolComfortable = 2,000 |
− | |WeeklyPoolFriends = 2, | + | |WeeklyPoolFriends = 2,400 |
− | |WeeklyPoolCloseFriends = | + | |WeeklyPoolCloseFriends = 2,800 |
− | |WeeklyPoolBestFriends = | + | |WeeklyPoolBestFriends = 3,200 |
− | |WeeklyPoolLikeFamily = | + | |WeeklyPoolLikeFamily = 3,600 |
− | |WeeklyPoolSoulMates = | + | |WeeklyPoolSoulMates = 4,000 |
}} | }} | ||
+ | <noinclude>[[Category:Spending limits]]</noinclude> |
Latest revision as of 14:32, 3 June 2021
Favor Level | Cap Per Item | Weekly Pool |
---|---|---|
Neutral | ||
Comfortable | 500 | 2,000 |
Friends | 600 | 2,400 |
Close Friends | 700 | 2,800 |
Best Friends | 800 | 3,200 |
Like Family | 900 | 3,600 |
Soul Mates | 1,000 | 4,000 |