Difference between revisions of "Fairy Magic/Abilities"
From Project: Gorgon Wiki
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
(Updating to v414) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Abilities]]</noinclude><includeonly> | <noinclude>[[Category:Abilities]]</noinclude><includeonly> | ||
==[[Fairy Magic/Abilities|Fairy Magic Complete Ability List]]== | ==[[Fairy Magic/Abilities|Fairy Magic Complete Ability List]]== | ||
− | </includeonly> | + | </includeonly><noinclude><!-- Updated to v414 on Fri Oct 04 2024 23:24:28 GMT-0600 (Mountain Daylight Time) using FoxnEagle's auto-wiki-generator --></noinclude> |
− | <!-- Updated on | + | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width:100%;" |
− | |||
− | {| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;" | ||
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source | ||
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire|2}} || 1 || Fairy Fire || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 9 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 7<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +3% || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare|2}} || 4 || Pixie Flare || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 14 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 16<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 2|2}} || 11 || Fairy Fire 2 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 17 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 9<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +4% || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit|2}} || 12 || Fae Conduit || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 15 Power every 5 seconds while in area || || <b>Power Cost:</b> 44<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 2|2}} || 14 || Pixie Flare 2 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 37 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 22<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Astral Strike|2}} || 15 || Astral Strike || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 55 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 37<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 3|2}} || 21 || Fairy Fire 3 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 28 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 12<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +5% || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 3|2}} || 24 || Pixie Flare 3 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 64 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 27<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit 2|2}} || 25 || Fae Conduit 2 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 19 Power every 5 seconds while in area || || <b>Power Cost:</b> 59<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Astral Strike 2|2}} || 30 || Astral Strike 2 || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 115 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 50<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 4|2}} || 31 || Fairy Fire 4 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 46 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 14<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +6% || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 4|2}} || 34 || Pixie Flare 4 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 99 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 33<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit 3|2}} || 36 || Fae Conduit 3 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 23 Power every 5 seconds while in area || || <b>Power Cost:</b> 73<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 5|2}} || 41 || Fairy Fire 5 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 70 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 17<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +7% || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 5|2}} || 44 || Pixie Flare 5 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 154 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 38<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Astral Strike 3|2}} || 45 || Astral Strike 3 || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 218 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 63<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit 4|2}} || 48 || Fae Conduit 4 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 27 Power every 5 seconds while in area || || <b>Power Cost:</b> 85<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || Leveling |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 6|2}} || 51 || Fairy Fire 6 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 106 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 19<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +8% || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 6|2}} || 54 || Pixie Flare 6 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 228 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 42<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Astral Strike 4|2}} || 60 || Astral Strike 4 || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 367 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 75<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit 5|2}} || 60 || Fae Conduit 5 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 31 Power every 5 seconds while in area || || <b>Power Cost:</b> 97<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 7|2}} || 61 || Fairy Fire 7 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 144 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 21<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +9% || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 7|2}} || 64 || Pixie Flare 7 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 300 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 47<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || <b>Training:</b> [[Preta]] |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 8|2}} || 71 || Fairy Fire 8 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 183 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 23<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +10% || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | | + | | {{Ability icon|Fae Conduit 6|2}} || 72 || Fae Conduit 6 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 35 Power every 5 seconds while in area || || <b>Power Cost:</b> 110<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 8|2}} || 74 || Pixie Flare 8 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 382 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 52<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | | + | | {{Ability icon|Astral Strike 5|2}} || 75 || Astral Strike 5 || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 528 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 87<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | | + | | {{Ability icon|Fairy Fire 9|2}} || 81 || Fairy Fire 9 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 228 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 26<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +11% || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | | + | | {{Ability icon|Pixie Flare 9|2}} || 84 || Pixie Flare 9 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 470 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 58<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || <b>Training:</b> [[Raina]] |
|- | |- | ||
− | | < | + | | {{Ability icon|Fae Conduit 7|2}} || 84 || Fae Conduit 7 || Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) || Allies recover 39 Power every 5 seconds while in area || || <b>Power Cost:</b> 124<br><b>Range:</b> 4<br><b>Cooldown:</b> 60 || <b>Training:</b> [[Raina]] |
+ | |- | ||
+ | | {{Ability icon|Astral Strike 6|2}} || 90 || Astral Strike 6 || Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.)<br><b>This is an Epic Attack</b> || <b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 708 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 101<br><b>AoE:</b> 20<br><b>Cooldown:</b> 60 || <b>Item:</b> [[Fairy Magic: Astral Strike 6]] | ||
+ | |- | ||
+ | | {{Ability icon|Fairy Fire 10|2}} || 91 || Fairy Fire 10 || Cover an enemy in ephemeral "fire", making it harder for them to evade. || Target's Evasion is reduced by 50% (all Evasion types)<br><b>--Can Have--</b><br><b>DoT:</b> 0 Fire, 5 times over 10 seconds || <b>Damage:</b> 275 Psychic<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 29<br><b>Range:</b> 20<br><b>Cooldown:</b> 10<br><b>Accuracy:</b> +12% || <b>Item:</b> [[Fairy Magic: Fairy Fire 10]] | ||
+ | |- | ||
+ | | {{Ability icon|Pixie Flare 10|2}} || 94 || Pixie Flare 10 || Electrify the space where an enemy is standing. || <b>--Can Have--</b><br><b>Restores:</b> 0 Health to yourself || <b>Damage:</b> 561 Electricity<br><b>Crit Chance:</b> Phrenology<br><b>Crit Mult:</b> 1.25 || <b>Power Cost:</b> 63<br><b>Range:</b> 20<br><b>Cooldown:</b> 12 || <b>Item:</b> [[Fairy Magic: Pixie Flare 10]] | ||
|} | |} |
Latest revision as of 00:42, 5 October 2024
Icon | Level | Name | Description | Special | Effects | Stats | Source |
---|---|---|---|---|---|---|---|
1 | Fairy Fire | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 9 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 7 Range: 20 Cooldown: 10 Accuracy: +3% |
Leveling | |
4 | Pixie Flare | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 14 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 16 Range: 20 Cooldown: 12 |
Leveling | |
11 | Fairy Fire 2 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 17 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 9 Range: 20 Cooldown: 10 Accuracy: +4% |
Leveling | |
12 | Fae Conduit | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 15 Power every 5 seconds while in area | Power Cost: 44 Range: 4 Cooldown: 60 |
Leveling | ||
14 | Pixie Flare 2 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 37 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 22 Range: 20 Cooldown: 12 |
Leveling | |
15 | Astral Strike | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 55 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 37 AoE: 20 Cooldown: 60 |
Leveling | |
21 | Fairy Fire 3 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 28 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 12 Range: 20 Cooldown: 10 Accuracy: +5% |
Leveling | |
24 | Pixie Flare 3 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 64 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 27 Range: 20 Cooldown: 12 |
Leveling | |
25 | Fae Conduit 2 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 19 Power every 5 seconds while in area | Power Cost: 59 Range: 4 Cooldown: 60 |
Leveling | ||
30 | Astral Strike 2 | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 115 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 50 AoE: 20 Cooldown: 60 |
Leveling | |
31 | Fairy Fire 4 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 46 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 14 Range: 20 Cooldown: 10 Accuracy: +6% |
Leveling | |
34 | Pixie Flare 4 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 99 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 33 Range: 20 Cooldown: 12 |
Leveling | |
36 | Fae Conduit 3 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 23 Power every 5 seconds while in area | Power Cost: 73 Range: 4 Cooldown: 60 |
Leveling | ||
41 | Fairy Fire 5 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 70 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 17 Range: 20 Cooldown: 10 Accuracy: +7% |
Leveling | |
44 | Pixie Flare 5 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 154 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 38 Range: 20 Cooldown: 12 |
Leveling | |
45 | Astral Strike 3 | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 218 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 63 AoE: 20 Cooldown: 60 |
Leveling | |
48 | Fae Conduit 4 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 27 Power every 5 seconds while in area | Power Cost: 85 Range: 4 Cooldown: 60 |
Leveling | ||
51 | Fairy Fire 6 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 106 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 19 Range: 20 Cooldown: 10 Accuracy: +8% |
Training: Preta | |
54 | Pixie Flare 6 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 228 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 42 Range: 20 Cooldown: 12 |
Training: Preta | |
60 | Astral Strike 4 | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 367 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 75 AoE: 20 Cooldown: 60 |
Training: Preta | |
60 | Fae Conduit 5 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 31 Power every 5 seconds while in area | Power Cost: 97 Range: 4 Cooldown: 60 |
Training: Preta | ||
61 | Fairy Fire 7 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 144 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 21 Range: 20 Cooldown: 10 Accuracy: +9% |
Training: Preta | |
64 | Pixie Flare 7 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 300 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 47 Range: 20 Cooldown: 12 |
Training: Preta | |
71 | Fairy Fire 8 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 183 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 23 Range: 20 Cooldown: 10 Accuracy: +10% |
Training: Raina | |
72 | Fae Conduit 6 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 35 Power every 5 seconds while in area | Power Cost: 110 Range: 4 Cooldown: 60 |
Training: Raina | ||
74 | Pixie Flare 8 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 382 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 52 Range: 20 Cooldown: 12 |
Training: Raina | |
75 | Astral Strike 5 | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 528 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 87 AoE: 20 Cooldown: 60 |
Training: Raina | |
81 | Fairy Fire 9 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 228 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 26 Range: 20 Cooldown: 10 Accuracy: +11% |
Training: Raina | |
84 | Pixie Flare 9 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 470 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 58 Range: 20 Cooldown: 12 |
Training: Raina | |
84 | Fae Conduit 7 | Open a conduit to a realm of fae energy. Allies within the conduit area regain Power every few seconds. The conduit closes after 30 seconds. (Note: Fae Conduit disables Power-recovery from Power Wave while targets are in the conduit area.) | Allies recover 39 Power every 5 seconds while in area | Power Cost: 124 Range: 4 Cooldown: 60 |
Training: Raina | ||
90 | Astral Strike 6 | Pull fae energy into reality, where it damages all enemies nearby. (This ability shares the reset timer of Agonize.) This is an Epic Attack |
--Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 708 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 101 AoE: 20 Cooldown: 60 |
Item: Fairy Magic: Astral Strike 6 | |
91 | Fairy Fire 10 | Cover an enemy in ephemeral "fire", making it harder for them to evade. | Target's Evasion is reduced by 50% (all Evasion types) --Can Have-- DoT: 0 Fire, 5 times over 10 seconds |
Damage: 275 Psychic Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 29 Range: 20 Cooldown: 10 Accuracy: +12% |
Item: Fairy Magic: Fairy Fire 10 | |
94 | Pixie Flare 10 | Electrify the space where an enemy is standing. | --Can Have-- Restores: 0 Health to yourself |
Damage: 561 Electricity Crit Chance: Phrenology Crit Mult: 1.25 |
Power Cost: 63 Range: 20 Cooldown: 12 |
Item: Fairy Magic: Pixie Flare 10 |