Difference between revisions of "Foraging/Treasure Effects:By Slot"
From Project: Gorgon Wiki
m |
m (Automatically generated. If there's an issue, please message Extractum11 on Discord - Subglacious#0413) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <!-- Updated on | + | <!-- Updated on November 17, 2022 from v374--> |
==<!--start-->Foraging Slot List== | ==<!--start-->Foraging Slot List== | ||
+ | <noinclude>[[Category:Treasure Effects By Slot]]</noinclude> | ||
<span style = "color: red"><b>Note that this only shows the max-level version of each treasure effect.</b></span> | <span style = "color: red"><b>Note that this only shows the max-level version of each treasure effect.</b></span> | ||
<b><u>None</u></b><br> | <b><u>None</u></b><br> | ||
* Chance to Forage Extra Mushrooms +33%, Chance to Forage Extra Herbs/Seeds +21%<br> | * Chance to Forage Extra Mushrooms +33%, Chance to Forage Extra Herbs/Seeds +21%<br> | ||
− |
Latest revision as of 12:40, 18 November 2022
Foraging Slot List
Note that this only shows the max-level version of each treasure effect.
None
- Chance to Forage Extra Mushrooms +33%, Chance to Forage Extra Herbs/Seeds +21%