Difference between revisions of "Advanced Arrowheads"
From Project: Gorgon Wiki
(Adding where to purchase.) |
m (Updating drops, v380) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
--> | --> | ||
=== Purchasing === | === Purchasing === | ||
− | <!-- | + | <!-- This table is pulled directly from the use of Template:Vendor Item Row. --> |
− | + | <dpl> | |
− | + | category = Sold/Advanced Arrowheads | |
− | --> | + | mode = unordered |
− | + | columns = 1 | |
− | + | includesubpages = no | |
− | + | include = {NPC Infobox}:zone | |
− | + | table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location | |
− | + | </dpl> | |
− | |||
− | |||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Advanced Arrowheads | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 23:37, 5 March 2023
![]() |
Advanced Arrowheads |
A bundle of 1000 arrowheads for advanced arrows.
| |
Value: 30
| |
---|---|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
20 | Advanced Arrowheads | ![]() ![]() |
![]() |
Obtaining through Bartering
Purchasing
Vendor | Location |
---|---|
Ashk the Answerer | Rahu |
Elahil | Serbule |
Sie Antry | Eltibule |
The Wombat | Sun Vale |
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
22 | Advanced Arrow | ![]() ![]() ![]() |
![]() |
24 | Advanced Barbed Arrow | ![]() ![]() ![]() |
![]() |
26 | Advanced Long Arrow | ![]() ![]() ![]() |
![]() |
27 | Advanced Dense Arrow | ![]() ![]() ![]() ![]() |
![]() |
28 | Advanced Reservoir Arrow | ![]() ![]() ![]() ![]() ![]() |
![]() |
29 | Advanced Snare Arrow | ![]() ![]() ![]() ![]() ![]() |
![]() |
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.