Changes

Jump to: navigation, search

Lore/Stat Bonuses

1 byte added, 23:15, 10 June 2017
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[Lore/Stat Bonuses|Lore Stat Bonuses]]==
</includeonly>
<!-- This table is from patch v282v284, May 18June 09, 2017 -->
{| {{STDT| mw-collapsible<includeonly> mw-collapsed</includeonly>}}
! Level || Bonus || Totals
|-
| 1 || <b>Indirect Fire Damage Max Power</b> +1%<br><b>Max PowerIndirect Fire Damage </b> +1 % || <b>Indirect Fire Damage Max Power</b> +1%<br><b>Max PowerIndirect Fire Damage </b> +1%
|-
| 2 || <b>Direct Fire Damage Max Power</b> +1%<br><b>Max PowerDirect Fire Damage </b> +1 % || <b>Indirect Fire Damage Max Power</b> +1%2<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +21%
|-
| 3 || <b>Direct Darkness Damage Max Power</b> +1%<br><b>Max PowerDirect Darkness Damage </b> +1 % || <b>Direct Darkness Damage Max Power</b> +1%3<br><b>Indirect Fire Direct Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +31%
|-
| 4 || <b>Direct Electricity Damage Max Power</b> +1%<br><b>Max PowerDirect Electricity Damage </b> +1 % || <b>Direct Darkness Damage Max Power</b> +1%4<br><b>Indirect Fire Direct Electricity Damage </b> +1%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +41%
|-
| 5 || <b>Max Power</b> +1 || <b>Direct Darkness Damage Max Power</b> +1%5<br><b>Indirect Fire Direct Electricity Damage </b> +1%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +51%
|-
| 6 || <b>Max Power</b> +1 || <b>Direct Darkness Damage Max Power</b> +1%6<br><b>Indirect Fire Direct Electricity Damage </b> +1%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +61%
|-
| 7 || <b>Max Power</b> +1 || <b>Direct Darkness Damage Max Power</b> +1%7<br><b>Indirect Fire Direct Electricity Damage </b> +1%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +71%
|-
| 8 || <b>Max Power</b> +1 || <b>Direct Darkness Damage Max Power</b> +1%8<br><b>Indirect Fire Direct Electricity Damage </b> +1%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +1%<br><b>Max PowerDirect Fire Damage </b> +81%
|-
| 9 || <b>Indirect Fire Damage Max Power</b> +1%<br><b>Max PowerIndirect Fire Damage </b> +1 % || <b>Direct Darkness Damage Max Power</b> +1%9<br><b>Indirect Fire Direct Electricity Damage </b> +21%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +12%<br><b>Max PowerDirect Fire Damage </b> +91%
|-
| 10 || <b>Direct Fire Damage Max Power</b> +1%<br><b>Max PowerDirect Fire Damage </b> +1 % || <b>Direct Darkness Damage Max Power</b> +1%10<br><b>Indirect Fire Direct Electricity Damage </b> +21%<br><b>Direct Electricity Darkness Damage </b> +1%<br><b>Direct Indirect Fire Damage </b> +2%<br><b>Max PowerDirect Fire Damage </b> +102%
|-
| 11 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +2%10<br><b>Indirect Fire Direct Electricity Damage </b> +21%<br><b>Direct Electricity Darkness Damage </b> +12%<br><b>Direct Indirect Fire Damage </b> +2%<br><b>Max PowerDirect Fire Damage </b> +102%
|-
| 12 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +2%10<br><b>Indirect Fire Direct Electricity Damage </b> +2%<br><b>Direct Electricity Darkness Damage </b> +2%<br><b>Direct Indirect Fire Damage </b> +2%<br><b>Max PowerDirect Fire Damage </b> +102%
|-
| 17 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +2%10<br><b>Indirect Fire Direct Electricity Damage </b> +32%<br><b>Direct Electricity Darkness Damage </b> +2%<br><b>Direct Indirect Fire Damage </b> +23%<br><b>Max PowerDirect Fire Damage </b> +102%
|-
| 18 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +2%10<br><b>Indirect Fire Direct Electricity Damage </b> +32%<br><b>Direct Electricity Darkness Damage </b> +2%<br><b>Direct Indirect Fire Damage </b> +3%<br><b>Max PowerDirect Fire Damage </b> +103%
|-
| 19 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +3%10<br><b>Indirect Fire Direct Electricity Damage </b> +32%<br><b>Direct Electricity Darkness Damage </b> +23%<br><b>Direct Indirect Fire Damage </b> +3%<br><b>Max PowerDirect Fire Damage </b> +103%
|-
| 20 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +3%10<br><b>Indirect Fire Direct Electricity Damage </b> +3%<br><b>Direct Electricity Darkness Damage </b> +3%<br><b>Direct Indirect Fire Damage </b> +3%<br><b>Max PowerDirect Fire Damage </b> +103%
|-
| 25 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +3%10<br><b>Indirect Fire Direct Electricity Damage </b> +43%<br><b>Direct Electricity Darkness Damage </b> +3%<br><b>Direct Indirect Fire Damage </b> +34%<br><b>Max PowerDirect Fire Damage </b> +103%
|-
| 26 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +3%10<br><b>Indirect Fire Direct Electricity Damage </b> +43%<br><b>Direct Electricity Darkness Damage </b> +3%<br><b>Direct Indirect Fire Damage </b> +4%<br><b>Max PowerDirect Fire Damage </b> +104%
|-
| 27 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +4%10<br><b>Indirect Fire Direct Electricity Damage </b> +43%<br><b>Direct Electricity Darkness Damage </b> +34%<br><b>Direct Indirect Fire Damage </b> +4%<br><b>Max PowerDirect Fire Damage </b> +104%
|-
| 28 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +4%10<br><b>Indirect Fire Direct Electricity Damage </b> +4%<br><b>Direct Electricity Darkness Damage </b> +4%<br><b>Direct Indirect Fire Damage </b> +4%<br><b>Max PowerDirect Fire Damage </b> +104%
|-
| 33 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +4%10<br><b>Indirect Fire Direct Electricity Damage </b> +54%<br><b>Direct Electricity Darkness Damage </b> +4%<br><b>Direct Indirect Fire Damage </b> +45%<br><b>Max PowerDirect Fire Damage </b> +104%
|-
| 34 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +4%10<br><b>Indirect Fire Direct Electricity Damage </b> +54%<br><b>Direct Electricity Darkness Damage </b> +4%<br><b>Direct Indirect Fire Damage </b> +5%<br><b>Max PowerDirect Fire Damage </b> +105%
|-
| 35 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +5%10<br><b>Indirect Fire Direct Electricity Damage </b> +54%<br><b>Direct Electricity Darkness Damage </b> +45%<br><b>Direct Indirect Fire Damage </b> +5%<br><b>Max PowerDirect Fire Damage </b> +105%
|-
| 36 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +5%10<br><b>Indirect Fire Direct Electricity Damage </b> +5%<br><b>Direct Electricity Darkness Damage </b> +5%<br><b>Direct Indirect Fire Damage </b> +5%<br><b>Max PowerDirect Fire Damage </b> +105%
|-
| 41 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +5%10<br><b>Indirect Fire Direct Electricity Damage </b> +6.0000000000000015%<br><b>Direct Electricity Darkness Damage </b> +5%<br><b>Direct Indirect Fire Damage </b> +56.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +105%
|-
| 42 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +5%10<br><b>Indirect Fire Direct Electricity Damage </b> +6.0000000000000015%<br><b>Direct Electricity Darkness Damage </b> +5%<br><b>Direct Indirect Fire Damage </b> +6.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +106.000000000000001%
|-
| 43 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +6.000000000000001%10<br><b>Indirect Fire Direct Electricity Damage </b> +6.0000000000000015%<br><b>Direct Electricity Darkness Damage </b> +56.000000000000001%<br><b>Direct Indirect Fire Damage </b> +6.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +106.000000000000001%
|-
| 44 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +6.000000000000001%10<br><b>Indirect Fire Direct Electricity Damage </b> +6.000000000000001%<br><b>Direct Electricity Darkness Damage </b> +6.000000000000001%<br><b>Direct Indirect Fire Damage </b> +6.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +106.000000000000001%
|-
| 49 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +6.000000000000001%10<br><b>Indirect Fire Direct Electricity Damage </b> +76.000000000000001%<br><b>Direct Electricity Darkness Damage </b> +6.000000000000001%<br><b>Direct Indirect Fire Damage </b> +67.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +106.000000000000001%
|-
| 50 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage Max Power</b> +6.000000000000001%10<br><b>Indirect Fire Direct Electricity Damage </b> +76.000000000000001%<br><b>Direct Electricity Darkness Damage </b> +6.000000000000001%<br><b>Direct Indirect Fire Damage </b> +7.000000000000001%<br><b>Max PowerDirect Fire Damage </b> +107.000000000000001%
|}
12,245
edits

Navigation menu