12,245
edits
Changes
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
! Level || Bonus || Totals
|-
| 1 || <b>Indirect Fire Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Indirect Fire Damage </b> +1%| <br><b>Max Power</b> +1
|-
| 2 || <b>Direct Fire Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Indirect Fire Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +2
|-
| 3 || <b>Direct Darkness Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +3
|-
| 4 || <b>Direct Electricity Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +4
|-
| 5 || <b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +5
|-
| 6 || <b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +6
|-
| 7 || <b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +7
|-
| 8 || <b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +1%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +8
|-
| 9 || <b>Indirect Fire Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +2%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +1%| <br><b>Max Power</b> +9
|-
| 10 || <b>Direct Fire Damage </b> +1% || <br><b>Max Power</b> +1 || <b>Direct Darkness Damage </b> +1%| <br><b>Indirect Fire Damage </b> +2%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +2%| <br><b>Max Power</b> +10
|-
| 11 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage </b> +2%| <br><b>Indirect Fire Damage </b> +2%| <br><b>Direct Electricity Damage </b> +1%| <br><b>Direct Fire Damage </b> +2%| <br><b>Max Power</b> +10
|-
| 12 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage </b> +2%| <br><b>Indirect Fire Damage </b> +2%| <br><b>Direct Electricity Damage </b> +2%| <br><b>Direct Fire Damage </b> +2%| <br><b>Max Power</b> +10
|-
| 17 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +2%| <br><b>Indirect Fire Damage </b> +3%| <br><b>Direct Electricity Damage </b> +2%| <br><b>Direct Fire Damage </b> +2%| <br><b>Max Power</b> +10
|-
| 18 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +2%| <br><b>Indirect Fire Damage </b> +3%| <br><b>Direct Electricity Damage </b> +2%| <br><b>Direct Fire Damage </b> +3%| <br><b>Max Power</b> +10
|-
| 19 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage </b> +3%| <br><b>Indirect Fire Damage </b> +3%| <br><b>Direct Electricity Damage </b> +2%| <br><b>Direct Fire Damage </b> +3%| <br><b>Max Power</b> +10
|-
| 20 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage </b> +3%| <br><b>Indirect Fire Damage </b> +3%| <br><b>Direct Electricity Damage </b> +3%| <br><b>Direct Fire Damage </b> +3%| <br><b>Max Power</b> +10
|-
| 25 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +3%| <br><b>Indirect Fire Damage </b> +4%| <br><b>Direct Electricity Damage </b> +3%| <br><b>Direct Fire Damage </b> +3%| <br><b>Max Power</b> +10
|-
| 26 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +3%| <br><b>Indirect Fire Damage </b> +4%| <br><b>Direct Electricity Damage </b> +3%| <br><b>Direct Fire Damage </b> +4%| <br><b>Max Power</b> +10
|-
| 27 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage </b> +4%| <br><b>Indirect Fire Damage </b> +4%| <br><b>Direct Electricity Damage </b> +3%| <br><b>Direct Fire Damage </b> +4%| <br><b>Max Power</b> +10
|-
| 28 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage </b> +4%| <br><b>Indirect Fire Damage </b> +4%| <br><b>Direct Electricity Damage </b> +4%| <br><b>Direct Fire Damage </b> +4%| <br><b>Max Power</b> +10
|-
| 33 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +4%| <br><b>Indirect Fire Damage </b> +5%| <br><b>Direct Electricity Damage </b> +4%| <br><b>Direct Fire Damage </b> +4%| <br><b>Max Power</b> +10
|-
| 34 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +4%| <br><b>Indirect Fire Damage </b> +5%| <br><b>Direct Electricity Damage </b> +4%| <br><b>Direct Fire Damage </b> +5%| <br><b>Max Power</b> +10
|-
| 35 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage </b> +5%| <br><b>Indirect Fire Damage </b> +5%| <br><b>Direct Electricity Damage </b> +4%| <br><b>Direct Fire Damage </b> +5%| <br><b>Max Power</b> +10
|-
| 36 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage </b> +5%| <br><b>Indirect Fire Damage </b> +5%| <br><b>Direct Electricity Damage </b> +5%| <br><b>Direct Fire Damage </b> +5%| <br><b>Max Power</b> +10
|-
| 41 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +5%| <br><b>Indirect Fire Damage </b> +6.000000000000001%| <br><b>Direct Electricity Damage </b> +5%| <br><b>Direct Fire Damage </b> +5%| <br><b>Max Power</b> +10
|-
| 42 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +5%| <br><b>Indirect Fire Damage </b> +6.000000000000001%| <br><b>Direct Electricity Damage </b> +5%| <br><b>Direct Fire Damage </b> +6.000000000000001%| <br><b>Max Power</b> +10
|-
| 43 || <b>Direct Darkness Damage </b> +1% || <b>Direct Darkness Damage </b> +6.000000000000001%| <br><b>Indirect Fire Damage </b> +6.000000000000001%| <br><b>Direct Electricity Damage </b> +5%| <br><b>Direct Fire Damage </b> +6.000000000000001%| <br><b>Max Power</b> +10
|-
| 44 || <b>Direct Electricity Damage </b> +1% || <b>Direct Darkness Damage </b> +6.000000000000001%| <br><b>Indirect Fire Damage </b> +6.000000000000001%| <br><b>Direct Electricity Damage </b> +6.000000000000001%| <br><b>Direct Fire Damage </b> +6.000000000000001%| <br><b>Max Power</b> +10
|-
| 49 || <b>Indirect Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +6.000000000000001%| <br><b>Indirect Fire Damage </b> +7.000000000000001%| <br><b>Direct Electricity Damage </b> +6.000000000000001%| <br><b>Direct Fire Damage </b> +6.000000000000001%| <br><b>Max Power</b> +10
|-
| 50 || <b>Direct Fire Damage </b> +1% || <b>Direct Darkness Damage </b> +6.000000000000001%| <br><b>Indirect Fire Damage </b> +7.000000000000001%| <br><b>Direct Electricity Damage </b> +6.000000000000001%| <br><b>Direct Fire Damage </b> +7.000000000000001%| <br><b>Max Power</b> +10
|}