Difference between revisions of "Mutation: Stretchy Spine"
From Project: Gorgon Wiki
(Create ability page) |
m (Create ability page) |
||
Line 20: | Line 20: | ||
| description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | | description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | ||
| level = 36 | | level = 36 | ||
− | | power cost = | + | | power cost = 23 |
| reuse time = 10 | | reuse time = 10 | ||
| range = 10 meters | | range = 10 meters | ||
Line 33: | Line 33: | ||
| description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | | description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | ||
| level = 50 | | level = 50 | ||
− | | power cost = | + | | power cost = 27 |
| reuse time = 10 | | reuse time = 10 | ||
| range = 10 meters | | range = 10 meters | ||
Line 46: | Line 46: | ||
| description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | | description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | ||
| level = 65 | | level = 65 | ||
− | | power cost = | + | | power cost = 32 |
| reuse time = 10 | | reuse time = 10 | ||
| range = 10 meters | | range = 10 meters | ||
Line 59: | Line 59: | ||
| description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | | description = Your spine becomes flexible like rubber. You are highly resistant to physical trauma. (You can only have one Mutation active at a time.) | ||
| level = 80 | | level = 80 | ||
− | | power cost = | + | | power cost = 37 |
| reuse time = 10 | | reuse time = 10 | ||
| range = 10 meters | | range = 10 meters |
Latest revision as of 17:26, 14 November 2020
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|