Difference between revisions of "Astounding First Aid Kit"
From Project: Gorgon Wiki
(→Ability_Consumption: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops comment, drops, v361) |
||
Line 42: | Line 42: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Astounding First Aid Kit | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
+ | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 05:49, 2 June 2022
Astounding First Aid Kit | |||||
For healing horrific injuries. Used by First Aid 8 and 9 (and other abilities).
| |||||
Value: 250
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
50 | Astounding First Aid Kit (Combo Method) | Expert's First Aid Kit x1 Master First Aid Kit x1 |
Astounding First Aid Kit x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
60 | Astounding First Aid Kit | Wool x1 Fine Cotton Yarn x1 Good Skinning Knife x1 (!) |
Astounding First Aid Kit x1 |
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Captain Evergloam | The Wintertide |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
NPC | Location | Preferences |
---|---|---|
Yalox | The Goblin Dungeon in Eltibule | Likes (First Aid Kits) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
First Aid | Simple First Aid Kit | First Aid | 1 | 10% | Never | |
First Aid 2 | Basic First Aid Kit | First Aid | 10 | 10% | Never | |
Treat Disease | Basic First Aid Kit | First Aid | 15 | Always | Never | |
First Aid 3 | Good First Aid Kit | First Aid | 20 | 10% | Never | |
Field Surgery | Good First Aid Kits x3 | First Aid | 25 | Always | Never | |
First Aid 4 | Expert's First Aid Kit | First Aid | 30 | 10% | Never | |
Treat Disease 2 | Good First Aid Kit | First Aid | 35 | Always | Never | |
First Aid 5 | Master First Aid Kit | First Aid | 40 | 10% | Never | |
First Aid 6 | Amazing First Aid Kit | First Aid | 50 | 10% | Never | |
Treat Disease 3 | Expert's First Aid Kit | First Aid | 50 | Always | Never | |
Field Surgery 2 | Expert's First Aid Kits x3 | First Aid | 50 | Always | Never | |
Treat Cold Exposure | Expert's First Aid Kit | First Aid | 55 | Always | Never | |
Set Broken Bone | Master First Aid Kit | First Aid | 55 | 33% | Never | |
First Aid 7 | Amazing First Aid Kit | First Aid | 60 | 25% | Never | |
Soberize | Amazing First Aid Kit | First Aid | 60 | Always | Never | |
Treat Disease 4 | Master First Aid Kit | First Aid | 65 | Always | Never | |
Field Surgery 3 | Amazing First Aid Kits x3 | First Aid | 70 | Always | Never | |
First Aid 8 | Astounding First Aid Kit | First Aid | 70 | 10% | Never | |
Emergency Alcohol Treatment | Astounding First Aid Kit | First Aid | 70 | Always | Never | |
Field Prophylactic | Astounding First Aid Kit | First Aid | 80 | Always | Never | |
First Aid 9 | Astounding First Aid Kit | First Aid | 80 | 25% | Never |
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Event: Astounding Kits for Kimoc | 10 (Collect) | 20 Hours | Unknown | Unknown | Unknown |