Difference between revisions of "Cartography"
From Project: Gorgon Wiki
(Added missing skill page.) |
(No difference)
|
Revision as of 12:17, 2 July 2019
Cartography
| |
---|---|
300px Skill in accurately mapping your surroundings. You earn Cartography XP by clearing the 'fog' from game maps, which happens automatically as you walk around.
| |
Skill Type: | Other Skill
|
Max Level: | 50
|
Requirements: | N/A
|
Skill Trainers: | N/A
|
“Skill in accurately mapping your surroundings. You earn Cartography XP by clearing the 'fog' from game maps, which happens automatically as you walk around.
Cartography Overview
Cartography is a useful skill that quantifies your exploration of zones and dungeons.
In-Game Description
Skill in accurately mapping your surroundings. You earn Cartography XP by clearing the 'fog' from game maps, which happens automatically as you walk around.
Training Cartography
- A character automatically earns the Cartography skill as they begin walking around whichever map they first spawned in.
Connected Skills
Sub-Skills:
- N/A
Secondary Skills:
- N/A
Related Skills:
- Treasure Cartography - Although not a sub-skill, Treasure Cartography is the art of creating maps from old clues, sometimes leading to treasure.
Synergy Levels:
There are no Bonus Synergy Levels for Cartography.
Recipe Lists
Surveying Mechanics
Map Exploration Stats
The Map Exploration Stats report is...
Surveying Experience Table
Click Expand to view the Experience Table for Surveying
Level | Experience | Total Experience |
---|---|---|
1 | 500 | 500 |
2 | 750 | 1250 |
3 | 1000 | 2250 |
4 | 1250 | 3500 |
5 | 1500 | 5000 |
6 | 1750 | 6750 |
7 | 2000 | 8750 |
8 | 2250 | 11000 |
9 | 2500 | 13500 |
10 | 2750 | 16250 |
11 | 3000 | 19250 |
12 | 3250 | 22500 |
13 | 3500 | 26000 |
14 | 3750 | 29750 |
15 | 4000 | 33750 |
16 | 4250 | 38000 |
17 | 4500 | 42500 |
18 | 4750 | 47250 |
19 | 5000 | 52250 |
20 | 5250 | 57500 |
21 | 5500 | 63000 |
22 | 5750 | 68750 |
23 | 6000 | 74750 |
24 | 6250 | 81000 |
25 | 6500 | 87500 |
26 | 6750 | 94250 |
27 | 7000 | 101250 |
28 | 7250 | 108500 |
29 | 7500 | 116000 |
30 | 7750 | 123750 |
31 | 8000 | 131750 |
32 | 8250 | 140000 |
33 | 8500 | 148500 |
34 | 8750 | 157250 |
35 | 9000 | 166250 |
36 | 9250 | 175500 |
37 | 9500 | 185000 |
38 | 9750 | 194750 |
39 | 10000 | 204750 |
40 | 10250 | 215000 |
41 | 10500 | 225500 |
42 | 10750 | 236250 |
43 | 11000 | 247250 |
44 | 11250 | 258500 |
45 | 11500 | 270000 |
46 | 11750 | 281750 |
47 | 12000 | 293750 |
48 | 12250 | 306000 |
49 | 12500 | 318500 |
50 | 12750 | 331250 |
51 | 13000 | 344250 |
52 | 13250 | 357500 |
53 | 13500 | 371000 |
54 | 13750 | 384750 |
55 | 14000 | 398750 |
56 | 14250 | 413000 |
57 | 14500 | 427500 |
58 | 14750 | 442250 |
59 | 15000 | 457250 |
60 | 15250 | 472500 |
61 | 15500 | 488000 |
62 | 15750 | 503750 |
63 | 16000 | 519750 |
64 | 16250 | 536000 |
65 | 16500 | 552500 |
66 | 16750 | 569250 |
67 | 17000 | 586250 |
68 | 17250 | 603500 |
69 | 17500 | 621000 |
70 | 17750 | 638750 |
71 | 18000 | 656750 |
72 | 18250 | 675000 |
73 | 18500 | 693500 |
74 | 18750 | 712250 |
75 | 19000 | 731250 |
76 | 19250 | 750500 |
77 | 19500 | 770000 |
78 | 19750 | 789750 |
79 | 20000 | 809750 |
80 | 20250 | 830000 |
81 | 20500 | 850500 |
82 | 20750 | 871250 |
83 | 21000 | 892250 |
84 | 21250 | 913500 |
85 | 21500 | 935000 |
86 | 21750 | 956750 |
87 | 22000 | 978750 |
88 | 22250 | 1001000 |
89 | 22500 | 1023500 |
90 | 22750 | 1046250 |
91 | 23000 | 1069250 |
92 | 23250 | 1092500 |
93 | 23500 | 1116000 |
94 | 23750 | 1139750 |
95 | 24000 | 1163750 |
96 | 24250 | 1188000 |
97 | 24500 | 1212500 |
98 | 24750 | 1237250 |
99 | 25000 | 1262250 |
100 | 25250 | 1287500 |
Trivia
- Before the introduction of this skill, players naturally were able to see the full map of a zone when they first entered it!
Gallery
- PartialFogMap.png
A partially cleared map.