Changes

Jump to: navigation, search

Cheesemaking

412 bytes added, 04:34, 2 December 2020
m
Aging: xp column added with some data
===Aging===
Upon completing aging a cask, you will receive some experience (in addition to that received when crafting the cask, if you had crafted it yourself). This "second round" of experience is unaffected by crafting experience buffs. For casks that produce a variable amount of cheese, the experience received depends on the amount of cheese produced.
 
Please note, this table is a work-in-progress. Yield of aging may depend on the Cheesemaking Level of the character aging the cask. Note that it is possible to age a cask without possessing the Cheesemaking Level required to produce it. Currently the table reflects the yield when the character aging the cask is exactly the minimum level to produce it (if there are no errors).
{| {{STDT}}
! Result
! Time
! XP
|-
| 2 || {{Item|Firkin of Sour Cream}} || {{Item|Sour Cream}} x 4 || 1 hour||
|-
| 28 || {{Item|Firkin of Brie Cheese}} || {{Item|Brie Cheese}} x 1 || 1 hour||
|-
| 34 || {{Item|Firkin of Camembert Cheese}} || {{Item|Camembert Cheese}} x 1 || 2 hours||
|-
| 40 || {{Item|Firkin of Emmentaler Cheese}} || {{Item|Emmentaler Cheese}} x 1 || 2 hours||
|-
| 44 || {{Item|Firkin of Limburger Cheese}} || {{Item|Limburger Cheese}} x 1 || 3 hours|| 132
|-
| 48 || {{Item|Kilderkin of Danablu Cheese}} || {{Item|Danablu Cheese}} x 2 || 4 hours||
|-
| 50 || {{Item|Firkin of Appenzeller Cheese}} || {{Item|Appenzeller Cheese}} x 2 || 4 hours||
|-
| 54 || {{Item|Kilderkin of Roquefort Cheese}} || {{Item|Roquefort Cheese}} x 2 || 5 hours||
|-
| 60 || {{Item|Kilderkin of Grasgot Cheese}} || {{Item|Grasgot Cheese}} x 2-3* || 6 hours|| 365-370
|-
| 63 || {{Item|Kilderkin of Esgarion Cheese}} || {{Item|Esgarion Cheese}} x 2-3* || 7 hours||
|-
| 66 || {{Item|Kilderkin of Cambozola Cheese}} || {{Item|Cambozola Cheese}} x 2-3* || 8 hours||
|-
| 76 || {{Item|Kilderkin of Stilton Cheese}} || {{Item|Stilton Cheese}} x ? || 10 hours||
|}
<nowiki>*</nowiki>Quantity appears to be random, skewing towards 3 and away from 2 in all cases.
5,698
edits

Navigation menu