Changes

Jump to: navigation, search

Fishing/Recipes

1 byte added, 06:22, 25 February 2016
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
<!-- This table is from patch v247v248, January 16February 02, 2016 -->
{| {{STDT|sortable}} style='width:100%;'
! Lvl !! style="width: 15%"| Name !! XP !! Bonus XP !! style="width: 15%"| Ingredients !! style="width: 15%"| Results !! Description
| 0 || Crab Meat || 10 || 20 || [[Crab]] x1 || [[Crab Meat]] x1 || Clean and prepare a crab.
|-
| 5 || Clownfish Fillet || 10 || 40 || [[Clownfish]] x1 || [[Clownfish Fillet]] x1<br> [[Basic Fish Scales]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 20.0% &#xa13;">(!)</sup></span> || Cut and clean a clownfish.
|-
| 10 || Grapefish Fillet || 20 || 80 || [[Grapefish]] x1 || [[Grapefish Fillet]] x1<br> [[Basic Fish Scales]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 20.0% &#xa13;">(!)</sup></span> || Cut and clean a grapefish.
|-
| 10 || Ice Fishing Gear (5m) || 60 || 300 || [[Handsaw]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 30.0% &#xa13;">(!)</sup></span><br> [[String]] x1<br> [[Giant Spider Leg]] x1 || [[Ice Fishing Gear (5 min)]] x1 || Create a mini-kit that will let you cut through a frozen lake and attempt to catch fish. You can leave the hole unattended and wait for the fish to get caught on your bait.
|-
| 18 || Ice Fishing Gear (30m) || 150 || 750 || [[Handsaw]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 50.0% &#xa13;">(!)</sup></span><br> [[String]] x1<br> [[Raw Chicken]] x1 || [[Ice Fishing Gear (30 min)]] x1 || Create a mini-kit that will let you cut through a frozen lake and attempt to catch fish. You can leave the hole unattended and wait for the fish to get caught on your bait.
|-
| 20 || Perch Fillet || 40 || 160 || [[Perch]] x1 || [[Perch Fillet]] x1<br> [[Basic Fish Scales]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance of being created: 20.0% &#xa13;">(!)</sup></span> || Cut and clean a perch.
|-
| 25 || Ice Fishing Gear (2h) || 300 || 1500 || [[Handsaw]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 70.0% &#xa13;">(!)</sup></span><br> [[String]] x1<br> [[Venison]] x1 || [[Ice Fishing Gear (2 hour)]] x1 || Create a mini-kit that will let you cut through a frozen lake and attempt to catch fish. You can leave the hole unattended and wait for the fish to get caught on your bait.
|-
| 30 || Eel Fillet || 60 || 240 || [[Eel]] x1 || [[Eel Fillet]] x1 || Cut and clean an eel.
|-
| 35 || Ice Fishing Gear (4h) || 450 || 2250 || [[Handsaw]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 90.0% &#xa13;">(!)</sup></span><br> [[String]] x1<br> [[Nightmare Flesh]] x1 || [[Ice Fishing Gear (4 hour)]] x1 || Create a mini-kit that will let you cut through a frozen lake and attempt to catch fish. You can leave the hole unattended and wait for the fish to get caught on your bait.
|-
| 40 || Shark Fillet || 80 || 320 || [[Shark]] x1 || [[Shark Fillet]] x1 || Cut and clean a shark.
|-
| 45 || Ice Fishing Gear (8h) || 600 || 3000 || [[Handsaw]] x1<br> [[String]] x1<br> [[Pork Shoulder]] x1<br> [[Nightmare Flesh]] x1 || [[Ice Fishing Gear (8 hour)]] x1 || Create a mini-kit that will let you cut through a frozen lake and attempt to catch fish. You can leave the hole unattended and wait for the fish to get caught on your bait.
|}
12,245
edits

Navigation menu