Changes

Jump to: navigation, search

Goblin Anatomy/Level Up Rewards

726 bytes added, 14:45, 20 June 2016
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
<noinclude>[[Category:Level Up Rewards]]</noinclude><includeonly>
==[[{{msg:BASEPAGENAME}}/Level Up Rewards|Level Up Rewards]]==
</includeonly>
<!-- This table is from patch v250, March 23, 2016 -->
{| {{STDT}}
! Level || Reward
|-
| 1 || +1 to Anatomy<br>Basic Combat Info Shown
|-
| 5 || More Combat Info Shown
|-
| 8 || Archery chance of critical hit: +1%
|-
| 15 || +1 to Anatomy
|-
| 16 || Archery chance of critical hit: +1% (total 2%)
|-
| 24 || Archery chance of critical hit: +1% (total 3%)
|-
| 25 || +1 to Anatomy
|-
| 32 || Archery chance of critical hit: +1% (total 4%)
|-
| 40 || Archery chance of critical hit: +1% (total 5%)
|-
| 45 || +1 to Anatomy
|-
| 48 || Archery chance of critical hit: +1% (total 6%)
|}
12,245
edits

Navigation menu