Changes

Jump to: navigation, search

Psychology/Level Up Rewards

1,327 bytes added, 15:47, 20 June 2016
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
<noinclude>[[Category:Level Up Rewards]]</noinclude><includeonly>
==[[{{msg:BASEPAGENAME}}/Level Up Rewards|Level Up Rewards]]==
</includeonly>
<!-- This table is from patch v250, March 23, 2016 -->
{| {{STDT}}
! Level || Reward
|-
| 1 || Gain Ability: Psychoanalyze
|-
| 3 || Gain Ability: Tell Me About Your Mother
|-
| 5 || Gain Ability: Strike a Nerve
|-
| 7 || Gain Ability: Cause Terror
|-
| 8 || Gain Ability: Soothe
|-
| 10 || Gain Ability: Pep Talk
|-
| 13 || Gain Ability: Ridicule
|-
| 15 || Gain Ability: Fast Talk
|-
| 16 || Gain Ability: Psychoanalyze 2
|-
| 18 || Gain Ability: Positive Attitude
|-
| 20 || Gain Ability: Tell Me About Your Mother 2
|-
| 23 || Gain Ability: Inspire Confidence
|-
| 25 || Gain Ability: Strike a Nerve 2
|-
| 28 || Gain Ability: Soothe 2
|-
| 30 || Gain Ability: Cause Terror 2
|-
| 33 || Gain Ability: Positive Attitude 2
|-
| 34 || +1 to Mentalism
|-
| 35 || Gain Ability: Pep Talk 2
|-
| 36 || Gain Ability: Ridicule 2
|-
| 38 || Gain Ability: Strike a Nerve 3
|-
| 40 || Gain Ability: Tell Me About Your Mother 3
|-
| 41 || +1 to Mentalism
|-
| 43 || Gain Ability: Inspire Confidence 2
|-
| 45 || Gain Ability: Pep Talk 3
|-
| 47 || Gain Ability: Psychoanalyze 3
|-
| 48 || Gain Ability: Soothe 3
|-
| 50 || Gain Ability: Strike a Nerve 4
|-
| 52 || Gain Ability: Ridicule 3
|}
12,245
edits

Navigation menu