Changes

Jump to: navigation, search

Advanced Reservoir Arrow

No change in size, Yesterday at 13:43
Ability_Consumption: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.
-->
====Ability Consumption====
<!-- v426 v461 -->
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow]] || Beginner's Reservoir Arrow (or better) || Unknown || 0 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow 2]] || Basic Reservoir Arrow (or better) || Unknown || 0 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow 3]] || Advanced Reservoir Arrow (or better) || Unknown || 0 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3301.png</span> || [[Poison Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3302.png</span> || [[Acid Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 5 || Always || 50%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3631.png</span> || [[Restorative Arrow]] || Beginner's Reservoir Arrow (or better) || [[Archery]] || 12 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3301.png</span> || [[Poison Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3302.png</span> || [[Acid Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 15 || Always || 40%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3631.png</span> || [[Restorative Arrow 2]] || Basic Reservoir Arrow (or better) || [[Archery]] || 24 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3301.png</span> || [[Poison Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3302.png</span> || [[Acid Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3309.png</span> || [[Fire Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 25 || Always || 35%
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v449v461/icons/icon_3631.png</span> || [[Restorative Arrow 3]] || Advanced Reservoir Arrow (or better) || [[Archery]] || 36 || Always || Never
|}
32,938
edits

Navigation menu