Changes

Jump to: navigation, search

Wind Instruments/Abilities

23 bytes added, 18:31, 22 January 2019
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[Wind Instruments/Abilities|Wind Instruments Complete Ability List]]==
</includeonly>
<!-- This table is Updated on January 22, 2019 from patch v304, May 25, 2018 v316 -->
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style='"width:100%;'"! Icon !! Level !! Name !! style="width: 27%;" | Description !! style="width: 27%;" | Special !! style="width: 11%; text-align: center;" | Damage Effects !! style="width: 11%; text-align: center;" | Stats !! Gear RequiredSource
|-
| <span class="extimage64px">{{Ability icon|Ocarina 1}}</span>&nbsp; || 1 || Ocarina 1 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Ocarina 2}}</span>&nbsp; || 2 || Ocarina 2 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Ocarina 3}}</span>&nbsp; || 4 || Ocarina 3 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Ocarina 4}}</span>&nbsp; || 6 || Ocarina 4 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Ocarina 5}}</span>&nbsp; || 8 || Ocarina 5 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Ocarina 6}}</span>&nbsp; || 10 || Ocarina 6 || Play an ocarina or similar wind instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || OcarinaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 1}}</span>&nbsp; || 11 || Tuba 1 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 2}}</span>&nbsp; || 12 || Tuba 2 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 3}}</span>&nbsp; || 14 || Tuba 3 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 4}}</span>&nbsp; || 16 || Tuba 4 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 5}}</span>&nbsp; || 18 || Tuba 5 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|-
| <span class="extimage64px">{{Ability icon|Tuba 6}}</span>&nbsp; || 20 || Tuba 6 || Play a tuba or similar brass instrument. || || || <b>Power Cost: </b>0<br><b>Range: </b>1<br><b>Cooldown: </b>3 || TubaLeveling
|}
12,245
edits

Navigation menu