Changes

Jump to: navigation, search

Surveying

235 bytes added, 05:03, 5 December 2014
no edit summary
| 20 || Serbule Basic Mining Survey || - || 5 || Basic Metal Slab. Good Metal Slab
|-
| 25 || Eltibule Orange Mineral Survey || 15 || - || -Carnelian, Citrine, Garnet, Sardonyx, Serpentine, Topaz
|-
| 30 || Eltibule Good Mining Survey || - || 10 || Good Metal Slab, Expert-Quality Metal Slab
|-
| 35 || Eltibule White Mineral Survey || 20 || - || -Agate, Diamond, Moonstone, Moss Agate, Onyx, Quartz
|-
| 40 || Eltibule Expert's Mining Survey || - || 15 || Expert-Quality Metal Slab, Masterwork Metal Slab
|-
| 45 || Eltibule Master Mining Survey || - || 20 || -Masterwork Metal Slab
|-
| 48 || Serbule Orange Mineral Survey || 25 || - || Carnelian, Citrine, Garnet, Sardonyx, Serpentine, Topaz
|-
| 50 || Serbule White Mineral Survey || 30 || - || Agate, Diamond, Moonstone, Moss Agate, Onyx, Quartz
|}
13
edits

Navigation menu