Changes

Jump to: navigation, search

Giant Bat/Abilities

252 bytes removed, 19:22, 5 June 2019
m
Automatically updated. If something is messed up, please message Extractum11 on the forums or in-game
==[[Giant Bat/Abilities|Giant Bat Complete Ability List]]==
</includeonly>
<!-- Updated on February 26June 05, 2019 from v318 v320 -->
Click "Expand" on the box below to view a complete list of Abilities for the {{msg:BASEPAGENAME}} skill.
{| {{STDT|sortable mw-collapsible<includeonly> mw-collapsed</includeonly>}} style="width: 100%;"
! Icon !! Level !! Name !! style="width: 25%;" | Description !! style="width: 25%;" | Special !! style="width: 11%;" | Effects !! style="width: 11%;" | Stats !! style="width: 9%;" | Source
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 1 || [[Rip]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +10 Power) || || <b>Damage: </b> 6 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 2 || [[Tear]] || Tear into an enemy with your talon. || || <b>Damage: </b> 14 Slashing || <b>Power Cost: </b>11<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 4 || [[Wing Vortex]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 13 Nature || <b>Power Cost: </b>15<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 6 || [[Screech]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 14 Sonic || <b>Power Cost: </b>11<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 7 || [[Drink Blood]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 28 Health. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 8 || [[Virulent Bite]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 17 Piercing || <b>Power Cost: </b>12<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3547.png</span>&nbsp; || 9 || [[Bat Stability]] || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 25 Armor; For 8 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 11 || [[Rip 2]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +12 Power) || || <b>Damage: </b> 11 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 13 || [[Sonic Burst]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 30 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 14 || [[Wing Vortex 2]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 27 Nature || <b>Power Cost: </b>21<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3542.png</span>&nbsp; || 15 || [[Smouldering Gaze]] || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 56 Electricity || <b>Power Cost: </b>29<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Smouldering Gaze
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 15 || [[Tear 2]] || Tear into an enemy with your talon. || || <b>Damage: </b> 34 Slashing || <b>Power Cost: </b>15<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 16 || [[Screech 2]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 32 Sonic || <b>Power Cost: </b>15<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 17 || [[Drink Blood 2]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 36 Health. || || <b>Power Cost: </b>31<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 18 || [[Virulent Bite 2]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 35 Piercing || <b>Power Cost: </b>16<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3543.png</span>&nbsp; || 19 || [[Confusing Double]] || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 14 seconds. || || <b>Power Cost: </b>23<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 21 || [[Rip 3]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +14 Power) || || <b>Damage: </b> 20 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 23 || [[Sonic Burst 2]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>30<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 24 || [[Wing Vortex 3]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 46 Nature || <b>Power Cost: </b>26<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 25 || [[Tear 3]] || Tear into an enemy with your talon. || || <b>Damage: </b> 54 Slashing || <b>Power Cost: </b>18<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 26 || [[Screech 3]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 53 Sonic || <b>Power Cost: </b>19<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 27 || [[Drink Blood 3]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 44 Health. || || <b>Power Cost: </b>38<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 28 || [[Virulent Bite 3]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 57 Piercing || <b>Power Cost: </b>19<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3547.png</span>&nbsp; || 29 || [[Bat Stability 2]] || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 50 Armor; For 10 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability 2
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3542.png</span>&nbsp; || 30 || [[Smouldering Gaze 2]] || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 116 Electricity || <b>Power Cost: </b>40<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Smouldering Gaze 2
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 31 || [[Rip 4]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +16 Power) || || <b>Damage: </b> 26 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 33 || [[Sonic Burst 3]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 82 Sonic || <b>Power Cost: </b>35<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 34 || [[Wing Vortex 4]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 71 Nature || <b>Power Cost: </b>31<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 35 || [[Tear 4]] || Tear into an enemy with your talon. || || <b>Damage: </b> 78 Slashing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 36 || [[Screech 4]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 79 Sonic || <b>Power Cost: </b>22<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 37 || [[Drink Blood 4]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 52 Health. || || <b>Power Cost: </b>44<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 38 || [[Virulent Bite 4]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 86 Piercing || <b>Power Cost: </b>22<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3543.png</span>&nbsp; || 39 || [[Confusing Double 2]] || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 17 seconds. || || <b>Power Cost: </b>32<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 2
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 41 || [[Rip 5]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +18 Power) || || <b>Damage: </b> 39 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 43 || [[Sonic Burst 4]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 125 Sonic || <b>Power Cost: </b>39<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 44 || [[Wing Vortex 5]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 111 Nature || <b>Power Cost: </b>34<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3542.png</span>&nbsp; || 45 || [[Smouldering Gaze 3]] || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 219 Electricity || <b>Power Cost: </b>47<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Smouldering Gaze 3
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 45 || [[Tear 5]] || Tear into an enemy with your talon. || || <b>Damage: </b> 119 Slashing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>8 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 46 || [[Screech 5]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 123 Sonic || <b>Power Cost: </b>24<br><b>Range: </b>20<br><b>Cooldown: </b>9 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 47 || [[Drink Blood 5]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 60 Health. || || <b>Power Cost: </b>47<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 48 || [[Virulent Bite 5]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 134 Piercing || <b>Power Cost: </b>24<br><b>Range: </b>5<br><b>Cooldown: </b>10 || Leveling
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3547.png</span>&nbsp; || 49 || [[Bat Stability 3]] || Use your wings and your incredible hearing to hold your ground even in extreme circumstances. || Regain 100 Armor; For 12 seconds you become immune to knockbacks and stuns. || || <b>Power Cost: </b>29<br><b>Range: </b>5<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Bat Stability 3
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3543.png</span>&nbsp; || 49 || [[Confusing Double 3]] || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 20 seconds. || || <b>Power Cost: </b>35<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 3
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 51 || [[Rip 6]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +20 Power) || || <b>Damage: </b> 60 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 53 || [[Sonic Burst 5]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 188 Sonic || <b>Power Cost: </b>42<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 54 || [[Wing Vortex 6]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 164 Nature || <b>Power Cost: </b>36<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 55 || [[Tear 6]] || Tear into an enemy with your talon. || || <b>Damage: </b> 171 Slashing || <b>Power Cost: </b>25<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 56 || [[Screech 6]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 176 Sonic || <b>Power Cost: </b>25<br><b>Range: </b>20<br><b>Cooldown: </b>9 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 57 || [[Drink Blood 6]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 68 Health. || || <b>Power Cost: </b>51<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 58 || [[Virulent Bite 6]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 186 Piercing || <b>Power Cost: </b>26<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3543.png</span>&nbsp; || 59 || [[Confusing Double 4]] || Behave so disorientingly that enemies cannot tell where you are. They perceive a second version of you for a short while.<br><b>This is a Survival-Utility ability.</b> || Summons a figment of you that taunts extremely aggressively. Lasts 23 seconds. || || <b>Power Cost: </b>37<br><b>Range: </b>5<br><b>Cooldown: </b>60 || <b>Item:</b> Bat: Confusing Double 4
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3542.png</span>&nbsp; || 60 || [[Smouldering Gaze 4]] || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 368 Electricity || <b>Power Cost: </b>52<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Smouldering Gaze 4
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 61 || [[Rip 7]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +22 Power) || || <b>Damage: </b> 81 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 63 || [[Sonic Burst 6]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 249 Sonic || <b>Power Cost: </b>45<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3550.png</span>&nbsp; || 64 || [[Wing Vortex 7]] || Flap violently to disperse your enemies with a gust of wind. || || <b>Damage: </b> 216 Nature || <b>Power Cost: </b>39<br><b>Range: </b>10<br><b>AoE: </b>10<br><b>Cooldown: </b>12 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3546.png</span>&nbsp; || 65 || [[Tear 7]] || Tear into an enemy with your talon. || || <b>Damage: </b> 224 Slashing || <b>Power Cost: </b>27<br><b>Range: </b>5<br><b>Cooldown: </b>8 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3544.png</span>&nbsp; || 66 || [[Screech 7]] || Use your horrific voice to damage an enemy.<br><b>This is a Core Attack.</b> || || <b>Damage: </b> 229 Sonic || <b>Power Cost: </b>27<br><b>Range: </b>20<br><b>Cooldown: </b>9 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3549.png</span>&nbsp; || 67 || [[Drink Blood 7]] || Sink your fangs into an enemy and consume their life force, healing yourself. Does not have any effect on undead foes. || Steals 75 Health. || || <b>Power Cost: </b>54<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3548.png</span>&nbsp; || 68 || [[Virulent Bite 7]] || Sink your disgusting disease-infested fangs into an enemy, causing dizziness and disorientation. (And if you bite other players, they may catch Fevered Trismus.) || Applies Moderate Concussion status: target is prone to random self-stuns || <b>Damage: </b> 239 Piercing || <b>Power Cost: </b>28<br><b>Range: </b>5<br><b>Cooldown: </b>10 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3542.png</span>&nbsp; || 70 || [[Smouldering Gaze 5]] || Use your cursed eyes to electrify a foe.<br><b>This is a Nice Attack.</b> || || <b>Damage: </b> 469 Electricity || <b>Power Cost: </b>55<br><b>Range: </b>30<br><b>Cooldown: </b>30 || <b>Item:</b> Bat: Smouldering Gaze 5
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3553.png</span>&nbsp; || 71 || [[Rip 8]] || Slash an enemy with your winged talons.<br><b>This is a Basic Attack.</b> (When it triggers a Combat Refresh, +24 Power) || || <b>Damage: </b> 103 Slashing || <b>Power Cost: </b>0<br><b>Range: </b>5<br><b>Cooldown: </b>2 || <b>Training:</b> [[Yavazek]]
|-
| <span class="extimage64px">http://cdn.projectgorgon.com/v318v320/icons/icon_3541.png</span>&nbsp; || 73 || [[Sonic Burst 7]] || Scream at the top of your lungs, injuring all enemies within close earshot. || || <b>Damage: </b> 317 Sonic || <b>Power Cost: </b>48<br><b>Range: </b>15<br><b>AoE: </b>15<br><b>Cooldown: </b>15 || <b>Training:</b> [[Yavazek]]
|}
12,245
edits

Navigation menu