Changes

Jump to: navigation, search

Phrenology

681 bytes added, 20:43, 6 January 2015
no edit summary
* '''Elf Phrenology Research''' (Level 1) '''<span style="color:red">*</span>'''
* '''Human Phrenology Research''' (Level 1) '''<span style="color:red">*</span>'''
 
==Level Up Rewards==
{| {{STDT|sortable}}
!Level
!Rewards
|-
| 6 || Mentalism/Psychology critical hit chance: +1%
|-
| 12 || Mentalism/Psychology critical hit chance: +1%
|-
| 15 || +1 to Phrenology
|-
| 18 || Mentalism/Psychology critical hit chance: +1%
|-
| 20 || +1 to Meditation
|-
| 24 || Mentalism/Psychology critical hit chance: +1%
|-
| 25 || +1 to Phrenology
|-
| 30 || Mentalism/Psychology critical hit chance: +1%
|-
| 35 || +1 to Psychology
|-
| 36 || Mentalism/Psychology critical hit chance: +1%
|-
| 42 || Mentalism/Psychology critical hit chance: +1%
|-
| 45 || +1 to Phrenology
|-
| 48 || Mentalism/Psychology critical hit chance: +1%
|-
| 50 || +1 to Mentalism
196
edits

Navigation menu