3,261
edits
Changes
Create Pet Profile page
{| class="wikitable extimage32px" style="white-space:nowrap;"
| Basic Attack: || {{Combat Ability|WaspIceStab_Pet}}(10 damage)
|-
| Sic 'Em Attack: ||
{| class="mw-collapsible mw-collapsed"
| Level 1-14: || {{Combat Ability icon|BeeInject_Pet1}} || {{Combat Ability name|BeeInject_Pet1}} || (8 damage) || style="width:100%; text-align:right;" |
|-
| Level 15-29: || {{Combat Ability icon|BeeInject_Pet2}} || {{Combat Ability name|BeeInject_Pet2}} || (21 damage)
|-
| Level 30-44: || {{Combat Ability icon|BeeInject_Pet3}} || {{Combat Ability name|BeeInject_Pet3}} || (44 damage)
|-
| Level 45-59: || {{Combat Ability icon|BeeInject_Pet4}} || {{Combat Ability name|BeeInject_Pet4}} || (83 damage)
|-
| Level 60-74: || {{Combat Ability icon|BeeInject_Pet5}} || {{Combat Ability name|BeeInject_Pet5}} || (140 damage)
|-
| Level 75+: || {{Combat Ability icon|BeeInject_Pet6}} || {{Combat Ability name|BeeInject_Pet6}} || (202 damage)
|}
|-
| Special Trick: ||
{| class="mw-collapsible mw-collapsed"
| Level 1-29: || {{Combat Ability icon|WaspIceSlow_Pet1}} || {{Combat Ability name|WaspIceSlow_Pet1}} || (29 damage) || style="width:100%; text-align:right;" |
|-
| Level 30-49: || {{Combat Ability icon|WaspIceSlow_Pet2}} || {{Combat Ability name|WaspIceSlow_Pet2}} || (62 damage)
|-
| Level 50-69: || {{Combat Ability icon|WaspIceSlow_Pet3}} || {{Combat Ability name|WaspIceSlow_Pet3}} || (144 damage)
|-
| Level 70+: || {{Combat Ability icon|WaspIceSlow_Pet4}} || {{Combat Ability name|WaspIceSlow_Pet4}} || (251 damage)
|}
|}
<noinclude>[[Category:Pet Profile]]</noinclude>
| Basic Attack: || {{Combat Ability|WaspIceStab_Pet}}(10 damage)
|-
| Sic 'Em Attack: ||
{| class="mw-collapsible mw-collapsed"
| Level 1-14: || {{Combat Ability icon|BeeInject_Pet1}} || {{Combat Ability name|BeeInject_Pet1}} || (8 damage) || style="width:100%; text-align:right;" |
|-
| Level 15-29: || {{Combat Ability icon|BeeInject_Pet2}} || {{Combat Ability name|BeeInject_Pet2}} || (21 damage)
|-
| Level 30-44: || {{Combat Ability icon|BeeInject_Pet3}} || {{Combat Ability name|BeeInject_Pet3}} || (44 damage)
|-
| Level 45-59: || {{Combat Ability icon|BeeInject_Pet4}} || {{Combat Ability name|BeeInject_Pet4}} || (83 damage)
|-
| Level 60-74: || {{Combat Ability icon|BeeInject_Pet5}} || {{Combat Ability name|BeeInject_Pet5}} || (140 damage)
|-
| Level 75+: || {{Combat Ability icon|BeeInject_Pet6}} || {{Combat Ability name|BeeInject_Pet6}} || (202 damage)
|}
|-
| Special Trick: ||
{| class="mw-collapsible mw-collapsed"
| Level 1-29: || {{Combat Ability icon|WaspIceSlow_Pet1}} || {{Combat Ability name|WaspIceSlow_Pet1}} || (29 damage) || style="width:100%; text-align:right;" |
|-
| Level 30-49: || {{Combat Ability icon|WaspIceSlow_Pet2}} || {{Combat Ability name|WaspIceSlow_Pet2}} || (62 damage)
|-
| Level 50-69: || {{Combat Ability icon|WaspIceSlow_Pet3}} || {{Combat Ability name|WaspIceSlow_Pet3}} || (144 damage)
|-
| Level 70+: || {{Combat Ability icon|WaspIceSlow_Pet4}} || {{Combat Ability name|WaspIceSlow_Pet4}} || (251 damage)
|}
|}
<noinclude>[[Category:Pet Profile]]</noinclude>