Advanced Arrow: Difference between revisions
Jump to navigation
Jump to search
Adding where to purchase. |
m Updating drops comment, drops, v361 |
||
| Line 40: | Line 40: | ||
* [[Elahil]] in [[Serbule]] for 15 councils. Requires {{Favor|Neutral}}. | * [[Elahil]] in [[Serbule]] for 15 councils. Requires {{Favor|Neutral}}. | ||
* [[Ashk the Answerer]] in [[Rahu]] for 5 councils. Requires {{Favor|Neutral}}. | * [[Ashk the Answerer]] in [[Rahu]] for 5 councils. Requires {{Favor|Neutral}}. | ||
=== Drops === | |||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | |||
<dpl> | |||
category = Loot/Advanced Arrow | |||
mode = unordered | |||
columns = 1 | |||
include = {MOB Location}:area | |||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | |||
</dpl> | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Revision as of 07:56, 2 June 2022
Advanced Arrow | |||||
A stock arrow with improved fletching allowing for greater precision.
| |||||
Value: 0.15
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 22 | Advanced Arrow |
Obtaining through Bartering
Purchasing
Sellers include:
- Elahil in Serbule for 15 councils. Requires [Neutral].
- Ashk the Answerer in Rahu for 5 councils. Requires [Neutral].
Drops
| Monster | Location |
|---|---|
| Goblin Archer | Serbule Hills |
| Goblin Archer | Eltibule |
| Goblin Archer | Eltibule |
| Goblin Archer | Goblin Dungeon |
| Goblin Archer | Hogan's Basement |
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Oils for Arrows | 1000 | One time only | Elahil | Comfortable | Serbule Keep in Serbule |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| Basic Shot | Beginner's Arrow (or better) | Archery | 1 | Always | 80% | |
| Aimed Shot | Beginner's Arrow (or better) | Archery | 4 | Always | 60% | |
| Multishot | Beginner's Arrow x5 | Archery | 8 | Always | Never | |
| Blitz Shot | Beginner's Arrow (or better) | Archery | 10 | Always | 85% | |
| Basic Shot 2 | Basic Arrow (or better) | Archery | 14 | Always | 70% | |
| Aimed Shot 2 | Basic Arrow (or better) | Archery | 18 | Always | 50% | |
| Multishot 2 | Basic Arrow x5 | Archery | 23 | Always | Never | |
| Blitz Shot 2 | Basic Arrow (or better) | Archery | 25 | Always | 80% | |
| Basic Shot 3 | Advanced Arrow (or better) | Archery | 30 | Always | 65% | |
| Aimed Shot 3 | Advanced Arrow (or better) | Archery | 35 | Always | 40% | |
| Multishot 3 | Advanced Arrow x5 | Archery | 40 | Always | Never |
Quest Fulfillment
Work Order
Turn in 10000x Advanced Arrow to Thimble Pete for 3220 councils. Requires Industry Level 10.