Difference between revisions of "Beginner's Dense Arrow"
From Project: Gorgon Wiki
(Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Beginner's Dense Arrow | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Line 93: | Line 96: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
− | <!-- | + | <!-- v338 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance | ||
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3319.png</span> || [[Heavy Shot]] || Beginner's Dense Arrow (or better) || [[Archery]] || 1 || Always || 30% |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3647.png</span> || [[Shoot Crossbow]] || Beginner's Dense Arrow || [[Crossbow]] || 1 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3648.png</span> || [[Knockback Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 3 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3649.png</span> || [[Fiery Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 5 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3650.png</span> || [[Acid Bolt]] || Beginner's Dense Arrow || [[Crossbow]] || 7 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3311.png</span> || [[Heavy Multishot]] || Beginner's Dense Arrow x5 || [[Archery]] || 8 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3647.png</span> || [[Shoot Crossbow 2]] || Beginner's Dense Arrow || [[Crossbow]] || 10 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3648.png</span> || [[Knockback Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 13 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3649.png</span> || [[Fiery Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 15 || Always || Never |
|- | |- | ||
− | | <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | <span class="extimage32px">http://cdn.projectgorgon.com/v338/icons/icon_3650.png</span> || [[Acid Bolt 2]] || Beginner's Dense Arrow || [[Crossbow]] || 17 || Always || Never |
|} | |} | ||
+ | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
− | <!-- | + | <!-- v346 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
=====Work Order===== | =====Work Order===== | ||
Turn in 10000x [[Beginner's Dense Arrow]] to [[Fitz the Boatman]] for 2062 councils. Requires [[Industry]] Level 0. | Turn in 10000x [[Beginner's Dense Arrow]] to [[Fitz the Boatman]] for 2062 councils. Requires [[Industry]] Level 0. | ||
+ | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. |
Latest revision as of 23:36, 5 March 2023
Beginner's Dense Arrow | |||||
An arrow with lots of extra weight. It won't go far, but it will hit with more impact.
| |||||
Value: 0.1
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Beginner's Dense Arrow | Beginner's Arrowheads x1 Beginner's Arrow Shafts x1 Feathers x1 Antler x1 |
Beginner's Dense Arrow x1000 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Barghest Hunt | 1000 | One time only | Bellema Deftwhisper | Neutral | New Prestonbule Cave in Gazluk |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Heavy Shot | Beginner's Dense Arrow (or better) | Archery | 1 | Always | 30% | |
Shoot Crossbow | Beginner's Dense Arrow | Crossbow | 1 | Always | Never | |
Knockback Bolt | Beginner's Dense Arrow | Crossbow | 3 | Always | Never | |
Fiery Bolt | Beginner's Dense Arrow | Crossbow | 5 | Always | Never | |
Acid Bolt | Beginner's Dense Arrow | Crossbow | 7 | Always | Never | |
Heavy Multishot | Beginner's Dense Arrow x5 | Archery | 8 | Always | Never | |
Shoot Crossbow 2 | Beginner's Dense Arrow | Crossbow | 10 | Always | Never | |
Knockback Bolt 2 | Beginner's Dense Arrow | Crossbow | 13 | Always | Never | |
Fiery Bolt 2 | Beginner's Dense Arrow | Crossbow | 15 | Always | Never | |
Acid Bolt 2 | Beginner's Dense Arrow | Crossbow | 17 | Always | Never |
Quest Fulfillment
Work Order
Turn in 10000x Beginner's Dense Arrow to Fitz the Boatman for 2062 councils. Requires Industry Level 0.