Feathers
From Project: Gorgon Wiki
| | Were you looking for a List of Feathers |
Feathers | |||||
| A clump of feathers from a midsized bird.
| |||||
| Value: 5
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
| Monster | Location |
|---|---|
| Angry Wild Turkey | Povus |
| Black Widow Spider | Serbule |
| Black Widow Spider | Serbule Hills Spider Cave |
| Black Widow Spider | Serbule Hills |
| Black Widow Spider | Serbule Crypt |
| Black Widow Spider | Borghild |
| Blood Beak | Phantom Ilmari Desert |
| Bloodsoaker | Yeti Cave |
| Chicken | Serbule |
| Chicken | Vidaria |
| Chicken | Statehelm |
| Chitterface | Yeti Cave |
| Cockatrice | Labyrinth |
| Cockatrice | Rahu |
| Deinonychus | Anagoge |
| Deinonychus | Serbule Sewers |
| Deinonychus | Serbule Crypt |
| Deinonychus | Goblin Dungeon |
| Deinonychus | Phantom Ilmari Desert |
| Deinonychus | Winter Nexus |
| Deinonychus | Wolf Cave |
| Deinonychus | War Cache |
| Deinonychus | Rahu |
| Deinonychus | Fae Realm |
| Deinonychus | Povus |
| Fae Alarm Cock | Povus |
| Feral Gnasher | Hogan's Basement |
| Fey Ocelot | Fae Realm |
| Fire Spider | Eltibule |
| Fire Spider | Fae Realm |
| Fluffy | Kur Mountains |
| Fluffy | Dark Chapel |
| Gaz-Urak | |
| Gaz-Urak | Kur Mountains |
| Gaz-Urak | Yeti Cave |
| Gaz-Urak | War Cache |
| Gnasher | Eltibule |
| Gnasher | Labyrinth |
| Gnasher Matriarch | Eltibule |
| Gobblejack the Rebuker | |
| Gobblejack the Rebuker | |
| Gobblejack the Rebuker | |
| Grass Spider | Sun Vale |
| Guard Gnasher | Hogan's Basement |
| Hatchling Deinonychus | Fae Realm |
| Ice Runner | Kur Tower |
| Ice Runner | Sun Vale |
| Icebeak | Snowblood Shadow Cave |
| Infernal Chicken | Vidaria |
| Infernal Chicken | Vidaria |
| Mature Icebeak | Gazluk |
| Mature Icebeak | Gazluk |
| Mot-Urak | Gazluk |
| Mot-Urak | Gazluk Keep |
| Ogatun-Urak | Povus |
| Ranalon Evoker | |
| Ranalon Sentry | |
| Ranalon Sentry | |
| Sentry Spider | Myconian Cave |
| Stove | Hogan's Basement |
| Supporting Wolf | Serbule |
| Tor-Urak | Eltibule |
| Tor-Urak | Kur Mountains |
| Venom Spider | Anagoge |
| Venom Spider | Serbule Hills Spider Cave |
| Venom Spider | Serbule |
| Venom Spider | Serbule Sewers |
| Venom Spider | Serbule Crypt |
| Venom Spider | Phantom Ilmari Desert |
| Venom Spider | Serbule |
| Veteran War Gnasher | Hogan's Basement |
| Wild Chicken | Serbule Hills |
| Wild Turkey | Serbule |
| Wild Turkey | Eltibule |
| Wild Turkey | Fae Realm |
| Wolf | Serbule |
| Wolf | Phantom Ilmari Desert |
| Wolf | Eltibule |
Drops from:
Can be obtained from skinning these mobs as well. Sometimes can be found on:
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 19 | Aiming Potion | |
|
| 40 | Archery Boost Potion 20% | |
|
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | Corpse Trophy x1 |
|
| 0 | Basic Augury | Corpse Trophy x1 |
|
| 0 | Advanced Augury | Corpse Trophy x1 |
|
| 0 | Expert Augury | Corpse Trophy x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
| Ragabir | Red Wing Casino | Likes (Alchemy Ingredients) |
| Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
| Engineer Crall | Near the southeast corner of the map, in the mountains | Likes (Corpse Trophies) |
| Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
| Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) |
| Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
Bartering Uses
Selling
Purchased at full value by:
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Feathers For Elahil | 3 (Collect) | One time only | Elahil | Neutral | Serbule Keep in Serbule | |
| Feathers For Yetta | 3 (Collect) | One time only | Yetta | Neutral | Eltibule Keep in Eltibule | |
| The Beauty in Predation | 5 (Collect) | One time only | Rohina | Unknown | The Fairy Tree in Sun Vale | Fairy-only |
| Fox Sewing Lessons | 4 (Collect) | One time only | Barnaby | Neutral | The Sacred Grotto in Kur |