Difference between revisions of "Gourmand/Meals"

From Project: Gorgon Wiki
Jump to: navigation, search
(Added this page.)
(No difference)

Revision as of 18:27, 8 May 2017

Meals

Level Food Type Gourmand XP Regeneration Max Bonus Duration Restoration
54 Meal 39 Health 189/ Power 156 1 hour
5 Instant 0 One Time Use 50 Health/ 20 Power
13 Meal 0 Health 57/ Power 52 1 hour
55 Meal 40 Health 192/ Power 159 1 Hour
20 Meal 5 Health79/ Power70 1 Hour
0 Meal 0 Health 15/ Power 20 1 Hour
45 Meal 30 Health 160/ Power 134 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
40 Meal 25 Health 144/ Power 121 1 Hour
45 Meal 30 Health 160/ Power 134 1 Hour
45 Meal 30 Health 160/ Power 134 1 Hour
25 Meal 10 Health 95/ Power 83 120 Minutes
5 Meal 0 Health 31/ Power 32 1 Hour
10 Meal 0 Health 47/ Power 45 1 Hour
0 Meal 0 Health 15/ Power 20 1 Hour
15 Meal 0 Health 63/ Power 58 1 Hour
5 Meal 5 Health 79/ Power 70 1 Hour
40 Meal 25 Health 144/ Power 121 1 Hour
5 Meal 0 Health 31/ Power32 1 Hour
0 Meal 0 Health 63/ Power 58 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
60 Instant 45 One Time Use Health 350/ Power 35
45 Meal 30 Health 160/ Power 134 1 Hour
30 Meal 15 Health 112/ Power 96 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
15 Instant 0 One Time Use Health 125/ Power 24
57 Meal 42 Health 199/ Power 164 1 Hour
10 Meal 5 Health 79/ Power 70 1 Hour
35 Meal 20 Health 128/ Power 108 1 Hour
32 Meal 17 Health 118/ Power 101 1 Hour
30 Meal 15 Health 112/ Power 96 1 Hour
5 Snack 0 Health 31/ Power 10 Max Health 10/ Max Power 5 1 Hour
30 Snack 15 Health 112/ Power 60 Max Health 60/ Max Power 30 1 Hour
15 Snack 0 Health 63/ Power 30 Max Health 30/ Max Power 15 1 Hour
0 Meal 0 Health 15/ Power 20 1 Hour
35 Meal 20 Health 128/ Power 108 1 Hour
20 Meal 5 Health 79/ Power 70 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
25 Meal 10 Health 95/ Power 83 1 Hour
10 Meal 0 Health 47/ Power 45 1 Hour
25 Meal 10 Health 95/ Power 83 1 Hour
35 Meal 20 Health 128/ Power 108 1 Hour
35 Snack 20 Health 128/ Power 70 Max Health 70, Max Power 35 1 Hour
1 Meal 0 Health 15/ Power 20 1 Hour
5 Meal 0 Health 31/ Power 32 1 Hour
0 Meal 0 Health 15/ Power 20 1 Hour
42 Meal 27 Health 150/ Power 126 120 Minutes
45 Snack 30 Health 160/ Power 90 Max Health 90/ Max Power 45 1 Hour
30 Meal 15 Health 112/ Power 96 1 Hour
40 Meal 25 Health 144/ Power 121 1 Hour
25 Meal 10 Health 95/ Power 83 1 Hour
45 Meal 30 Health 160/ Power 134 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
40 Meal 25 Health 144/ Power 121 1 hour
51 Meal 36 Health 179/ Power 149 1 Hour
8 Snack 0 Health 47/ Power 20 Max Health 20/ Max Power 10 1 Hour
40 Meal 25 Health 144/ Power 121 1 Hour
5 Meal 0 Health 31/ Power 32 1 Hour
5 Meal 0 Health 31/ Power 32 1 Hour
25 Meal 10 Health 95/ Power 83 1 Hour
25 Meal 10 Health 95/ Power 83 1 Hour
55 Meal 40 Health 192/ Power 159 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
52 Snack 37 Health 183/ Power 104 Max Health 104/ Max Power 52 1 Hour
20 Meal 20 Health 79/ Power 70 1 Hour
59 Instant 44 One Time Use Health 345/ Power 35
15 Meal 0 Health 63/ Power58 1 Hour
1 Meal 0 Health 15/ Power 20 1 Hour
15 Meal 0 Health 63/ Power 58 1 hour
14 Food 0 Health 60/ Power 55 1 Hour
10
Error: Item not found
 
Meal 0 Health 47/ Power 45 1 Hour
50 Meal 35 Health 176/ Power 146 1 Hour
52 Instant 37 One Time Use Health 310/Power 33
45 Meal 30 Health 160/ Power 134 1 Hour
55 Meal 40 Health 192/ Power159 1 Hour
7 Meal 0 Health 37/ Power 37 1 Hour
56 Meal 41 Health 196/ Power 161 1 Hour
58 Meal 43 Health 202/ Power 168 1 Hour
level Name Type Gourmand XP Regeneration Max Bonus Duration Restoration