Gender Studies
“A careful exploration of gender roles and sexuality, focusing on Human, Elven, and Rakshasa cultures. This knowledge is not directly applicable to combat or crafting, but it helps you to be a well-rounded individual.
Gender Studies Overview
Gender Studies is a partially implemented skill.
In-Game Description
A careful exploration of gender roles and sexuality, focusing on Human, Elven, and Rakshasa cultures. This knowledge is not directly applicable to combat or crafting, but it helps you to be a well-rounded individual.
Training Gender Studies
Gender Studies may be discovered through a number of random experience granting methods.
- Earning experience through a
- Earning experience through Corpse Talking
- From a lemon during the Suspicious Lemons event
Connected Skills
Sub-Skills:
- N/A
Secondary Skills:
- N/A
Related Skills:
- N/A
Synergy Levels:
Bonus Synergy Levels for Gender Studies can be obtained from the following skills and levels:
- Nature Appreciation
- Level 50
Gender Studies Level Up Rewards
Level | Reward |
---|---|
5 | +1 to Human Anatomy |
10 | +1 to Elven Anatomy |
15 | +1 to Rakshasa Anatomy |
20 | +1 to Compassion |
25 | +1 to Vocabulary |
30 | +1 to Psychology |
35 | +1 to Mentalism |
40 | +1 to Lore |
45 | +1 to Lore |
50 | +1 to Lore |
Gender Studies Experience Table
Click Expand to view the Experience Table for Gender Studies
Level | Experience | Total Experience |
---|---|---|
1 | 10 | 10 |
2 | 50 | 60 |
3 | 50 | 110 |
4 | 50 | 160 |
5 | 50 | 210 |
6 | 210 | 420 |
7 | 210 | 630 |
8 | 210 | 840 |
9 | 210 | 1050 |
10 | 210 | 1260 |
11 | 420 | 1680 |
12 | 420 | 2100 |
13 | 420 | 2520 |
14 | 420 | 2940 |
15 | 420 | 3360 |
16 | 680 | 4040 |
17 | 680 | 4720 |
18 | 680 | 5400 |
19 | 680 | 6080 |
20 | 680 | 6760 |
21 | 990 | 7750 |
22 | 990 | 8740 |
23 | 990 | 9730 |
24 | 990 | 10720 |
25 | 990 | 11710 |
26 | 1350 | 13060 |
27 | 1350 | 14410 |
28 | 1350 | 15760 |
29 | 1350 | 17110 |
30 | 1350 | 18460 |
31 | 1760 | 20220 |
32 | 1760 | 21980 |
33 | 1760 | 23740 |
34 | 1760 | 25500 |
35 | 1760 | 27260 |
36 | 2500 | 29760 |
37 | 2500 | 32260 |
38 | 2500 | 34760 |
39 | 2500 | 37260 |
40 | 2500 | 39760 |
41 | 3210 | 42970 |
42 | 3210 | 46180 |
43 | 3210 | 49390 |
44 | 3210 | 52600 |
45 | 3210 | 55810 |
46 | 4440 | 60250 |
47 | 4440 | 64690 |
48 | 4440 | 69130 |
49 | 4440 | 73570 |
50 | 4440 | 78010 |
Trivia
Gender Studies was added at the same time as Demon Anatomy.