Changes

Jump to: navigation, search

Gardening

774 bytes added, 15:22, 24 April 2018
Vegetables: Updated Vegetables table to new format.
-->
{| class="sortable wikitable"
!SeedsSeed!Seed Value!Gardening Level!Gardening XP (Base)
!Grow Time
!Location
!ValueFertilizer!ProfitResult!Needs FertilizerResult Value
|-
| [[{{Item|Potato Seedling]] }}|| 5 || 0 || 40|| 50s || Can be purchased Purchased from [[Therese]], [[Jesina]], [[Julius Patton]], or [[Kelim]]. || 5 No||{{Item| -2 Potato}}|| No5
|-
| [[{{Item|Onion Seedling]] }}|| 6 || 5 || 75 || 50s || Can be purchased Purchased from [[Therese]], [[Jesina]], [[Julius Patton]], or [[Kelim]]. || 6 No||{{Item| -4 Onion}}|| No10
|-
| [[{{Item|Cabbage Leafling]] }}|| 8 || 10 || 150 || 55s || Can be purchased Purchased from [[Therese]], [[Jesina]], [[Julius Patton]], or [[Kelim]]. || 8 Yes||{{Item| 8 Cabbage}}|| Yes20
|-
| [[{{Item|Beet Seedling]] }}|| 10 || 20 || 300|| 1m 5s || Can be purchased Purchased from [[Therese]], [[Jesina]], [[Julius Patton]], or [[Kelim]]. || 10 Yes||{{Item| 10 Beet}}|| Yes30
|-
| [[{{Item|Squash Seedling]] }}|| 13 || 30 || 450|| 2m 50s || Can be purchased Purchased from [[Therese (with favor)]], [[Jesina]], [[Julius Patton (with favor)]], or [[Kelim]]. || 13 Yes||{{Item| 27 Squash}}|| Yes40
|-
| [[{{Item|Broccoli Seedling]] }}|| 15 || 40 || 600 || 2m 55s || Can be purchased Purchased from [[Therese (with favor)]], [[Jesina]], [[Julius Patton (with favor)]], or [[Kelim]]. || 15 Yes||{{Item| 30 Broccoli}}|| Yes50
|-
| [[{{Item|Carrot Seedling]] }}|| 18 || 50 || 750 || 2m 55s || Can be purchased Purchased from [[Therese (with favor)]], [[Jesina]], [[Julius Patton (with favor)]], or [[Kelim]]. || 18 Yes||{{Item| 22 Carrot}}|| Yes60
|-
| [[{{Item|Green Pepper Seeds]] }}|| 25 || 55 || 825 || 4m 5s || Can be purchased Purchased from [[Kelim]]. (with favor) || 70 Yes x2||{{Item| 25 Green Pepper}}|| 270
|-
| [[{{Item|Red Pepper Seeds]] }}|| 30 || 60 || 900 || 5m || Can be purchased Purchased from [[Kelim]]. (with favor) || 80 Yes x2||{{Item| 30 Red Pepper}}|| 280
|-
| [[{{Item|Corn]] Seeds}}|| 35 || 65 || ??? || ?? || Can be purchased Purchased from [[Kelim]]. (with favor) || 90 Yes x2||{{Item| ?? Corn}}|| 290
|-
|}
{| class="sortable wikitable"
!Seeds
!Seed Value!Gardening Level
!Gardening XP (Base)
!Grow Time
!Location
!ValueFertilizer!ProfitResult!Needs FertilizerResult Value
|-
| [[{{Item|Bluebell Seeds]] }}||5 || 3 || 45 || 1m 10s || Found in Serbule and Eltibule, Myconian Cave drop. || 5 Yes||{{Item| 15 Bluebell}}|| Yes20
|-
| [[{{Item|Red Aster Seeds]] }}||8 || 10 || 150 || 1m 30s || Found in Serbule and Eltibule. || 6 Yes||{{Item| 24 Red Aster}}|| Yes30
|-
| [[{{Item|Violet Seeds]] }}||9 || 15 || 225 || 1m 50s || Found in Eltibule. || 7 Yes|| 33 {{Item|Violet}}| Yes|40
|-
| [[{{Item|Dahlia Seeds]] }}||10|| 20 || 300 || 2m 0s || Found in Eltibule. || 8 Yes|| 48 {{Item|Dahlia}}| Yes|50
|-
| [[{{Item|Daisy Seeds]] }}||12|| 25 || 325 || 2m 10s || Found in Eltibule and Sun Vale. || 9 Yes|| 51 {{Item|Daisy}}| Yes|60
|-
| [[{{Item|Pansy Seeds]] }}||13|| 30 || 450 || 2m 20s || Found in Sun Vale. || 10 Yes|| 60 {{Item|Pansy}}| Yes|70
|-
| [[{{Item|Marigold Seeds]] }}||14|| 35 || 525 || 2m 30s || Found in Sun Vale. || 11 Yes|| 69 {{Item|Marigold}}| Yes|80
|-
| [[{{Item|Poppy Seeds]] }}||15|| 40 || 600 || 2m 40s || Found in Sun Vale. || 12 Yes|| 78 {{Item|Poppy}}| Yes|90
|-
| [[{{Item|Red Rose Seeds]] }} ||16|| 45 || 675 || 3m 40s || Random drop in Kur || 13 Yes||{{Item| 87 Red Rose}}|| Yes100
|-
| [[{{Item|Elven Lily Seeds]] }} ||18|| 50 || 750 || 3m 0s || Random drop from level 40-60 enemies. || 14 Yes||{{Item| 96 Elven Lily}}|| Yes110
|-
| [[{{Item|Winterhue Seeds]] }} ||25|| 55 || 825 || 3m 10s || Found in [[Kur Mountains]]. || 15 Yes|| 110 {{Item|Winterhue}}| Yes|125
|-
| [[{{Item|Desert Rose Seeds]] }} ||30|| 60 || ??? || ?? || Found in [[Ilmari]]. || 16 Yes||{{Item| 134 Desert Rose}}|| Yes160
|-
| {{Item|Dandelion Seeds}} ||35|| 65 || ??? || ?? || XXX || Yes||{{Item|Dandelion}}||180
|}
==Unique==
{| class="sortable wikitable"
!SeedsSeed!Seed Value!Gardening Level
!Gardening XP (Base)
!Grow Time
!Location
!ValueFertilizer!ProfitResult!Needs FertilizerResult Value|-| {{Item|Cotton}}||3||35||250|| 2m 30s || Found in Eltibule. || Yes || {{Item|Cotton}} x3-5||3|-| {{Item|Sugarcane Seeds}}||12||25||375|| 65s-30s-30s || Found on monsters|| Yes ||{{Item|Sugarcane}}||40
|-
| [[Cotton]] {{Item|Barley Seeds}}||14|| 35 || 250 XX|| 2m 30s XX || Found in Eltibule. on monsters||Yes | 3 |{{Item| 3 Barley}}|| Yes40
|-
| [[{{Item|Pumpkin Seedling]] }}||20|| 50 || 750 || 2m 50s || Halloween Event || 20 Yes ||{{Item| 60 Pumpkin}}|| Yes20
|-
|}

Navigation menu