484
edits
Changes
m
Adjusted costs to account for my training discount
! Lvl !! Icon !! Ability !! Cost !! Favor
|-
| 42 || {{icon|none}} || Raise Skeletal Archer 3 || 6392 6800 || ?
|-
| 50 || {{icon|none}} || '''Unlock Necromancy Skill Levels 51-60''' || 18800 20000 || Friends
|-
| 51 || {{icon|none}} || Death's Hold 4 || 9165 9750 || ?
|-
| 52 || {{icon|none}} || Raise Skeletal Archer 4 || 9212 9800 || ?
|-
| 53 || {{icon|none}} || Provoke Undead 4 || 9259 9850 || ?
|-
| 54 || {{icon|none}} || Wave of Darkness 3 || 9306 9900 || ?
|-
| 55 || {{icon|none}} || Life Crush 4 || 9353 9950 || ?
|-
| 56 || {{icon|none}} || Heal Undead 6 || 10810 11500 || ?
|-
| 57 || {{icon|none}} || Raise Skeletal Swordsman 4 || 10857 11550 || ?
|-
| 58 || {{icon|none}} || Rebuild Undead 6 || 10904 11600 || ?
|-
| 59 || {{icon|none}} || Spark of Death 4 || 10951 11650 || ?
|-
| 60 || {{icon|none}} || Create Shambling Corpse 4 || 10998 11700 || ?
|-
| 60 || {{icon|none}} || Life Steal 4 || 10998 11700 || ?
|-
| 60 || {{icon|none}} || Heart's Power 2 || 10998 11700 || ?
|-
| 61 || {{icon|none}} || Raise Skeletal Battle Mage 3 || 13865 14750 || ?
|}
[[Category:NPCs]][[Category:Rahu NPCs]][[Category:Skill Trainer]]