Changes

Jump to: navigation, search

Grass

11 bytes removed, 11:30, 4 October 2020
Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.
-->
====Ability Consumption====
<!-- v337 v338 -->
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. -->
{| {{STDT|sortable mw-collapsible mw-collapsed}}
! Icon !! Name !! Consumes !! Skill !! Level !! Consume Chance !! Stick Chance
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud ]] || Grass || [[Cow]] || 7 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud 2 ]] || Grass || [[Cow]] || 28 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud 3 ]] || Grass || [[Cow]] || 39 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud 4 ]] || Grass || [[Cow]] || 55 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud 5 ]] || Grass || [[Cow]] || 67 || Always || Never
|-
| <span class="extimage32px">http://cdn.projectgorgon.com/v337v338/icons/icon_2150.png</span>&nbsp; || [[Chew Cud 6 ]] || Grass || [[Cow]] || 79 || Always || Never
|}
 
===Quest Fulfillment===
<!-- v337 -->
20,968
edits

Navigation menu