Difference between revisions of "Rough Deer Shoes"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|name = Rough Deer Shoes | |name = Rough Deer Shoes | ||
|description = The nails are too long for the deer's small hooves, causing considerable pain while wearing. | |description = The nails are too long for the deer's small hooves, causing considerable pain while wearing. | ||
− | |basemods = {{Attribute|MAX_ARMOR|+ | + | |basemods = {{Attribute|MAX_ARMOR|+6}}<br>{{Attribute|SPRINT_BOOST|+0.75}}<br>{{Attribute|FALLING_DAMAGE_MOD|-10.0}}<br>{{Attribute|COMBAT_REFRESH_ARMOR_DELTA|+6}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+2}} |
|value = 30 | |value = 30 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 41: | Line 41: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Rough Deer Shoes | category = Loot/Rough Deer Shoes | ||
mode = unordered | mode = unordered | ||
Line 47: | Line 48: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 00:43, 6 March 2023
Rough Deer Shoes | |||||||||
The nails are too long for the deer's small hooves, causing considerable pain while wearing.
| |||||||||
Max Armor
+6
Sprint Speed Boost
+0.75
Falling Damage %
-10.0
Armor from Combat Refresh Abilities
+6
Power from Combat Refresh Abilities
+2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 30
| |||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
13 | Rough Deer Shoes | Simple Metal Slab x2 Dishing Hammer x1 (!) Rivets x1 |
Rough Deer Shoes x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Reinforce Metal Shoes | Simple Metal Slab x2 Metal Boots x1 |
Adds +3 Armor. Consumes 20 Enhancement Points. |
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Gisli | Serbule Keep in Serbule | Loves (Animal Shoes) |
Sie Antry | Sie Antry's Farm in Eltibule | Likes (Foot gear and Loot) |
Tadion | Serbule Keep in Serbule | Likes (Pieces of Metal Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Foot gear) |
The Wombat | The Druid Camp in Sun Vale | Dislikes (Foot gear and Loot) Hates (Pieces of Metal Armor) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |
Work Order
Turn in 10x Rough Deer Shoes to Fitz the Boatman for 690 councils. Requires Industry Level 0.