Difference between revisions of "Tail Ring of Hydration"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
| Line 36: | Line 36: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
| + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Tail Ring of Hydration | category = Loot/Tail Ring of Hydration | ||
mode = unordered | mode = unordered | ||
| Line 42: | Line 43: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
| − | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Revision as of 01:14, 6 March 2023
Tail Ring of Hydration | |
| Designed to be worn at the base of a Rakshasa's tail, this slows the rate at which hydration is lost, allowing the Rakshasa to function without water for twice as long.
| |
-2.5 | |
|---|---|
| Value: 150
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
| Monster | Location |
|---|---|
| Concerned Citizen | Rahu |
| Deputized Mage | Rahu |
| Drug Chemist | War Cache |
| Onkara Debilitator | Rahu |
| Onkara War Trooper | Rahu |
| Prison Laborer | Rahu |
| Rakshasa Bandit | Ilmari |
| Rakshasa Bandit | Labyrinth |
| Rakshasa Mage | Ilmari |
| Rakshasa Mage | Labyrinth |
| Rakshasa Skirmisher | Ilmari |
| Rakshasa Skirmisher | Labyrinth |
| Rakshasa Skirmisher | War Cache |
| Seething Citizen | Rahu |
| Wary Chemist | Rahu |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Yavazek | Animal Town in Sun Vale | Loves (Racial-Slot Items and Loot) |
| Urzab | Amulna in Ilmari | Likes (Jewelry) |
| Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |