Difference between revisions of "Master's Throwing Knife"
From Project: Gorgon Wiki
(→Using_in_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Producing_with_Recipes: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| Line 17: | Line 17: | ||
--> | --> | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
|+ style="text-align:left; width: 250px;" | [[Blacksmithing]] | |+ style="text-align:left; width: 250px;" | [[Blacksmithing]] | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| − | | 42 || Master's Throwing Knife || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 42 || Master's Throwing Knife || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5301.png</span> [[Masterwork Metal Slab]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5562.png</span> [[Peening Hammer]] x1 <span style="display: inline"><sup style="font-weight: bold; color: red;" title="Chance to consume: 20% 
">(!)</sup></span><br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5278.png</span> [[Sharpening Stone]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5629.png</span> [[Master's Throwing Knife]] x10 |
|} | |} | ||
| + | |||
=== Obtaining through Bartering === | === Obtaining through Bartering === | ||
<!-- | <!-- | ||
Latest revision as of 07:00, 22 April 2025
Master's Throwing Knife | |||||
| A masterfully-made throwing knife. (Used with the Knife combat skill.)
| |||||
| Value: 20
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 42 | Master's Throwing Knife | |
|
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Cave Fishing | 50 | One time only | Rick Snapley | Neutral | New Prestonbule Cave in Gazluk |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Lisi | The Fairy Tree in Sun Vale | Likes (Throwing Knives ) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Slicing Ice | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 3 | Always | 85% |
| |
Hamstring Throw | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 4 | Always | 85% |
| |
Surprise Throw | Simple Throwing Knife (or Crystal Ice x2) | Knife Fighting | 8 | Always | 85% |
| |
Slicing Ice 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 13 | Always | 85% |
| |
Hamstring Throw 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 14 | Always | 85% |
| |
Fan of Blades | Basic Throwing Knife x3 (or Crystal Ice x12) | Knife Fighting | 15 | Always | 85% |
| |
Surprise Throw 2 | Basic Throwing Knife (or Crystal Ice x4) | Knife Fighting | 18 | Always | 85% |
| |
Slicing Ice 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 23 | Always | 85% |
| |
Hamstring Throw 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 24 | Always | 85% |
| |
Surprise Throw 3 | Good Throwing Knife (or Crystal Ice x6) | Knife Fighting | 28 | Always | 85% |
| |
Fan of Blades 2 | Expert's Throwing Knife x3 (or Crystal Ice x24) | Knife Fighting | 30 | Always | 85% |
| |
Slicing Ice 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 33 | Always | 85% |
| |
Hamstring Throw 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 34 | Always | 85% |
| |
Surprise Throw 4 | Expert's Throwing Knife (or Crystal Ice x8) | Knife Fighting | 38 | Always | 85% |
| |
Slicing Ice 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 43 | Always | 85% |
| |
Hamstring Throw 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 44 | Always | 85% |
| |
Fan of Blades 3 | Master's Throwing Knife x3 (or Crystal Ice x30) | Knife Fighting | 45 | Always | 85% |
| |
Surprise Throw 5 | Master's Throwing Knife (or Crystal Ice x10) | Knife Fighting | 48 | Always | 85% |
Quest Fulfillment
Work Order
Turn in 100x Master's Throwing Knife to Sheyna for 4806 councils. Requires Industry Level 50.