Difference between revisions of "Template:Item icon"
From Project: Gorgon Wiki
Extractum11 (talk | contribs) m (Updating) |
Extractum11 (talk | contribs) m (Updating) |
||
Line 1: | Line 1: | ||
{{ #if: {{{1|}}} | | {{ #if: {{{1|}}} | | ||
− | {{ #replace: http://cdn.projectgorgon.com/ | + | {{ #replace: http://cdn.projectgorgon.com/v336/icons/icon_{{ #switch: {{{1|None}}} |
| "Always The Way" = 5110 | | "Always The Way" = 5110 | ||
| "Battle of Fok" = 5793 | | "Battle of Fok" = 5793 | ||
Line 356: | Line 356: | ||
| Art: Silver Dragon Statues = 4003 | | Art: Silver Dragon Statues = 4003 | ||
| Art: Silver Gryphon Statues = 4003 | | Art: Silver Gryphon Statues = 4003 | ||
+ | | Arthropod Genetics Analyzer = 6343 | ||
| Ashk's Pendant = 5196 | | Ashk's Pendant = 5196 | ||
| Ashk's Tail-Ring of Remembrance = 17002 | | Ashk's Tail-Ring of Remembrance = 17002 | ||
Line 361: | Line 362: | ||
| Astonishing Aberration Skull = 5367 | | Astonishing Aberration Skull = 5367 | ||
| Astonishing Animal Skull = 5773 | | Astonishing Animal Skull = 5773 | ||
+ | | Astonishing Arrow = 6259 | ||
| Astonishing Arrow Shafts = 6269 | | Astonishing Arrow Shafts = 6269 | ||
| Astonishing Arrowheads = 6267 | | Astonishing Arrowheads = 6267 | ||
Line 378: | Line 380: | ||
| Astounding Animal Skin = 5084 | | Astounding Animal Skin = 5084 | ||
| Astounding Armor Patch Kit = 5059 | | Astounding Armor Patch Kit = 5059 | ||
− | |||
| Astounding Bard Boots = 10013 | | Astounding Bard Boots = 10013 | ||
| Astounding Bard Cap = 16013 | | Astounding Bard Cap = 16013 | ||
Line 668: | Line 669: | ||
| Belt of the Animal Handler = 20001 | | Belt of the Animal Handler = 20001 | ||
| Belt of the Archer = 20001 | | Belt of the Archer = 20001 | ||
+ | | Belt of the Bard = 20001 | ||
| Belt of the Battle Chemist = 20001 | | Belt of the Battle Chemist = 20001 | ||
| Belt of the Batty Battler = 20001 | | Belt of the Batty Battler = 20001 | ||
Line 681: | Line 683: | ||
| Belt of the Psychologist = 20001 | | Belt of the Psychologist = 20001 | ||
| Belt of the Shielder = 20001 | | Belt of the Shielder = 20001 | ||
+ | | Belt of the Spirit Fox = 20001 | ||
| Belt of the Staff Fighter = 20001 | | Belt of the Staff Fighter = 20001 | ||
| Belt of the Swordsman = 20001 | | Belt of the Swordsman = 20001 | ||
| Belt of the Unarmed Fighter = 20001 | | Belt of the Unarmed Fighter = 20001 | ||
+ | | Belt of the Warden = 20001 | ||
| Belt of the Werewolf = 20001 | | Belt of the Werewolf = 20001 | ||
| Bendith's Blade = 15011 | | Bendith's Blade = 15011 | ||
| Berry Lollipop = 5831 | | Berry Lollipop = 5831 | ||
+ | | Betra's Coif = 16101 | ||
| Big Coin Sack = 5475 | | Big Coin Sack = 5475 | ||
| Bilge Hoop = 5323 | | Bilge Hoop = 5323 | ||
Line 797: | Line 802: | ||
| Broccoli Seedling = 5944 | | Broccoli Seedling = 5944 | ||
| Broccoli Squash Bake = 5818 | | Broccoli Squash Bake = 5818 | ||
+ | | Broken Augment = 6338 | ||
| Broken Necklace = 5195 | | Broken Necklace = 5195 | ||
| Brown Ale = 5744 | | Brown Ale = 5744 | ||
Line 947: | Line 953: | ||
| Casino Stone = 5199 | | Casino Stone = 5199 | ||
| Cat Eyeball = 5187 | | Cat Eyeball = 5187 | ||
+ | | Cat Genetics Analyzer = 6343 | ||
| Cat Meat = 5537 | | Cat Meat = 5537 | ||
| Cat Stew Cup = 5396 | | Cat Stew Cup = 5396 | ||
Line 1,317: | Line 1,324: | ||
| DarkElfPlateChestGold = 12001 | | DarkElfPlateChestGold = 12001 | ||
| DarkElfPlateChestGreen = 12001 | | DarkElfPlateChestGreen = 12001 | ||
+ | | DarkElfPlateChestIllusory = 12001 | ||
| DarkElfPlateChestRed = 12001 | | DarkElfPlateChestRed = 12001 | ||
| DarkElfPlateFeetBlue = 10001 | | DarkElfPlateFeetBlue = 10001 | ||
| DarkElfPlateFeetGold = 10001 | | DarkElfPlateFeetGold = 10001 | ||
| DarkElfPlateFeetGreen = 10001 | | DarkElfPlateFeetGreen = 10001 | ||
+ | | DarkElfPlateFeetIllusory = 10001 | ||
| DarkElfPlateFeetRed = 10001 | | DarkElfPlateFeetRed = 10001 | ||
| DarkElfPlateHandsBlue = 13001 | | DarkElfPlateHandsBlue = 13001 | ||
| DarkElfPlateHandsGold = 13001 | | DarkElfPlateHandsGold = 13001 | ||
| DarkElfPlateHandsGreen = 13001 | | DarkElfPlateHandsGreen = 13001 | ||
+ | | DarkElfPlateHandsIllusory = 13001 | ||
| DarkElfPlateHandsRed = 13001 | | DarkElfPlateHandsRed = 13001 | ||
| DarkElfPlateHeadBlue = 16001 | | DarkElfPlateHeadBlue = 16001 | ||
| DarkElfPlateHeadGold = 16001 | | DarkElfPlateHeadGold = 16001 | ||
| DarkElfPlateHeadGreen = 16001 | | DarkElfPlateHeadGreen = 16001 | ||
+ | | DarkElfPlateHeadIllusory = 16001 | ||
| DarkElfPlateHeadRed = 16001 | | DarkElfPlateHeadRed = 16001 | ||
| DarkElfPlateLegsBlue = 11001 | | DarkElfPlateLegsBlue = 11001 | ||
| DarkElfPlateLegsGold = 11001 | | DarkElfPlateLegsGold = 11001 | ||
| DarkElfPlateLegsGreen = 11001 | | DarkElfPlateLegsGreen = 11001 | ||
+ | | DarkElfPlateLegsIllusory = 11001 | ||
| DarkElfPlateLegsRed = 11001 | | DarkElfPlateLegsRed = 11001 | ||
| Darkness Resistance Potion = 5438 | | Darkness Resistance Potion = 5438 | ||
Line 1,584: | Line 1,596: | ||
| Drying Box of Advanced Arrow Shafts = 5116 | | Drying Box of Advanced Arrow Shafts = 5116 | ||
| Drying Box of Amazing Arrow Shafts = 5116 | | Drying Box of Amazing Arrow Shafts = 5116 | ||
− | | Drying Box of | + | | Drying Box of Astonishing Arrow Shafts = 5116 |
| Drying Box of Basic Arrow Shafts = 5116 | | Drying Box of Basic Arrow Shafts = 5116 | ||
| Drying Box of Beginner's Arrow Shafts = 5116 | | Drying Box of Beginner's Arrow Shafts = 5116 | ||
Line 1,800: | Line 1,812: | ||
| Fae Skull = 5369 | | Fae Skull = 5369 | ||
| Fae Wasp Stinger = 6277 | | Fae Wasp Stinger = 6277 | ||
− | | Fae Wing-Change Potion = 5441 | + | | Fae Wing-Change Potion (Type I) = 5441 |
+ | | Fae Wing-Change Potion (Types A&B) = 5441 | ||
+ | | Fae Wing-Change Potion (Types C&D) = 5441 | ||
+ | | Fae Wing-Change Potion (Types E&F) = 5441 | ||
+ | | Fae Wing-Change Potion (Types G&H) = 5441 | ||
| Fairwing Cheese = 5337 | | Fairwing Cheese = 5337 | ||
| Fairy Bow = 5289 | | Fairy Bow = 5289 | ||
Line 1,855: | Line 1,871: | ||
| FeyPlateChest1_WinterCourt1 = 12001 | | FeyPlateChest1_WinterCourt1 = 12001 | ||
| FeyPlateChest1_WinterCourt2 = 12001 | | FeyPlateChest1_WinterCourt2 = 12001 | ||
+ | | FeyPlateChestIllusory = 13001 | ||
| FeyPlateFeet01 = 10001 | | FeyPlateFeet01 = 10001 | ||
| FeyPlateFeet02 = 10001 | | FeyPlateFeet02 = 10001 | ||
Line 1,860: | Line 1,877: | ||
| FeyPlateFeet1_WinterCourt1 = 10001 | | FeyPlateFeet1_WinterCourt1 = 10001 | ||
| FeyPlateFeet1_WinterCourt2 = 10001 | | FeyPlateFeet1_WinterCourt2 = 10001 | ||
+ | | FeyPlateFeetIllusory = 10001 | ||
| FeyPlateHands01 = 13001 | | FeyPlateHands01 = 13001 | ||
| FeyPlateHands02 = 13001 | | FeyPlateHands02 = 13001 | ||
Line 1,865: | Line 1,883: | ||
| FeyPlateHands1_WinterCourt1 = 13001 | | FeyPlateHands1_WinterCourt1 = 13001 | ||
| FeyPlateHands1_WinterCourt2 = 13001 | | FeyPlateHands1_WinterCourt2 = 13001 | ||
+ | | FeyPlateHandsIllusory = 13001 | ||
| FeyPlateHead01 = 16001 | | FeyPlateHead01 = 16001 | ||
| FeyPlateHead02 = 16001 | | FeyPlateHead02 = 16001 | ||
Line 1,870: | Line 1,889: | ||
| FeyPlateHead1_WinterCourt1 = 16001 | | FeyPlateHead1_WinterCourt1 = 16001 | ||
| FeyPlateHead1_WinterCourt2 = 16001 | | FeyPlateHead1_WinterCourt2 = 16001 | ||
+ | | FeyPlateHeadIllusory = 16001 | ||
| FeyPlateLegs01 = 11001 | | FeyPlateLegs01 = 11001 | ||
| FeyPlateLegs02 = 11001 | | FeyPlateLegs02 = 11001 | ||
Line 1,875: | Line 1,895: | ||
| FeyPlateLegs1_WinterCourt1 = 11001 | | FeyPlateLegs1_WinterCourt1 = 11001 | ||
| FeyPlateLegs1_WinterCourt2 = 11001 | | FeyPlateLegs1_WinterCourt2 = 11001 | ||
+ | | FeyPlateLegsIllusory = 11001 | ||
| Field Mushroom = 5004 | | Field Mushroom = 5004 | ||
| Field Mushroom Flakes = 5017 | | Field Mushroom Flakes = 5017 | ||
Line 1,989: | Line 2,010: | ||
| Forest Painting = 5097 | | Forest Painting = 5097 | ||
| Fox Glyph = 17001 | | Fox Glyph = 17001 | ||
+ | | Fox Juice = 5087 | ||
| Frara's Calling Card = 4005 | | Frara's Calling Card = 4005 | ||
| Fratag's Calling Card = 4005 | | Fratag's Calling Card = 4005 | ||
Line 2,332: | Line 2,354: | ||
| Grouper Grippers = 13105 | | Grouper Grippers = 13105 | ||
| Grouper Gropers = 13105 | | Grouper Gropers = 13105 | ||
− | | | + | | Groxmax Mushroom = 5694 |
| Groxmax Mushroom Suspension = 5145 | | Groxmax Mushroom Suspension = 5145 | ||
| Groxmax Powder = 5014 | | Groxmax Powder = 5014 | ||
Line 2,416: | Line 2,438: | ||
| Honey-Pumpkin Muffin = 5985 | | Honey-Pumpkin Muffin = 5985 | ||
| Honeydew Dye = 6008 | | Honeydew Dye = 6008 | ||
+ | | Honeyed Seeds = 5045 | ||
| Hood of Hateful Comeuppance = 16028 | | Hood of Hateful Comeuppance = 16028 | ||
| Hooves of the Inamorata = 5302 | | Hooves of the Inamorata = 5302 | ||
Line 2,777: | Line 2,800: | ||
| Lime Dye = 6059 | | Lime Dye = 6059 | ||
| Linen Dye = 6015 | | Linen Dye = 6015 | ||
+ | | Live Event Token = 6345 | ||
| Loaded Baked Potato = 5022 | | Loaded Baked Potato = 5022 | ||
| Lobe Hat = 16106 | | Lobe Hat = 16106 | ||
Line 2,832: | Line 2,856: | ||
| Lungfish Roll = 5867 | | Lungfish Roll = 5867 | ||
| Lunging Staff = 18016 | | Lunging Staff = 18016 | ||
+ | | Lusssha's Trident = 18019 | ||
| Lycanspore Bomb = 5686 | | Lycanspore Bomb = 5686 | ||
| Lycanthropic Alchemy: Blood Seeker Ointment = 4003 | | Lycanthropic Alchemy: Blood Seeker Ointment = 4003 | ||
Line 3,049: | Line 3,074: | ||
| Mollusc Millinery = 16009 | | Mollusc Millinery = 16009 | ||
| Mologg's Calling Card = 4005 | | Mologg's Calling Card = 4005 | ||
+ | | Molybdenum = 6344 | ||
| Monger's Boon = 16107 | | Monger's Boon = 16107 | ||
| Monsters and Mantids Free-Play Ticket = 5936 | | Monsters and Mantids Free-Play Ticket = 5936 | ||
Line 3,058: | Line 3,084: | ||
| Mote of Darkness = 5890 | | Mote of Darkness = 5890 | ||
| Mountain Mutton = 5133 | | Mountain Mutton = 5133 | ||
+ | | Moxie's Bat Butter = 6348 | ||
+ | | Moxie's Birdie Butter = 6347 | ||
+ | | Moxie's Flutter Butter = 6346 | ||
| Mozzarella Cheese = 5333 | | Mozzarella Cheese = 5333 | ||
| Mu's Message Spore = 5280 | | Mu's Message Spore = 5280 | ||
Line 3,065: | Line 3,094: | ||
| Munster Cheese = 5337 | | Munster Cheese = 5337 | ||
| Muntok Peppercorns = 5292 | | Muntok Peppercorns = 5292 | ||
+ | | Murdebok's Blade = 15013 | ||
| Mushroom Barley Soup = 5975 | | Mushroom Barley Soup = 5975 | ||
| Mushroom Box = 5311 | | Mushroom Box = 5311 | ||
Line 3,436: | Line 3,466: | ||
| Persona Minimizer Potion = 5440 | | Persona Minimizer Potion = 5440 | ||
| Persona Reducer Potion = 5440 | | Persona Reducer Potion = 5440 | ||
+ | | Pet Crate = 6340 | ||
| Phases of the Moon = 4003 | | Phases of the Moon = 4003 | ||
| Phoenix Beak = 5998 | | Phoenix Beak = 5998 | ||
Line 3,883: | Line 3,914: | ||
| Ring of Arrows = 17002 | | Ring of Arrows = 17002 | ||
| Ring of Basic Reconnaissance = 17002 | | Ring of Basic Reconnaissance = 17002 | ||
+ | | Ring of Biteforce Pressure = 17002 | ||
| Ring of Booming = 17002 | | Ring of Booming = 17002 | ||
| Ring of Burning = 17002 | | Ring of Burning = 17002 | ||
Line 3,995: | Line 4,027: | ||
| Ruktagh = 6222 | | Ruktagh = 6222 | ||
| Rum-Glazed Shrimp = 5128 | | Rum-Glazed Shrimp = 5128 | ||
+ | | Ruminant Genetics Analyzer = 6343 | ||
| Running Claw = 5410 | | Running Claw = 5410 | ||
| Rustic Meatsterpiece = 5128 | | Rustic Meatsterpiece = 5128 | ||
Line 4,000: | Line 4,033: | ||
| Rusty Knife = 15209 | | Rusty Knife = 15209 | ||
| Rusty Sword = 15009 | | Rusty Sword = 15009 | ||
+ | | Sacred Guardian Trident = 18019 | ||
+ | | Sacrificial Hippo Tooth = 5296 | ||
+ | | Sacrificial Lung = 5868 | ||
+ | | Sacrificial Ooze = 5986 | ||
+ | | Sacrificial Shark Fin = 6315 | ||
+ | | Sacrificial Snail Meat = 5403 | ||
| Saddle Brown Dye = 6046 | | Saddle Brown Dye = 6046 | ||
| Sadness Orb = 5382 | | Sadness Orb = 5382 | ||
Line 4,034: | Line 4,073: | ||
| Scray Lure = 5869 | | Scray Lure = 5869 | ||
| Scray Stinger = 5426 | | Scray Stinger = 5426 | ||
+ | | Scrayskin Coat = 12016 | ||
| Scrounger's Ring = 17002 | | Scrounger's Ring = 17002 | ||
| Sea Green Dye = 6057 | | Sea Green Dye = 6057 | ||
Line 4,243: | Line 4,283: | ||
| Slightly Sub-Par Fruit Cocktail = 5767 | | Slightly Sub-Par Fruit Cocktail = 5767 | ||
| Slime Ring = 17002 | | Slime Ring = 17002 | ||
+ | | Slimy Shoes = 10109 | ||
| Slimy Shoes = 10109 | | Slimy Shoes = 10109 | ||
| Slow Mushroom Box (24 hour) = 5311 | | Slow Mushroom Box (24 hour) = 5311 | ||
Line 4,351: | Line 4,392: | ||
| Spiked Gloves = 13108 | | Spiked Gloves = 13108 | ||
| Spillproof Flask = 5086 | | Spillproof Flask = 5086 | ||
+ | | Spirit Fox Lapis = 5204 | ||
+ | | Spirit Fox: Illusive Guise = 5792 | ||
+ | | Spirit Fox: Illusive Guise 2 = 5792 | ||
+ | | Spirit Fox: Illusive Guise 3 = 5792 | ||
| Spirit Stone = 5278 | | Spirit Stone = 5278 | ||
| Splash Beaker = 5085 | | Splash Beaker = 5085 | ||
Line 4,713: | Line 4,758: | ||
| Timeless Dirk = 15402 | | Timeless Dirk = 15402 | ||
| Tin Gear = 5476 | | Tin Gear = 5476 | ||
+ | | Title: 'A God Walking Amongst Mere Mortals' = 5851 | ||
| Title: 'Accident Prone' = 5851 | | Title: 'Accident Prone' = 5851 | ||
| Title: 'Accomplished Hobo' = 5851 | | Title: 'Accomplished Hobo' = 5851 | ||
| Title: 'Adequate Gamer' = 5851 | | Title: 'Adequate Gamer' = 5851 | ||
+ | | Title: 'Alharth Rebel' = 5851 | ||
| Title: 'Ambassador of Ri-Shin' = 5851 | | Title: 'Ambassador of Ri-Shin' = 5851 | ||
| Title: 'Angry Skeleton' = 5851 | | Title: 'Angry Skeleton' = 5851 | ||
+ | | Title: 'Anti-Savior of the Goats' = 5851 | ||
| Title: 'Artifex' = 5851 | | Title: 'Artifex' = 5851 | ||
+ | | Title: 'BIPED OUTREACH PROGRAM!' = 5851 | ||
+ | | Title: 'Baconator' = 5851 | ||
| Title: 'Bearer of Hope' = 5851 | | Title: 'Bearer of Hope' = 5851 | ||
| Title: 'Blade Runner' = 5851 | | Title: 'Blade Runner' = 5851 | ||
Line 4,724: | Line 4,774: | ||
| Title: 'Civil Servant' = 5851 | | Title: 'Civil Servant' = 5851 | ||
| Title: 'Concubine' = 5851 | | Title: 'Concubine' = 5851 | ||
+ | | Title: 'Conqueror of Alharth' = 5851 | ||
| Title: 'Crab-bearer' = 5851 | | Title: 'Crab-bearer' = 5851 | ||
+ | | Title: 'Crafty' = 5851 | ||
| Title: 'Crazy Cat Lady' = 5851 | | Title: 'Crazy Cat Lady' = 5851 | ||
| Title: 'Dame Ingenuity' = 5851 | | Title: 'Dame Ingenuity' = 5851 | ||
Line 4,736: | Line 4,788: | ||
| Title: 'Dreadnaught' = 5851 | | Title: 'Dreadnaught' = 5851 | ||
| Title: 'Drowsy' = 5851 | | Title: 'Drowsy' = 5851 | ||
+ | | Title: 'Drunken Champion' = 5851 | ||
| Title: 'Duck Prophet' = 5851 | | Title: 'Duck Prophet' = 5851 | ||
+ | | Title: 'Eater of Tasty Stuff' = 5851 | ||
| Title: 'Ebonysouled' = 5851 | | Title: 'Ebonysouled' = 5851 | ||
| Title: 'Eggsellent Hunter' = 5851 | | Title: 'Eggsellent Hunter' = 5851 | ||
Line 4,747: | Line 4,801: | ||
| Title: 'First Lord Commander' = 5851 | | Title: 'First Lord Commander' = 5851 | ||
| Title: 'Foehammer' = 5851 | | Title: 'Foehammer' = 5851 | ||
+ | | Title: 'Force of Nature' = 5851 | ||
| Title: 'Foxfyre' = 5851 | | Title: 'Foxfyre' = 5851 | ||
+ | | Title: 'Free Folk' = 5851 | ||
+ | | Title: 'Friend of the Manatees' = 5851 | ||
| Title: 'Fun Fact: i'm a taco!!!!!' = 5851 | | Title: 'Fun Fact: i'm a taco!!!!!' = 5851 | ||
| Title: 'Geeky Bugbear' = 5851 | | Title: 'Geeky Bugbear' = 5851 | ||
| Title: 'Geomancer' = 5851 | | Title: 'Geomancer' = 5851 | ||
+ | | Title: 'Ghostbuster' = 5851 | ||
| Title: 'Goatbuster' = 5851 | | Title: 'Goatbuster' = 5851 | ||
| Title: 'God Slayer' = 5851 | | Title: 'God Slayer' = 5851 | ||
Line 4,758: | Line 4,816: | ||
| Title: 'Great Hart' = 5851 | | Title: 'Great Hart' = 5851 | ||
| Title: 'Grind Master' = 5851 | | Title: 'Grind Master' = 5851 | ||
+ | | Title: 'Harbinger of the End' = 5851 | ||
| Title: 'Hermit' = 5851 | | Title: 'Hermit' = 5851 | ||
| Title: 'Hero Extraordinaire' = 5851 | | Title: 'Hero Extraordinaire' = 5851 | ||
Line 4,777: | Line 4,836: | ||
| Title: 'Lamplighter' = 5851 | | Title: 'Lamplighter' = 5851 | ||
| Title: 'Last of the Fallen' = 5851 | | Title: 'Last of the Fallen' = 5851 | ||
+ | | Title: 'Leader of the Elves' = 5851 | ||
+ | | Title: 'Lemony Fresh' = 5851 | ||
| Title: 'Longshot' = 5851 | | Title: 'Longshot' = 5851 | ||
| Title: 'Lord Fantasm' = 5851 | | Title: 'Lord Fantasm' = 5851 | ||
| Title: 'Lord Wallet Warrior' = 5851 | | Title: 'Lord Wallet Warrior' = 5851 | ||
+ | | Title: 'Lord of the Trubreed' = 5851 | ||
| Title: 'Lucky Ducky' = 5851 | | Title: 'Lucky Ducky' = 5851 | ||
| Title: 'MARQUIS DE SADE' = 5851 | | Title: 'MARQUIS DE SADE' = 5851 | ||
Line 4,792: | Line 4,854: | ||
| Title: 'Master of the Drunk Druid Style' = 5851 | | Title: 'Master of the Drunk Druid Style' = 5851 | ||
| Title: 'Mediocre Gamer' = 5851 | | Title: 'Mediocre Gamer' = 5851 | ||
+ | | Title: 'Meow' = 5851 | ||
| Title: 'Meowx Fanclub' = 5851 | | Title: 'Meowx Fanclub' = 5851 | ||
+ | | Title: 'My common sense is tingling' = 5851 | ||
| Title: 'NO MA'AM' = 5851 | | Title: 'NO MA'AM' = 5851 | ||
| Title: 'Necromonger' = 5851 | | Title: 'Necromonger' = 5851 | ||
Line 4,803: | Line 4,867: | ||
| Title: 'Project Gorgon Benefactor' = 5851 | | Title: 'Project Gorgon Benefactor' = 5851 | ||
| Title: 'Property Circle of Mystics' = 5851 | | Title: 'Property Circle of Mystics' = 5851 | ||
+ | | Title: 'Protector of Rahu' = 5851 | ||
| Title: 'Q of the Continuum' = 5851 | | Title: 'Q of the Continuum' = 5851 | ||
| Title: 'Queenmaker' = 5851 | | Title: 'Queenmaker' = 5851 | ||
Line 4,812: | Line 4,877: | ||
| Title: 'Redeemed' = 5851 | | Title: 'Redeemed' = 5851 | ||
| Title: 'Renegade Angel' = 5851 | | Title: 'Renegade Angel' = 5851 | ||
+ | | Title: 'Resident of Animal Town' = 5851 | ||
| Title: 'Royal Companion' = 5851 | | Title: 'Royal Companion' = 5851 | ||
| Title: 'SPIDERLORD' = 5851 | | Title: 'SPIDERLORD' = 5851 | ||
| Title: 'Savior of the Goats' = 5851 | | Title: 'Savior of the Goats' = 5851 | ||
| Title: 'Seeker of Curiosity' = 5851 | | Title: 'Seeker of Curiosity' = 5851 | ||
+ | | Title: 'Servant of N'zoth' = 5851 | ||
| Title: 'Showman' = 5851 | | Title: 'Showman' = 5851 | ||
| Title: 'Silencer' = 5851 | | Title: 'Silencer' = 5851 | ||
+ | | Title: 'Sir' = 5851 | ||
| Title: 'Slayer of Chickens' = 5851 | | Title: 'Slayer of Chickens' = 5851 | ||
| Title: 'Sorcerer Supreme' = 5851 | | Title: 'Sorcerer Supreme' = 5851 | ||
| Title: 'Spider Hater' = 5851 | | Title: 'Spider Hater' = 5851 | ||
| Title: 'Terrible Gamer' = 5851 | | Title: 'Terrible Gamer' = 5851 | ||
+ | | Title: 'That random person standing over there' = 5851 | ||
| Title: 'The Big Bad Wolf' = 5851 | | Title: 'The Big Bad Wolf' = 5851 | ||
+ | | Title: 'The Clapper of Cheeks' = 5851 | ||
| Title: 'The Completionist' = 5851 | | Title: 'The Completionist' = 5851 | ||
| Title: 'The Curmudgeon' = 5851 | | Title: 'The Curmudgeon' = 5851 | ||
Line 4,831: | Line 4,901: | ||
| Title: 'The Greatest Toy Maker' = 5851 | | Title: 'The Greatest Toy Maker' = 5851 | ||
| Title: 'The Hive Queen' = 5851 | | Title: 'The Hive Queen' = 5851 | ||
+ | | Title: 'The Insane' = 5851 | ||
| Title: 'The Legend' = 5851 | | Title: 'The Legend' = 5851 | ||
| Title: 'The Legendary' = 5851 | | Title: 'The Legendary' = 5851 | ||
+ | | Title: 'The Lightning' = 5851 | ||
| Title: 'The Moon Prayer' = 5851 | | Title: 'The Moon Prayer' = 5851 | ||
| Title: 'The Og' = 5851 | | Title: 'The Og' = 5851 | ||
Line 4,840: | Line 4,912: | ||
| Title: 'The Servant's Accountant' = 5851 | | Title: 'The Servant's Accountant' = 5851 | ||
| Title: 'The Suicidal Ranger' = 5851 | | Title: 'The Suicidal Ranger' = 5851 | ||
+ | | Title: 'The Tip of the Spear' = 5851 | ||
| Title: 'The Unhinged' = 5851 | | Title: 'The Unhinged' = 5851 | ||
| Title: 'The Unseen' = 5851 | | Title: 'The Unseen' = 5851 | ||
| Title: 'The Watchman' = 5851 | | Title: 'The Watchman' = 5851 | ||
+ | | Title: 'This isn't even my Final Form' = 5851 | ||
| Title: 'Title Text Goes Here' = 5851 | | Title: 'Title Text Goes Here' = 5851 | ||
| Title: 'Tom Fool' = 5851 | | Title: 'Tom Fool' = 5851 | ||
Line 4,848: | Line 4,922: | ||
| Title: 'Tough Guy' = 5851 | | Title: 'Tough Guy' = 5851 | ||
| Title: 'Tribune' = 5851 | | Title: 'Tribune' = 5851 | ||
+ | | Title: 'Try It All' = 5851 | ||
| Title: 'Turkey Wrangler' = 5851 | | Title: 'Turkey Wrangler' = 5851 | ||
| Title: 'Ubiquitous Spider' = 5851 | | Title: 'Ubiquitous Spider' = 5851 | ||
Line 4,986: | Line 5,061: | ||
| Un-Spider Juice = 5088 | | Un-Spider Juice = 5088 | ||
| Un-Tal Bow = 5289 | | Un-Tal Bow = 5289 | ||
+ | | UnFoxJuice = 5088 | ||
| Unarmed Boost Potion 20% = 5437 | | Unarmed Boost Potion 20% = 5437 | ||
| Unarmed: Bodyslam = 5792 | | Unarmed: Bodyslam = 5792 | ||
Line 5,248: | Line 5,324: | ||
| Work Order for Armor Potions = 4003 | | Work Order for Armor Potions = 4003 | ||
| Work Order for Aromatic Chickens (Cooking) = 4003 | | Work Order for Aromatic Chickens (Cooking) = 4003 | ||
+ | | Work Order for Astonishing Arrow (Fletching) = 4003 | ||
| Work Order for Astonishing Long Arrow (Fletching) = 4003 | | Work Order for Astonishing Long Arrow (Fletching) = 4003 | ||
| Work Order for Astonishing Reservoir Arrow (Fletching) = 4003 | | Work Order for Astonishing Reservoir Arrow (Fletching) = 4003 | ||
| Work Order for Astonishing Snare Arrow (Fletching) = 4003 | | Work Order for Astonishing Snare Arrow (Fletching) = 4003 | ||
− | |||
| Work Order for Astounding Calligraphy Bench (Carpentry) = 4003 | | Work Order for Astounding Calligraphy Bench (Carpentry) = 4003 | ||
| Work Order for Astounding Chair (Carpentry) = 4003 | | Work Order for Astounding Chair (Carpentry) = 4003 | ||
Line 6,369: | Line 6,445: | ||
| #default = {{ #if: {{ #pos: {{{1|}}} | : }} | 4003 | <span style="color:red">Error: Item not found</span> }} | | #default = {{ #if: {{ #pos: {{{1|}}} | : }} | 4003 | <span style="color:red">Error: Item not found</span> }} | ||
}}.png | | }}.png | | ||
− | http://cdn.projectgorgon.com/ | + | http://cdn.projectgorgon.com/v336/icons/icon_<span style="color:red">Error: Item not found</span>.png | |
<span style="color:red">Error: Item not found</span> }} | [[File:Item-icon-none.png]] }}<noinclude> | <span style="color:red">Error: Item not found</span> }} | [[File:Item-icon-none.png]] }}<noinclude> | ||
{{Item icon/Explanation}} | {{Item icon/Explanation}} | ||
[[Category:Formatting templates|ItemT]] | [[Category:Formatting templates|ItemT]] | ||
</noinclude> | </noinclude> |
Revision as of 15:22, 22 July 2020
Description
This template accepts an item name as input and returns the in-game icon. This template is used by both Template:Item and Template:Loot. See the Examples section below.
Syntax
{{Item icon|<name>|<size selection>}}
Parameters
- <name>
- The name of the icon. It must match exactly what is displayed in-game (e.g. "Red Apple", not "Apple" or "red apple")
- If omitted or empty, template returns a blank icon image.
- If no match is found, template returns an error.
- <size selection>
- 1 or 32 for 32x32.
- 2 or 64 for 64x64.
- If omitted, empty, or anything else, image isn't resized.
Examples
Standard Use
{{Item icon|Glowy Yellow Crystal}} {{Item icon|Ice Core}} {{Item icon}} {{Item icon|FakeItemReturnsError}}
Error: Item not found
Resizing
{{Item icon|Glowy Yellow Crystal}} <!-- default size is 64x64 --> {{Item icon|Ice Core}} <!-- default size is 32x32 --> {{Item icon|Glowy Yellow Crystal|32}} {{Item icon|Ice Core|64}}
Alternative Resizing (old method)
You can also manually resize the images if you wish (using the template just wraps the image in this span automatically).
<span class="extimage32px">{{Item icon|Salt}}</span> <span class="extimage64px">{{Item icon|Salt}}</span>
Notes
Sometimes items appear in-game that share the same displayed name but have different internal names. Often future patches rename one of them to prevent conflicts, but a few persist. This wiki resolves the issue by renaming the less-likely to be searched for item.
One example is and. Both are called just "Daisy" in-game, but the Lute has an InternalName (found in the items json) of "Daisy" and the flower has an InternalName of "Flower5".
Icon Codes for Items Sharing a Name
| Daisy = 5283 | Daisy (Lute) = 5380