Difference between revisions of "Tofu"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Quest_Rewards: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 56: | Line 56: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 72: | Line 72: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 78: | Line 78: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| − | | 50 || Basic Fried Tofu Cubes || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 50 || Basic Fried Tofu Cubes || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5332.png</span> [[Peppercorns]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5134.png</span> [[Carrot]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5778.png</span> [[Olive Oil]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5041.png</span> [[Flour]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6464.png</span> [[Basic Fried Tofu Cubes]] x3 |
|- | |- | ||
| − | | 60 || Basic Tofurkey || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 60 || Basic Tofurkey || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6466.png</span> [[Harvest Spices]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5695.png</span> [[Porcini Mushroom]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5024.png</span> [[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5041.png</span> [[Flour]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5225.png</span> [[Basic Tofurkey]] x3 |
|- | |- | ||
| − | | 70 || Tofu Pumpkin Kebab || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 70 || Tofu Pumpkin Kebab || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5404.png</span> [[Pumpkin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5695.png</span> [[Porcini Mushroom]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5455.png</span> [[Green Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6470.png</span> [[Tofu Pumpkin Kebab]] x3 |
|- | |- | ||
| − | | 75 || Cranberry-Glazed "Meatballs" || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 75 || Cranberry-Glazed "Meatballs" || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5457.png</span> [[Red Pepper]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5024.png</span> [[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6297.png</span> [[Cranberries]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5725.png</span> [[Juniper Berries]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6222.png</span> [[Cranberry-Glazed "Meatballs"]] x3 |
|- | |- | ||
| − | | 84 || "Meaty" Tomato Soup || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 84 || "Meaty" Tomato Soup || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5458.png</span> [[Tomato]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5024.png</span> [[Onion]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5013.png</span> [[Salt]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6561.png</span> [["Meaty" Tomato Soup]] x4 |
|- | |- | ||
| − | | 88 || Human-Style Pizza with Tofu || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 88 || Human-Style Pizza with Tofu || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6737.png</span> [[Orcish Flour]] x3<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5458.png</span> [[Tomato]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5333.png</span> [[Mozzarella Cheese]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6462.png</span> [[Tofu]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5845.png</span> [[Human-Style Pizza with Tofu]] x4 |
|} | |} | ||
| Line 125: | Line 125: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
=====Work Order===== | =====Work Order===== | ||
| − | Turn in 10x [[Tofu]] to [[Thimble Pete]] for | + | Turn in 10x [[Tofu]] to [[Thimble Pete]] for 13201 councils. Requires [[Industry]] Level 35. |
=== Other Uses === | === Other Uses === | ||
Latest revision as of 07:11, 5 March 2026
| Information on the production of Tofu can be found on the Cheesemaking page.
|
Tofu | |||||
| A rather unappetizing block of 'meat' made from soybeans, used in cooking.
| |||||
| Value: 290
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 45 | Tofu | |
|
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 50 | Basic Fried Tofu Cubes | |
|
| 60 | Basic Tofurkey | |
|
| 70 | Tofu Pumpkin Kebab | |
|
| 75 | Cranberry-Glazed "Meatballs" | |
|
| 84 | "Meaty" Tomato Soup | |
|
| 88 | Human-Style Pizza with Tofu | |
|
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Pitre Ferrence | Vidaria | Likes (Cooking Ingredients) |
| Mandibles | Red Wing Casino | Likes (Cooking Ingredients) |
| Dovie Darbie | unknow | Likes (Cooking Ingredients) |
| Drummond Stonecurl | unknow | Likes (Cooking Ingredients) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Work Order
Turn in 10x Tofu to Thimble Pete for 13201 councils. Requires Industry Level 35.