Difference between revisions of "Surveying/Geology Survey Maps"
From Project: Gorgon Wiki
(→Geology Survey Maps) |
Dusty Monk (talk | contribs) (→Geology Survey Maps: Added Survey level required column and adjust names wwhere Serbule Hills was listed instead of Serbule) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
==[[Geology]] Survey Maps == | ==[[Geology]] Survey Maps == | ||
{| {{STDT}} | {| {{STDT}} | ||
− | ! Recipe || Geology Lvl Req !! Geology XP Gain !! Map Leads To | + | ! Recipe || Surveying Lvl !! Geology Lvl Req !! Geology XP Gain !! Map Leads To !! List of Crystals Obtainable by the Survey |
|- | |- | ||
− | |{{Item|Serbule Hills | + | |{{Item|Serbule Hills Rubywall Mineral Survey}} || 1 || 1 ||25 ||{{Item|Rubywall Crystal}} || |
|- | |- | ||
− | |{{Item|Serbule | + | |{{Item|Serbule Rubywall Mineral Survey}} || 1 || 1 ||25 ||{{Item|Rubywall Crystal}} || |
|- | |- | ||
− | |{{Item|Serbule Hills Orange Mineral Survey}} || 3 ||25 ||[[:Category:Items/OrangeCrystal| Orange Crystals]] | + | |{{Item|Serbule Hills Orange Mineral Survey}} || 5 || 3 ||25 ||[[:Category:Items/OrangeCrystal| Orange Crystals]] || {{Spoiler|List of Orange Crystals| |
+ | * {{Item|Carnelian}} | ||
+ | * {{Item|Citrine}} | ||
+ | * {{Item|Garnet}} | ||
+ | * {{Item|Sardonyx}} | ||
+ | * {{Item|Topaz}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Serbule Hills White Mineral Survey}} || 5 || | + | |{{Item|Serbule Hills White Mineral Survey}} || 10 || 5 ||40 ||[[:Category:Items/WhiteCrystal| White Crystals]] || {{Spoiler| List of White Crystals| |
+ | * {{Item|Agate}} | ||
+ | * {{Item|Diamond}} | ||
+ | * {{Item|Moonstone}} | ||
+ | * {{Item|Moss Agate}} | ||
+ | * {{Item|Onyx}} | ||
+ | * {{Item|Quartz}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Serbule | + | |{{Item|Serbule Blue Mineral Survey}} || 15 || 8 ||40 ||[[:Category:Items/BlueCrystal| Blue Crystals]] || {{Spoiler| List of Blue Crystals| |
+ | * {{Item|Amethyst}} | ||
+ | * {{Item|Azurite}} | ||
+ | * {{Item|Blue Spinel}} | ||
+ | * {{Item|Fluorite}} | ||
+ | * {{Item|Lapis Lazuli}} | ||
+ | * {{Item|Obsidian}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Serbule | + | |{{Item|Serbule Green Mineral Survey}} || 20 || 13 ||55 ||[[:Category:Items/GreenCrystal| Green Crystals]] || {{Spoiler| List of Green Crystals| |
+ | * {{Item|Aquamarine}} | ||
+ | * {{Item|Bloodstone}} | ||
+ | * {{Item|Malachite}} | ||
+ | * {{Item|Peridot}} | ||
+ | * {{Item|Tourmaline}} | ||
+ | * {{Item|Tsavorite}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Eltibule Orange Mineral Survey}} || 20 || | + | |{{Item|Eltibule Orange Mineral Survey}} || 25 || 20 ||50||[[:Category:Items/OrangeCrystal| Orange Crystals]] || {{Spoiler|List of Orange Crystals| |
+ | * {{Item|Carnelian}} | ||
+ | * {{Item|Citrine}} | ||
+ | * {{Item|Garnet}} | ||
+ | * {{Item|Sardonyx}} | ||
+ | * {{Item|Topaz}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Serbule White Mineral Survey}} || | + | |{{Item|Serbule White Mineral Survey}} || 30 || 20 ||85 ||[[:Category:Items/WhiteCrystal| White Crystals]] || {{Spoiler| List of White Crystals| |
+ | * {{Item|Agate}} | ||
+ | * {{Item|Diamond}} | ||
+ | * {{Item|Moonstone}} | ||
+ | * {{Item|Moss Agate}} | ||
+ | * {{Item|Onyx}} | ||
+ | * {{Item|Quartz}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Eltibule Blue Mineral Survey}} || 27 || | + | |{{Item|Eltibule Blue Mineral Survey}} || 35 || 27 || 60 ||[[:Category:Items/BlueCrystal| Blue Crystals]] || {{Spoiler| List of Blue Crystals| |
+ | * {{Item|Amethyst}} | ||
+ | * {{Item|Azurite}} | ||
+ | * {{Item|Blue Spinel}} | ||
+ | * {{Item|Fluorite}} | ||
+ | * {{Item|Lapis Lazuli}} | ||
+ | * {{Item|Obsidian}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Eltibule Green Mineral Survey}} || 35 || 80 ||[[:Category:Items/GreenCrystal| Green Crystals]] | + | |{{Item|Eltibule Green Mineral Survey}} || 40 || 35 || 80 ||[[:Category:Items/GreenCrystal| Green Crystals]] || {{Spoiler| List of Green Crystals| |
+ | * {{Item|Aquamarine}} | ||
+ | * {{Item|Bloodstone}} | ||
+ | * {{Item|Malachite}} | ||
+ | * {{Item|Peridot}} | ||
+ | * {{Item|Tourmaline}} | ||
+ | * {{Item|Tsavorite}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Kur Mountains Blue Mineral Survey}} || 50 || ??? ||[[:Category:Items/BlueCrystal| Blue Crystals]] | + | |{{Item|Kur Mountains Blue Mineral Survey}} || 45 || 50 || ??? ||[[:Category:Items/BlueCrystal| Blue Crystals]] || {{Spoiler| List of Blue Crystals| |
+ | * {{Item|Amethyst}} | ||
+ | * {{Item|Azurite}} | ||
+ | * {{Item|Blue Spinel}} | ||
+ | * {{Item|Fluorite}} | ||
+ | * {{Item|Lapis Lazuli}} | ||
+ | * {{Item|Obsidian}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Kur Mountains Green Mineral Survey}} || 50 || ??? ||[[:Category:Items/GreenCrystal| Green Crystals]] | + | |{{Item|Kur Mountains Green Mineral Survey}} || 45 || 50 || ??? ||[[:Category:Items/GreenCrystal| Green Crystals]] || {{Spoiler| List of Green Crystals| |
+ | * {{Item|Aquamarine}} | ||
+ | * {{Item|Bloodstone}} | ||
+ | * {{Item|Malachite}} | ||
+ | * {{Item|Peridot}} | ||
+ | * {{Item|Tourmaline}} | ||
+ | * {{Item|Tsavorite}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Kur Mountains Orange Mineral Survey}} || 45 || ??? ||[[:Category:Items/OrangeCrystal| Orange Crystals]] | + | |{{Item|Kur Mountains Orange Mineral Survey}} || 45 || 45 || ??? ||[[:Category:Items/OrangeCrystal| Orange Crystals]] || {{Spoiler|List of Orange Crystals| |
+ | * {{Item|Carnelian}} | ||
+ | * {{Item|Citrine}} | ||
+ | * {{Item|Garnet}} | ||
+ | * {{Item|Sardonyx}} | ||
+ | * {{Item|Topaz}} | ||
+ | }} | ||
|- | |- | ||
− | |{{Item|Kur Mountains White Mineral Survey}} || 45 || ??? ||[[:Category:Items/WhiteCrystal| White Crystals]] | + | |{{Item|Kur Mountains White Mineral Survey}} || 45 || 45 || ??? ||[[:Category:Items/WhiteCrystal| White Crystals]] || {{Spoiler| List of White Crystals| |
+ | * {{Item|Agate}} | ||
+ | * {{Item|Diamond}} | ||
+ | * {{Item|Moonstone}} | ||
+ | * {{Item|Moss Agate}} | ||
+ | * {{Item|Onyx}} | ||
+ | * {{Item|Quartz}} | ||
+ | }} | ||
|} | |} | ||
+ | <noinclude>[[Category:Skill Subpage]]</noinclude> |
Latest revision as of 11:24, 24 December 2023
Geology Survey Maps
Recipe | Surveying Lvl | Geology Lvl Req | Geology XP Gain | Map Leads To | List of Crystals Obtainable by the Survey |
---|---|---|---|---|---|
1 | 1 | 25 | |||
1 | 1 | 25 | |||
5 | 3 | 25 | Orange Crystals | ||
10 | 5 | 40 | White Crystals | ||
15 | 8 | 40 | Blue Crystals | List of Blue Crystals | |
20 | 13 | 55 | Green Crystals | List of Green Crystals | |
25 | 20 | 50 | Orange Crystals | ||
30 | 20 | 85 | White Crystals | ||
35 | 27 | 60 | Blue Crystals | List of Blue Crystals | |
40 | 35 | 80 | Green Crystals | List of Green Crystals | |
45 | 50 | ??? | Blue Crystals | List of Blue Crystals | |
45 | 50 | ??? | Green Crystals | List of Green Crystals | |
45 | 45 | ??? | Orange Crystals | ||
45 | 45 | ??? | White Crystals |