Difference between revisions of "Amazing First Aid Bomb"
From Project: Gorgon Wiki
(→Quest_Rewards: Bot added info for game version v350, bot version 116. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Amazing First Aid Bomb | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 00:53, 6 March 2023
Amazing First Aid Bomb | |||||
For healing heinous injuries. Animals can use these bombs with the First Aid Bomb ability.
| |||||
Value: 100
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
56 | Amazing First Aid Bomb | Perfect Cotton x3 Coarse Cotton Yarn x1 Milk Cap Mushroom Suspension x1 Basic Skinning Knife x1 (!) |
Amazing First Aid Bomb x8 Empty Bottle x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Squid-Beasts In the River | 5 | One time only | Dog Ear | Neutral | West of the City in Povus |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
NPC | Location | Preferences |
---|---|---|
Yalox | The Goblin Dungeon in Eltibule | Likes (First Aid Kits) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
First Aid Bomb | Simple First Aid Bomb | First Aid | 1 | Always | Never | |
First Aid Bomb 2 | Basic First Aid Bomb | First Aid | 10 | Always | Never | |
First Aid Bomb 3 | Good First Aid Bomb | First Aid | 20 | Always | Never | |
First Aid Bomb 4 | Expert's First Aid Bomb | First Aid | 30 | Always | Never | |
First Aid Bomb 5 | Master First Aid Bomb | First Aid | 40 | Always | Never | |
First Aid Bomb 6 | Amazing First Aid Bomb | First Aid | 50 | Always | Never |
Quest Fulfillment
None.