Difference between revisions of "Nissim"
From Project: Gorgon Wiki
Line 146: | Line 146: | ||
}} | }} | ||
|} | |} | ||
+ | |||
+ | {| class = "sortable mw-collapsible mw-collapsed" | ||
+ | |+ style="white-space:nowrap;" | [[Sword]] | ||
+ | ! Unlock | ||
+ | ! Skill Level | ||
+ | ! Cost | ||
+ | ! Favor | ||
{{NPC training row | {{NPC training row | ||
|ability= Debilitating Blow 4 | |ability= Debilitating Blow 4 |
Revision as of 14:42, 26 October 2022
“...oh, are you still here? Hello. What can I do for you?
Nissim is a male Rakshasa living in the walled town of Amulna in the Ilmari Desert. He enjoys thinking.
Location
Favor
Small Talk [view/edit]
- Loves Skulls of All TypesHint
- Loves Brains of All TypesHint
- Loves Dragon ScalesHint
Quests
Guild Quests
- Guild:Securing the Ilmari Desert (10-person)
To start this quest, talk to Nissim in the Ilmari Desert.
- Kill Rakshasa in the Desert x100
- Kill Drakeworms x40
- Talk to Nissim
- Guild:Securing the Ilmari Desert (25-person)
To start this quest, talk to Nissim in the Ilmari Desert.
- Kill Rakshasa in the Desert x250
- Kill Drakeworms x100
- Kill Grimalkin x100
- Kill Hissy
- Talk to Nissim
- Guild:Securing the Ilmari Desert (50-person)
To start this quest, talk to Nissim in the Ilmari Desert.
- Kill Rakshasa in the Desert x500
- Kill Drakeworms x200
- Kill Manticores x50
- Kill Sandhunter Scorpions x50
- Kill Grimalkin x200
- Kill Hissy
- Talk to Nissim
Training
Unlock | Skill Level | Cost | Favor |
---|---|---|---|
|
50 | 19600 councils | [Friends] |
|
50 | 98000 councils | [Friends] |
Fast Talk 3 | 53 | 9653 councils | [???] |
Pep Talk 4 | 55 | 9751 councils | [???] |
Positive Attitude 3 | 56 | 11270 councils | [Close Friends] |
You Were Adopted 4 | 57 | 11319 councils | [???] |
Soothe 4 | 58 | 11368 councils | [???] |
Cause Terror 3 | 59 | 11417 councils | [???] |
Inspire Confidence 3 | 60 | 11466 councils | [???] |
Psychoanalyze 5 | 60 | 11466 councils | [???] |
Strike a Nerve 5 | 62 | 14504 councils | [???] |
Pep Talk 5 | 65 | 14651 councils | [???] |
Soothe 5 | 67 | 16709 councils | [???] |
Ridicule 4 | 68 | 16758 councils | [???] |
You Were Adopted 5 | 69 | 16807 councils | [???] |
Fast Talk 4 | 70 | 16856 councils | [???] |
Positive Attitude 4 | 71 | 19355 councils | [Close Friends] |
Unlock | Skill Level | Cost | Favor |
---|---|---|---|
Debilitating Blow 4 | 56 | 11270 councils | [???] |
Events
Winter Celebration
[Friends] Favor - | |
[Like Family] Favor - | (L60) + 2 random items such as: , , , . |