Simple Ice Shield
From Project: Gorgon Wiki
Revision as of 11:42, 4 October 2020 by AllyBot (talk | contribs) (Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.)
Simple Ice Shield | |||||||||
| It's made of ice! It will eventually melt, but it usually lasts a while.
| |||||||||
+41 +0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value: 0
| |||||||||
|
| |||||||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 6 | Simple Ice Shield | |
|
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 10 | Acidic Wax: Fishy Goop | Shield x1 |
|
| 15 | Safety Wax: Starch 'n Scales | Shield x1 |
|
| 20 | Acidic Wax: Stingy Goop | Shield x1 |
|
| 25 | Safety Wax: Starch 'n Snails | Shield x1 |
|
| 25 | Idiot-Proof Safety Wax #1 | Shield x1 |
|
| 30 | Acidic Wax: Sludgy Goop | Shield x1 |
|
| 35 | Safety Wax: Starch 'n Tails | Shield x1 |
|
| 40 | Acidic Wax: Grippy Goop | Shield x1 |
|
| 45 | Safety Wax: Starch 'n Wails | Shield x1 |
|
| 50 | Acidic Wax: Fungal Goop | Shield x1 |
|
| 55 | Safety Wax: Basic Shellac | Shield x1 |
|
| 55 | Idiot-Proof Safety Wax #2 | Shield x1 |
|
| 60 | Acidic Wax: Basic Flesh-Melter | Shield x1 |
|
| 65 | Safety Wax: Tough Shellac | Shield x1 |
|
| 70 | Acidic Wax: Advanced Flesh-Melter | Shield x1 |
|
| 75 | Safety Wax: Extra-Thick Shellac | Shield x1 |
|
| 80 | Acidic Wax: Fancy Flesh-Melter | Shield x1 |
|
| 85 | Safety Wax: Extreme Shellac | Shield x1 |
|
| 85 | Idiot-Proof Safety Wax #3 | Shield x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 3 | Turn Equipment Into Fairy Dust | Equipment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Hoplology Research | Equipment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 3 | Apply Shield Augment | Shield x1 Off-Hand Augment x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Distill Simple Magical Item (0-30) | Uncommon Magic Item (Lvl 0-30) x1 |
|
| 5 | Repair Transmutation Damage 1 | Magic Item x1 |
|
| 10 | Distill Rare Magical Item (0-30) | Rare Magic Item (Lvl 0-30) x1 |
|
| 15 | Repair Transmutation Damage 2 | Magic Item x1 |
|
| 20 | Distill Exceptional or Better Magical Item (0-30) | Exceptional or Better Magic Item (Lvl 0-30) x1 |
|
| 25 | Repair Transmutation Damage 3 | Magic Item x1 |
|
| 31 | Distill Simple Magical Item (31-60) | Uncommon Magic Item (Lvl 31-60) x1 |
|
| 31 | Distill Rare Magical Item (31-60) | Rare Magic Item (Lvl 31-60) x1 |
|
| 35 | Distill Exceptional Magical Item (31-60) | Exceptional Magic Item (Lvl 31-60) x1 |
|
| 40 | Repair Transmutation Damage 4 | Magic Item x1 |
|
| 40 | Distill Epic or Legendary Magical Item (31-60) | Epic or Legendary Magic Item (Lvl 31-60) x1 |
|
| 61 | Distill Simple Magical Item (61-90) | Uncommon Magic Item (Lvl 61-90) x1 |
|
| 61 | Distill Rare Magical Item (61-90) | Rare Magic Item (Lvl 61-90) x1 |
|
| 65 | Distill Exceptional Magical Item (61-90) | Exceptional Magic Item (Lvl 61-90) x1 |
|
| 68 | Distill Epic or Legendary Magical Item (61-90) | Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
| 70 | Repair Transmutation Damage 5 | Magic Item x1 |
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |